Lastest News
Country Calling Cards

Combo Offer
Not available for this card
EURO TALK £5.00 International Calling Card
Calling
Card Description :
*
Comments
:
Good card to calls Europe
Good card to calls Europe
Calling
Card Instructions :
Instructions for Use:
1. Dial the preferred Access Number:
Free Access Number : 0800 014 7103
London Access Number : 0208 150 5025 Or 0207 993 7325
Local Access Number: 0844 880 3430 Or 0845 034 1901
Payphone Access Number: 0800 014 7103
2. Enter PIN:xxxxxxxxxx
3. Dial your destination number,including full nation or internation codes
4. For follow on Call ##, to redial #5, to save PIN #1, clear PIN #2
Customer Service : 0871 271 4356.
Card expires 30 days after first usage
Connection fee and daily maintenance fee may apply
* Note: Corresponding Batch ID is for your reference only
to be quoted to customer services upon request
1. Dial the preferred Access Number:
Free Access Number : 0800 014 7103
London Access Number : 0208 150 5025 Or 0207 993 7325
Local Access Number: 0844 880 3430 Or 0845 034 1901
Payphone Access Number: 0800 014 7103
2. Enter PIN:xxxxxxxxxx
3. Dial your destination number,including full nation or internation codes
4. For follow on Call ##, to redial #5, to save PIN #1, clear PIN #2
Customer Service : 0871 271 4356.
Card expires 30 days after first usage
Connection fee and daily maintenance fee may apply
* Note: Corresponding Batch ID is for your reference only
to be quoted to customer services upon request
Card Access
No :
0800 014 7103, 0208 150 5025, 0207 993 7325, 0844 880 3430 , 0845 034 1901
0800 014 7103, 0208 150 5025, 0207 993 7325, 0844 880 3430 , 0845 034 1901
Card Customer
Service :
0871 271 4356
0871 271 4356
Country |
Maximum Minutes (0845 access) |
Maximum Minutes (0207 access) |
Maximum Minutes (0800 access) |
---|---|---|---|
Albania | 200 | 140 | 120 |
Albania-Mobile | 70 | 60 | 50 |
Albania-Tirane | 350 | 250 | 200 |
Armenia | 200 | 140 | 120 |
Armenia-Mobile | 90 | 70 | 60 |
Armenia-Yerevan | 350 | 260 | 200 |
Australia | 2500 | 625 | 400 |
Azerbaijan | 180 | 130 | 110 |
Azerbaijan-Mobile | 100 | 75 | 65 |
Belarus | 85 | 70 | 60 |
Belarus-Mobile | 65 | 50 | 45 |
Bosnia | 125 | 90 | 75 |
Bosnia-Mobile | 60 | 50 | 45 |
Bulgaria | 500 | 350 | 250 |
Bulgaria-Mobile | 42 | 36 | 30 |
Bulgaria-Sofia | 720 | 450 | 300 |
Canada | 2500 | 625 | 400 |
China | 2500 | 625 | 400 |
Croatia | 525 | 380 | 260 |
Croatia-Mobile | 80 | 62 | 55 |
Cyprus | 2600 | 680 | 400 |
Cyprus-Mobile | 370 | 280 | 210 |
Czech Republic | 3100 | 800 | 425 |
Czech Republic-Mobile | 100 | 75 | 65 |
Estonia | 1000 | 550 | 360 |
Estonia-Mobile | 65 | 50 | 45 |
Europe | 2500 | 625 | 400 |
Europe Mobile | 80 | 70 | 60 |
France-Mobile | 110 | 85 | 75 |
Georgia | 270 | 190 | 150 |
Georgia-Mobile | 130 | 100 | 80 |
Greece | 2600 | 670 | 400 |
Greece-Mobile | 100 | 75 | 60 |
Hong Kong | 2500 | 625 | 400 |
Hungary | 2600 | 670 | 400 |
Hungary-Mobile | 100 | 75 | 60 |
Kazakhstan | 170 | 130 | 100 |
Kazakhstan Mobile | 150 | 100 | 80 |
kosovo | 60 | 50 | 45 |
Latvia | 360 | 270 | 210 |
Lithuania | 310 | 230 | 185 |
Lithuania-Mobile | 100 | 80 | 70 |
Macedonia | 160 | 125 | 100 |
Moldova | 150 | 110 | 85 |
Moldova-Mobile | 80 | 65 | 55 |
Monaco | 750 | 460 | 310 |
Monaco-Mobile | 50 | 40 | 36 |
New Zealand | 2500 | 625 | 400 |
Poland | 3300 | 950 | 475 |
Poland-Mobile | 220 | 160 | 135 |
Portugal | 600 | 400 | 300 |
Portugal-Mobile | 60 | 50 | 40 |
Romania | 550 | 360 | 260 |
Romania-Mobile | 85 | 65 | 55 |
Russia | 360 | 275 | 220 |
Russia-Mobile | 330 | 220 | 170 |
Russia-Moscow | 5000 | 1500 | 600 |
Singapore | 2500 | 625 | 400 |
Slovakia Rep. | 600 | 400 | 280 |
Slovakia-Mobile | 90 | 70 | 60 |
Slovenia | 525 | 370 | 260 |
Slovenia-Mobile | 60 | 50 | 40 |
Tajikistan | 170 | 125 | 100 |
Tajikistan-Mobile | 200 | 150 | 125 |
Turkey | 470 | 330 | 240 |
Turkey-Ankara | 2500 | 650 | 400 |
Turkey-Istanbul | 2500 | 625 | 400 |
Turkey-Mobile | 125 | 100 | 75 |
U.K. | 3000 | 670 | 425 |
U.S.A. | 2500 | 625 | 400 |
UK Mobile | 110 | 85 | 75 |
Ukraine | 175 | 130 | 110 |
Ukraine-Mobile | 150 | 100 | 85 |
United Kingdom | 3500 | 700 | 450 |
United Kingdom-Mobile | 110 | 85 | 75 |
Yugoslavia | 240 | 180 | 140 |
YUGOSLAVIA MOBILE | 70 | 50 | 45 |
Please Note* : Service providers may change the number of minutes without notice. Please call the card customer service to know the billing and minutes information.We do not hold any responsibility for the change in number of minutes. |