Lastest News
Country Calling Cards

Euro Calling Cards
Price Details :
Price Details :
Our Price :
£ 1.25
No Stock
Combo Offer
No Stock
No Stock
No Stock
BABY TALK £1.00 International Calling Card
Calling
Card Description :
*
Comments
:
Good card to call GLOBAL
Good card to call GLOBAL
Calling
Card Instructions :
Instructions for Use:
1. Dial the preferred Access Number:
Free Access Number : 0800 786 0003 Or 0800 014 7079
London Access Number : 0207 993 7558 and 0330 993 7558
Local Access Number: 0844 257 0083 Or 0845 034 1922
Payphone Access Number: 0800 564 2035
2. Enter PIN:xxxxxxxxxx
3. Dial your destination number,including full nation or internation codes
4. For follow on Call ##, to redial #5, to save PIN #1, clear PIN #2
Customer Service : 0871 332 9189 Or 0871 271 4391.
Card expires 30 days after first usage
Connection fee and daily maintenance fee may apply
The Maximum minutes can be obtained in SINGLE Usage.
* Note: Corresponding Batch ID is for your reference only
to be quoted to customer services upon request.
1. Dial the preferred Access Number:
Free Access Number : 0800 786 0003 Or 0800 014 7079
London Access Number : 0207 993 7558 and 0330 993 7558
Local Access Number: 0844 257 0083 Or 0845 034 1922
Payphone Access Number: 0800 564 2035
2. Enter PIN:xxxxxxxxxx
3. Dial your destination number,including full nation or internation codes
4. For follow on Call ##, to redial #5, to save PIN #1, clear PIN #2
Customer Service : 0871 332 9189 Or 0871 271 4391.
Card expires 30 days after first usage
Connection fee and daily maintenance fee may apply
The Maximum minutes can be obtained in SINGLE Usage.
* Note: Corresponding Batch ID is for your reference only
to be quoted to customer services upon request.
Card Access
No :
0800 786 0003, 0800 014 7079, 0207 993 7558, 0330 993 7558,0844 257 0083, 0845 034 1922
0800 786 0003, 0800 014 7079, 0207 993 7558, 0330 993 7558,0844 257 0083, 0845 034 1922
Card Customer
Service :
0871 332 9189 Or 0871 271 4391
0871 332 9189 Or 0871 271 4391
Country |
Maximum Minutes (0845 access) |
Maximum Minutes (0207 access) |
Maximum Minutes (0800 access) |
---|---|---|---|
Afghanistan-Mobile | 8 | 8 | 7 |
Albania | 30 | 25 | 20 |
Albania-Mobile | 15 | 14 | 12 |
Algeria | 15 | 14 | 12 |
Algeria-Algeries | 25 | 25 | 15 |
Algeria-Mobile | 15 | 13 | 12 |
Andorra | 70 | 60 | 35 |
Andorra-Mobile | 8 | 8 | 7 |
Angola | 16 | 15 | 12 |
Angola-Mobile | 10 | 10 | 9 |
Anguilla | 11 | 10 | 10 |
Anguilla-Mobile | 11 | 10 | 10 |
Antarctica | 1 | 1 | 1 |
Antigua and Barbuda | 16 | 16 | 14 |
Antigua-Mobile | 16 | 16 | 14 |
Argentina | 500 | 120 | 60 |
Argentina BA | 600 | 300 | 80 |
Argentina-Mobile | 20 | 16 | 15 |
Armenia | 35 | 30 | 25 |
Armenia-Mobile | 12 | 11 | 10 |
Armenia-Yerevan | 60 | 50 | 32 |
Aruba | 15 | 14 | 12 |
Aruba-Mobile | 10 | 9 | 9 |
Australia | 500 | 200 | 60 |
Australia-Mobile | 20 | 16 | 15 |
Austria | 400 | 150 | 60 |
Austria-Mobile | 12 | 11 | 10 |
Azerbaijan | 20 | 16 | 14 |
Azerbaijan-Mobile | 15 | 12 | 10 |
Bahamas | 100 | 60 | 35 |
Bahrain | 30 | 25 | 20 |
Bahrain-Mobile | 25 | 20 | 18 |
Bangladesh | 70 | 60 | 50 |
Bangladesh-Mobile | 75 | 60 | 50 |
Barbados | 20 | 18 | 15 |
Barbados-Mobile | 11 | 10 | 10 |
Belarus | 10 | 10 | 10 |
Belarus-Mobile | 9 | 9 | 9 |
Belgium | 400 | 150 | 60 |
Belgium-Mobile | 10 | 9 | 8 |
Belize | 15 | 14 | 12 |
Belize-Mobile | 9 | 8 | 8 |
Benin | 30 | 25 | 20 |
Bermuda | 40 | 30 | 25 |
Bermuda-Mobile | 40 | 30 | 25 |
Bhutan | 16 | 14 | 12 |
Bhutan-Mobile | 15 | 12 | 10 |
Bolivia | 30 | 25 | 20 |
Bolivia-Lapay | 60 | 50 | 30 |
Bolivia-Mobile | 25 | 20 | 15 |
Bosnia-Herzegovina | 16 | 15 | 12 |
Bosnia-Mobile | 11 | 10 | 8 |
Botswana | 30 | 25 | 20 |
Botswana-Mobile | 10 | 10 | 9 |
Brazil | 200 | 150 | 100 |
Brazil-Mobile | 25 | 22 | 20 |
British Virgin Islands | 20 | 17 | 15 |
Brunei-Darussalam | 70 | 60 | 40 |
Brunei-Darussalam-Mobile | 60 | 50 | 35 |
Bulgaria | 200 | 75 | 40 |
Bulgaria-Mobile | 7 | 6 | 6 |
BurkinaFaso | 16 | 15 | 12 |
BurkinaFaso-Mobile | 12 | 11 | 10 |
Burundi | 40 | 35 | 25 |
Burundi-Mobile | 40 | 35 | 25 |
Cambodia | 15 | 14 | 12 |
Cambodia-Mobile | 15 | 14 | 12 |
Cameroon | 20 | 18 | 15 |
Cameroon-Mobile | 20 | 18 | 15 |
Canada | 600 | 250 | 80 |
Cape Verde | 12 | 11 | 10 |
Cape Verde-Mobile | 9 | 8 | 7 |
Cayman Islands | 30 | 25 | 20 |
Cayman Islands-Mobile | 12 | 11 | 10 |
Central African Rep - Mobile | 20 | 18 | 15 |
Central African Rep. | 22 | 20 | 16 |
Chad | 20 | 16 | 14 |
Chad-Mobile | 18 | 15 | 12 |
Chile | 400 | 150 | 60 |
Chile-Mobile | 15 | 14 | 12 |
China | 500 | 250 | 60 |
China-Mobile | 500 | 250 | 60 |
Colombia | 50 | 40 | 30 |
Colombia-Mobile | 25 | 22 | 18 |
Comoros | 6 | 6 | 5 |
Congo | 25 | 20 | 15 |
Congo-Mobile | 25 | 20 | 15 |
Costa Rica | 50 | 40 | 25 |
Costa Rica-Mobile | 45 | 35 | 25 |
Croatia | 100 | 75 | 40 |
Croatia-Mobile | 12 | 11 | 10 |
Cuba | 2 | 2 | 2 |
Cuba-Mobile | 2 | 2 | 2 |
Cyprus North | 60 | 50 | 35 |
Cyprus-Mobile | 60 | 50 | 35 |
Czech Republic | 200 | 150 | 60 |
Czech Republic-Mobile | 15 | 14 | 12 |
Dem-Rep of Congo | 7 | 6 | 6 |
Dem-Rep of Congo- mobile | 8 | 7 | 7 |
Denmark | 500 | 200 | 60 |
Denmark-Mobile | 10 | 10 | 10 |
Djibouti | 6 | 6 | 5 |
Djibouti-Mobile | 6 | 6 | 5 |
Dominica | 25 | 20 | 15 |
Ecuador | 25 | 20 | 16 |
Ecuador-Mobile | 10 | 10 | 9 |
Egypt | 16 | 15 | 12 |
Egypt-Mobile | 30 | 20 | 16 |
El Salvador | 22 | 20 | 18 |
ElSalvador-Mobile | 20 | 16 | 15 |
Equatorial Guinea | 11 | 10 | 9 |
Equatorial Guinea-Mobile | 11 | 10 | 9 |
Eritrea | 7 | 7 | 7 |
Eritrea-Mobile | 7 | 7 | 7 |
Estonia | 200 | 100 | 60 |
Estonia-Mobile | 8 | 8 | 7 |
Ethiopia | 8 | 7 | 7 |
Ethiopia-Mobile | 6 | 6 | 6 |
Falkand Islands | 3 | 2 | 2 |
Faroe Island-Mobile | 10 | 9 | 8 |
Faroe Islands | 10 | 10 | 10 |
Fiji | 7 | 6 | 6 |
Fiji-Mobile | 6 | 5 | 5 |
Finland | 150 | 100 | 50 |
Finland-Mobile | 17 | 15 | 12 |
France | 400 | 150 | 60 |
France-Mobile | 16 | 15 | 12 |
French Guiana | 30 | 25 | 18 |
French Guiana-Mobile | 10 | 9 | 8 |
French Polynesia | 9 | 8 | 7 |
French Polynesia-Mobile | 8 | 7 | 7 |
GaboneseRepublic | 50 | 35 | 25 |
GaboneseRepublic-Mobile | 50 | 35 | 25 |
Gambia | 10 | 10 | 10 |
Gambia-Mobile | 8 | 8 | 8 |
Georgia | 25 | 23 | 20 |
Georgia-Mobile | 11 | 10 | 10 |
Germany | 400 | 150 | 60 |
Germany-Mobile | 10 | 10 | 10 |
Ghana | 45 | 35 | 30 |
Ghana-Mobile | 20 | 18 | 15 |
Gibraltar | 100 | 80 | 50 |
Gibraltar-Mobile | 8 | 7 | 7 |
Greece | 400 | 150 | 60 |
Greece-Mobile | 11 | 10 | 10 |
Greenland | 3 | 2 | 2 |
Grenada | 20 | 15 | 12 |
Grenada-Mobile | 10 | 10 | 9 |
Guadeloupe | 100 | 70 | 35 |
Guadeloupe-Mobile | 6 | 5 | 5 |
Guam | 150 | 125 | 60 |
Guantanamo Bay | 2 | 2 | 2 |
Guatemala | 20 | 18 | 15 |
Guatemala-Mobile | 18 | 16 | 14 |
Guinea | 25 | 20 | 16 |
Guinea-Bissau | 3 | 3 | 3 |
Guinea-Mobile | 25 | 20 | 15 |
Guyana | 8 | 8 | 7 |
Guyana-Mobile | 6 | 6 | 6 |
Haiti | 15 | 14 | 12 |
Haiti-Mobile | 8 | 8 | 7 |
Honduras | 11 | 10 | 9 |
Honduras-Mobile | 10 | 9 | 8 |
Hong Kong | 400 | 150 | 60 |
HongKong-Mobile | 400 | 150 | 60 |
Hungary | 200 | 150 | 60 |
Hungary-Mobile | 10 | 10 | 10 |
Iceland | 150 | 100 | 50 |
Iceland-Mobile | 10 | 10 | 10 |
India | 65 | 50 | 40 |
India-Ahmedabad | 65 | 50 | 40 |
India-Bangalore | 65 | 50 | 40 |
India-Baroda | 65 | 50 | 40 |
INDIA-CHENNAI | 65 | 50 | 40 |
India-Goa | 65 | 50 | 40 |
India-Gujarat | 65 | 50 | 40 |
India-Hyderabad | 65 | 50 | 40 |
INDIA-KOLKATA | 65 | 50 | 40 |
India-Mobile | 75 | 60 | 50 |
India-Mumbai | 65 | 50 | 40 |
India-NewDelhi | 65 | 50 | 40 |
India-Pune | 65 | 50 | 40 |
India-Punjab | 65 | 50 | 40 |
Indonesia | 35 | 30 | 25 |
Indonesia-Jakarta | 100 | 70 | 40 |
Indonesia-Mobile | 25 | 20 | 15 |
Iran | 25 | 20 | 15 |
Iran-Mobile | 25 | 20 | 15 |
Iran-Teheran | 100 | 80 | 45 |
Iraq | 40 | 35 | 25 |
Iraq - Mobile | 17 | 15 | 12 |
Iraq Baghdad | 120 | 100 | 70 |
Ireland | 400 | 150 | 60 |
Ireland-Mobile | 12 | 11 | 10 |
Israel | 500 | 150 | 60 |
Israel-Mobile | 40 | 30 | 25 |
Italy | 400 | 150 | 60 |
Italy-Mobile | 10 | 9 | 8 |
Italy-Rome | 400 | 150 | 60 |
Ivory Coast | 22 | 20 | 15 |
Ivory Coast-Mobile | 17 | 15 | 12 |
Jamaica | 45 | 35 | 30 |
Jamaica-Mobile | 15 | 13 | 11 |
Japan | 150 | 100 | 50 |
Japan-Mobile | 20 | 18 | 15 |
Jordan | 50 | 40 | 30 |
Jordan-Mobile | 30 | 25 | 20 |
Kazakhstan | 25 | 22 | 18 |
Kenya | 46 | 36 | 30 |
Kenya-Mobile | 40 | 30 | 25 |
Kenya-Nairobi | 70 | 60 | 50 |
Kiribati | 2 | 2 | 2 |
Kiribati-Mobile | 2 | 2 | 2 |
Korea North | 4 | 4 | 4 |
Korea South | 200 | 150 | 60 |
Korea South-Mobile | 60 | 50 | 30 |
kosovo | 35 | 30 | 22 |
Kuwait | 35 | 30 | 25 |
Kuwait-Mobile | 30 | 28 | 22 |
Kyrgyzstan | 25 | 20 | 18 |
Kyrgyzstan-Mobile | 20 | 18 | 15 |
Laos | 35 | 30 | 20 |
Laos-Mobile | 35 | 30 | 20 |
Latvia | 60 | 45 | 30 |
Latvia-Mobile | 14 | 12 | 10 |
Lebanon | 25 | 20 | 15 |
Lebanon-Mobile | 10 | 10 | 9 |
Lesotho | 10 | 9 | 8 |
Lesotho-Mobile | 9 | 8 | 8 |
Liberia | 9 | 8 | 7 |
Liberia-Mobile | 8 | 7 | 7 |
Libya | 10 | 9 | 8 |
Libya-Mobile | 10 | 9 | 8 |
Liechtenstein | 50 | 40 | 30 |
Liechtenstein-Mobile | 5 | 5 | 5 |
Lithuania | 60 | 50 | 35 |
Lithuania-Mobile | 14 | 12 | 10 |
Luxembourg | 200 | 100 | 50 |
Luxembourg-Mobile | 8 | 7 | 7 |
Macao | 50 | 45 | 30 |
Macao-Mobile | 50 | 45 | 30 |
Macedonia | 25 | 20 | 16 |
Macedonia-Mobile | 6 | 6 | 6 |
Madagascar | 12 | 11 | 10 |
Madagascar-Mobile | 11 | 10 | 9 |
Malawi | 80 | 60 | 35 |
Malawi-Mobile | 60 | 50 | 30 |
Malaysia | 200 | 125 | 60 |
Malaysia-Mobile | 80 | 60 | 40 |
Maldives | 10 | 9 | 9 |
Maldives-Mobile | 9 | 8 | 8 |
Mali | 30 | 25 | 20 |
Mali-Mobile | 25 | 20 | 15 |
Malta | 25 | 20 | 15 |
Malta-Mobile | 7 | 6 | 6 |
Martinique | 80 | 70 | 40 |
Mauritania | 10 | 9 | 8 |
Mauritania-Mobile | 9 | 8 | 7 |
Mauritius | 15 | 14 | 12 |
MAURITIUS-MOBILE | 15 | 14 | 12 |
Mexico | 30 | 25 | 20 |
MexicoCity | 200 | 150 | 60 |
Mexico-Mobile | 4 | 4 | 4 |
Micronesia | 6 | 5 | 5 |
Midway Island | 1 | 1 | 1 |
Moldova | 16 | 15 | 14 |
Moldova-Mobile | 10 | 10 | 9 |
Monaco | 150 | 100 | 50 |
Monaco-Mobile | 60 | 50 | 30 |
Mongolia | 60 | 50 | 35 |
Mongolia-Mobile | 60 | 50 | 35 |
Montserrat | 25 | 20 | 15 |
Montserrat-Mobile | 20 | 18 | 14 |
Morocco | 18 | 15 | 12 |
Mozambique | 25 | 20 | 16 |
Mozambique-Mobile | 20 | 18 | 15 |
Myanmar | 7 | 6 | 6 |
Myanmar-Mobile | 7 | 6 | 6 |
Namibia | 30 | 25 | 20 |
Namibia-Mobile | 9 | 8 | 7 |
Nauru | 2 | 1 | 1 |
Nauru-Mobile | 2 | 1 | 1 |
Nepal | 11 | 10 | 10 |
Nepal-Katmandu | 35 | 30 | 25 |
Nepal-Mobile | 8 | 8 | 7 |
Netherlands | 400 | 150 | 60 |
Netherlands-Antilles | 11 | 10 | 10 |
Netherlands-Mobile | 10 | 10 | 10 |
New Caledonia | 7 | 6 | 6 |
New Zealand | 200 | 100 | 60 |
New Zealand-Mobile | 10 | 10 | 10 |
Nicaragua | 12 | 11 | 10 |
Nicaragua-Mobile | 8 | 7 | 6 |
Niger | 20 | 18 | 15 |
Nigeria | 45 | 35 | 25 |
Nigeria-Mobile | 35 | 25 | 20 |
Norway | 400 | 150 | 60 |
Norway-Mobile | 12 | 10 | 10 |
Oman | 14 | 12 | 10 |
Oman-Mobile | 14 | 12 | 9 |
Pakistan | 50 | 40 | 30 |
Pakistan-Mobile | 50 | 40 | 30 |
Palestine | 8 | 8 | 7 |
Palestine-Mobile | 8 | 7 | 6 |
Panama | 60 | 50 | 30 |
Panama-Mobile | 20 | 16 | 14 |
Papau-New Guinea-Mobile | 4 | 4 | 3 |
Papua-New Guinea | 4 | 4 | 3 |
Paraguay | 25 | 20 | 15 |
Paraguay-Mobile | 18 | 15 | 12 |
Peru | 70 | 60 | 35 |
Peru-Lima | 150 | 100 | 50 |
Peru-Mobile | 10 | 9 | 8 |
Philippines | 35 | 25 | 20 |
Poland | 400 | 150 | 60 |
Poland-Mobile | 30 | 25 | 20 |
Portugal | 400 | 150 | 60 |
Portugal-Mobile | 10 | 10 | 10 |
Puerto Rico | 200 | 100 | 60 |
Qatar | 9 | 8 | 7 |
Qatar-Mobile | 9 | 8 | 7 |
Romania | 40 | 35 | 25 |
Romania-Bucharest | 50 | 40 | 30 |
Romania-Mobile | 10 | 10 | 10 |
Russia | 80 | 60 | 35 |
Russia-Mobile | 60 | 40 | 30 |
Russia-Moscow | 400 | 150 | 60 |
Russia-St.Petersburg | 400 | 150 | 60 |
Rwanda | 25 | 20 | 15 |
Rwanda-Mobile | 20 | 18 | 14 |
SanMarino | 70 | 60 | 40 |
Saudi Arabia | 25 | 20 | 15 |
Saudi Arabia-Mobile | 15 | 12 | 10 |
Saudi Arabia-Riyadh | 80 | 60 | 35 |
Senegal | 18 | 15 | 12 |
Senegal-Mobile | 11 | 10 | 10 |
Serbia | 35 | 30 | 22 |
Seychelles Islands | 18 | 15 | 12 |
Seychelles Islands-Mobile | 18 | 15 | 12 |
Sierra Leone | 14 | 12 | 11 |
Sierra Leone-Mobile | 14 | 12 | 11 |
Singapore | 400 | 150 | 60 |
Singapore-Mobile | 400 | 150 | 60 |
Slovakia Rep. | 100 | 70 | 40 |
Slovakia-Mobile | 10 | 10 | 10 |
Slovenia | 100 | 70 | 40 |
Slovenia-Mobile | 7 | 7 | 6 |
Somalia | 3 | 3 | 3 |
SOMALIA-MOBILE | 3 | 3 | 3 |
South Africa | 50 | 40 | 30 |
South Africa-Mobile | 12 | 12 | 10 |
Spain | 400 | 150 | 60 |
Spain-Mobile | 10 | 10 | 10 |
Sri Lanka | 25 | 22 | 20 |
Sri Lanka-Mobile | 22 | 20 | 18 |
St Kitts & Nevis | 20 | 18 | 15 |
St Lucia | 20 | 18 | 15 |
St Lucia-Mobile | 10 | 9 | 9 |
St. Vincent | 20 | 18 | 15 |
St. Vincent-Mobile | 10 | 9 | 9 |
Sudan | 20 | 18 | 15 |
Sudan-Mobile | 18 | 16 | 14 |
Suriname | 9 | 8 | 8 |
Swaziland | 30 | 25 | 20 |
Swaziland-Mobile | 15 | 12 | 11 |
Sweden | 400 | 150 | 60 |
Sweden-Mobile | 10 | 10 | 10 |
Switzerland | 400 | 150 | 60 |
Switzerland-Mobile | 10 | 10 | 10 |
Syria | 12 | 11 | 10 |
Syria-Mobile | 8 | 8 | 7 |
Taiwan | 400 | 150 | 60 |
Taiwan-Mobile | 30 | 25 | 20 |
Tajikistan | 25 | 20 | 16 |
Tajikistan-Mobile | 20 | 18 | 15 |
Tanzania | 25 | 20 | 15 |
Tanzania-Mobile | 15 | 12 | 10 |
Thailand | 200 | 100 | 50 |
Thailand-Mobile | 200 | 100 | 50 |
Togo | 30 | 25 | 20 |
Togo-Mobile | 18 | 15 | 12 |
Trinidad & Tobago | 30 | 25 | 20 |
Trinidad & Tobago-Mobile | 25 | 22 | 18 |
Tunisia | 11 | 10 | 10 |
Turkey | 100 | 70 | 40 |
Turkey-Istanbul | 150 | 100 | 50 |
Turkey-Mobile | 16 | 15 | 12 |
Turkmenistan | 15 | 14 | 12 |
Turkmenistan-Mobile | 12 | 11 | 10 |
U.K. | 400 | 150 | 60 |
U.S. Virgin Islands | 100 | 60 | 40 |
U.S.A. | 400 | 150 | 60 |
Uganda | 30 | 25 | 20 |
Uganda-Mobile | 30 | 25 | 20 |
Ukraine | 25 | 22 | 18 |
Ukraine-Mobile | 22 | 18 | 15 |
United Arab Emirates | 10 | 10 | 10 |
United Arab Emirates-Mobile | 10 | 10 | 10 |
Uruguay | 30 | 25 | 20 |
Uruguay-Mobile | 8 | 7 | 7 |
Uzbekistan | 30 | 25 | 20 |
Uzbekistan-Mobile | 30 | 25 | 20 |
Vatican City | 100 | 80 | 50 |
Venezuela | 100 | 80 | 45 |
Venezuela-Caracas | 400 | 150 | 60 |
Venezuela-Mobile | 12 | 12 | 10 |
Vietnam | 25 | 20 | 15 |
VIETNAM - Hanoi | 8 | 8 | 7 |
Vietnam-Mobile | 25 | 20 | 15 |
Yemen | 16 | 15 | 12 |
Yemen-Mobile | 15 | 14 | 10 |
Zambia | 70 | 60 | 35 |
Zambia-Mobile | 15 | 14 | 12 |
Zimbabwe | 33 | 25 | 20 |
Zimbabwe-Mobile | 5 | 5 | 5 |
Please Note* : Service providers may change the number of minutes without notice. Please call the card customer service to know the billing and minutes information.We do not hold any responsibility for the change in number of minutes. |