Lastest News
Country Calling Cards

Euro Calling Cards
Price Details :
Price Details :
Our Price :
£ 2.5
No Stock
Combo Offer
No Stock
No Stock
TEST TALK?2.50 International Calling Card
Calling
Card Description :
Pin less dialing and good quality calling cards
Comments
:
Good card to call GLOBAL
Good card to call GLOBAL
Calling
Card Instructions :
HOME TALK DIALLING INSTRUCTIONS:-
1. Dial Mobile Access Number: 0330 977 9290 and 0330 977 9299
2. Enter PIN Number: xxxxxxxxxx
3. Dial the number you wish to call including full area code:
Local Calls:Dial(Area Code) + (Local Number)
International Calls: Dial(00) + (country Code) + (Area Number) + (Local Number)
To make a follow on call Press##
for balance press #9 and for recharge press #1
For Card Customer Service please call: 0208 099 5899
Home Talk Calling Card features:
>No Hidden Fees.
>Balance Never Expires.
>1 Minute Rounding.
>PINless dialing.
>Voice Prompts.
>Speed Dial.
>100% Quality Guarantee.
* Note: Corresponding Batch ID is for your reference only
to be quoted to customer services upon request.
1. Dial Mobile Access Number: 0330 977 9290 and 0330 977 9299
2. Enter PIN Number: xxxxxxxxxx
3. Dial the number you wish to call including full area code:
Local Calls:Dial(Area Code) + (Local Number)
International Calls: Dial(00) + (country Code) + (Area Number) + (Local Number)
To make a follow on call Press##
for balance press #9 and for recharge press #1
For Card Customer Service please call: 0208 099 5899
Home Talk Calling Card features:
>No Hidden Fees.
>Balance Never Expires.
>1 Minute Rounding.
>PINless dialing.
>Voice Prompts.
>Speed Dial.
>100% Quality Guarantee.
* Note: Corresponding Batch ID is for your reference only
to be quoted to customer services upon request.
Card Access
No :
03309779290 and 03309779299
03309779290 and 03309779299
Card Customer
Service :
0208 099 5899
0208 099 5899
Country |
Maximum Minutes (0845 access) |
Maximum Minutes (0207 access) |
Maximum Minutes (0800 access) |
---|---|---|---|
AFGHANISTAN | 380 | 260 | 220 |
Afghanistan-Mobile | 320 | 230 | 180 |
Albania-Tirane | 2100 | 900 | 700 |
Algeria | 1200 | 620 | 350 |
Angola | 495 | 363 | 308 |
Antigua and Barbuda | 715 | 572 | 385 |
Argentina | 11000 | 2750 | 1320 |
Armenia-Yerevan | 1980 | 935 | 693 |
Azerbaijan | 418 | 297 | 242 |
Bahrain | 715 | 440 | 352 |
Bangladesh | 1600 | 950 | 750 |
Bangladesh-Mobile | 1700 | 1200 | 800 |
Barbados | 473 | 330 | 275 |
Belarus | 165 | 121 | 99 |
Benin | 605 | 440 | 374 |
Bolivia-Lapay | 1980 | 880 | 605 |
Bosnia | 352 | 231 | 181 |
Botswana | 1100 | 550 | 407 |
Brazil | 2750 | 1320 | 770 |
Brazil-RioDejanero | 11000 | 4400 | 1540 |
Bulgaria-Sofia | 9350 | 2200 | 990 |
BurkinaFaso | 352 | 203 | 181 |
Burundi | 660 | 385 | 308 |
Cambodia | 370 | 250 | 200 |
Cameroon | 700 | 450 | 320 |
Cayman Islands | 352 | 275 | 231 |
Chad | 275 | 198 | 165 |
Chile | 9900 | 2860 | 1100 |
China | 5000 | 2000 | 850 |
China-Mobile | 5000 | 2000 | 850 |
Comoros | 115 | 88 | 77 |
Congo | 715 | 396 | 308 |
Cotedlvoire | 400 | 270 | 210 |
Croatia | 4950 | 1100 | 770 |
Cuba | 51 | 38 | 33 |
Cyprus | 2970 | 990 | 660 |
Czech Republic | 9900 | 2640 | 1430 |
Djibouti | 121 | 93 | 82 |
Dominican Republic | 1760 | 792 | 462 |
Ecuador | 506 | 374 | 286 |
Egypt | 462 | 330 | 275 |
Egypt-Mobile | 660 | 440 | 352 |
Eritrea | 198 | 148 | 126 |
Ethiopia | 220 | 143 | 121 |
Europe | 13200 | 2200 | 0 |
Europe Mobile | 264 | 264 | 209 |
GaboneseRepublic | 715 | 495 | 363 |
Gambia | 250 | 170 | 140 |
Georgia | 1100 | 572 | 341 |
Ghana-Mobile | 600 | 440 | 330 |
Greece | 9900 | 2200 | 1100 |
Guinea | 440 | 330 | 264 |
Guyana | 176 | 137 | 115 |
Haiti | 198 | 137 | 115 |
Hong Kong | 5000 | 1600 | 800 |
HongKong-Mobile | 5000 | 1600 | 800 |
Hungary | 9900 | 2200 | 1100 |
India | 2600 | 1150 | 925 |
India-Ahmedabad | 2600 | 1150 | 925 |
India-Bangalore | 2600 | 1150 | 925 |
India-Baroda | 2600 | 1150 | 925 |
INDIA-CHENNAI | 2600 | 1150 | 925 |
India-Goa | 2600 | 1150 | 925 |
India-Gujarat | 2600 | 1150 | 925 |
India-Hyderabad | 2600 | 1150 | 925 |
INDIA-KOLKATA | 2600 | 1150 | 925 |
India-Mobile | 2700 | 1200 | 950 |
India-Mumbai | 2600 | 1150 | 925 |
India-NewDelhi | 2600 | 1150 | 925 |
India-Pune | 2600 | 1150 | 925 |
India-Punjab | 2600 | 1150 | 925 |
Indonesia | 506 | 396 | 275 |
Indonesia-Jakarta | 7500 | 1850 | 850 |
Indonesia-Mobile | 280 | 220 | 170 |
Iran | 700 | 450 | 300 |
Iraq | 605 | 396 | 286 |
Iraq Baghdad | 7500 | 1500 | 700 |
Jamaica | 1600 | 850 | 400 |
Jamaica-Mobile | 385 | 264 | 195 |
Japan | 7700 | 5060 | 880 |
Jordan | 1210 | 693 | 506 |
Kazakhstan | 462 | 352 | 308 |
Kazakhstan Almaty | 430 | 325 | 285 |
Kenya-Nairobi | 1500 | 900 | 650 |
Korea South | 5000 | 1500 | 600 |
kosovo | 280 | 198 | 154 |
Kuwait | 770 | 506 | 385 |
Latvia | 1023 | 572 | 462 |
Lebanon | 530 | 375 | 275 |
Libya | 352 | 231 | 170 |
Macedonia | 330 | 220 | 0 |
Madagascar | 203 | 148 | 126 |
Malawi | 715 | 495 | 385 |
Malaysia | 2600 | 2600 | 1100 |
Malaysia-Mobile | 6500 | 1600 | 525 |
Mali | 385 | 275 | 231 |
Mauritius | 600 | 400 | 300 |
MexicoCity | 8250 | 1870 | 880 |
Morocco | 363 | 275 | 231 |
MOZAMBIQUE-Maputo | 990 | 605 | 440 |
Myanmar | 170 | 130 | 120 |
Nepal | 240 | 180 | 150 |
Nepal-Katmandu | 420 | 350 | 250 |
Nigeria | 1320 | 770 | 550 |
Nigeria-Mobile | 1100 | 630 | 470 |
Oman | 286 | 198 | 165 |
Pakistan | 850 | 650 | 550 |
Pakistan-Islamabad | 850 | 650 | 550 |
Pakistan-Karachi | 850 | 650 | 550 |
Pakistan-Mobile | 1500 | 900 | 800 |
Peru-Lima | 8800 | 1760 | 880 |
Philippines | 900 | 630 | 450 |
Philippines-Mobile | 550 | 320 | 260 |
Poland | 11000 | 2750 | 0 |
Poland-Mobile | 660 | 660 | 418 |
Qatar | 220 | 170 | 143 |
Romania | 1320 | 693 | 400 |
Romania-Bucharest | 2640 | 2640 | 1320 |
Russia | 8250 | 8250 | 1650 |
Saudi Arabia | 473 | 330 | 242 |
Saudi Arabia-Riyadh | 2200 | 935 | 660 |
Senegal | 396 | 242 | 198 |
Sierra Leone | 800 | 530 | 380 |
Slovakia Rep. | 4400 | 1100 | 500 |
Slovenia | 5500 | 1540 | 500 |
Somalia | 140 | 100 | 85 |
South Africa | 7200 | 2000 | 650 |
Sri Lanka | 1210 | 715 | 506 |
Sri Lanka-Mobile | 750 | 500 | 400 |
St Kitts & Nevis | 308 | 231 | 187 |
St Lucia | 418 | 352 | 275 |
St. Vincent | 550 | 363 | 286 |
Sudan | 496 | 352 | 275 |
Syria | 363 | 264 | 203 |
Taiwan | 2000 | 2000 | 950 |
Taiwan-Mobile | 484 | 352 | 275 |
Tanzania | 495 | 330 | 275 |
Tanzania-Mobile | 363 | 253 | 198 |
Thailand | 8800 | 1980 | 990 |
Thailand-Bangkok | 7500 | 1700 | 850 |
Thailand-Mobile | 7700 | 1760 | 880 |
Togo | 385 | 385 | 308 |
Trinidad & Tobago | 880 | 550 | 407 |
Tunisia | 297 | 203 | 176 |
Turkey | 4950 | 1870 | 990 |
Turkey-Istanbul | 11000 | 2970 | 1650 |
Uganda | 1870 | 935 | 715 |
Ukraine | 715 | 462 | 462 |
United Arab Emirates | 330 | 231 | 187 |
Venezuela-Caracas | 7150 | 1760 | 880 |
Vietnam | 1100 | 660 | 495 |
VIETNAM - Hanoi | 385 | 275 | 220 |
Vietnam-Mobile | 700 | 450 | 340 |
Yemen | 396 | 264 | 209 |
Yugoslavia | 605 | 396 | 396 |
Zaire | 352 | 220 | 187 |
Zambia | 2200 | 825 | 517 |
Zimbabwe | 5500 | 1210 | 660 |
Please Note* : Service providers may change the number of minutes without notice. Please call the card customer service to know the billing and minutes information.We do not hold any responsibility for the change in number of minutes. |