Lastest News
Country Calling Cards

Euro Calling Cards
Price Details :
Price Details :
Our Price :
£ 4.99
No Stock
Combo Offer
No Stock
No Stock
TIGER £5 + £5 Free Calls International Calling Card
Calling
Card Description :
Extra £5 Free Calls
Comments
:
Good card to call any where in the WORLD
Good card to call any where in the WORLD
Calling
Card Instructions :
DIALLING INSTRUCTIONS:-
1. FreePhone Access Number:0800 097 7216, 0800 097 6578
Mobile Access Number: 020 7097 0004, 0207 097 6578
Lo-Call Access Number : 0845 025 0492, 0845 025 6578
2. Enter PIN Number: xxxxxxxxxx
3. Dial the number you wish to call including full area code:
Local Calls:Dial(Area Code) + (Local Number)
International Calls: Dial(00) + (country Code) + (Area Number) + (Local Number)
To make a follow on call DO not HangUp,Press##
Customer Service : 0845 025 0494---for Enquiries or assistance
Card will expires 30 days after first use.
Connection and daily maintenance fees do apply and depend on the destination dialled,
length of call and access numbers used.
Services provided by S A Services Ltd and JPP Solutions Ltd
The Maximum minutes can be obtained in SINGLE Usage.
* Note: Corresponding Batch ID is for your reference only
to be quoted to customer services upon request.
1. FreePhone Access Number:0800 097 7216, 0800 097 6578
Mobile Access Number: 020 7097 0004, 0207 097 6578
Lo-Call Access Number : 0845 025 0492, 0845 025 6578
2. Enter PIN Number: xxxxxxxxxx
3. Dial the number you wish to call including full area code:
Local Calls:Dial(Area Code) + (Local Number)
International Calls: Dial(00) + (country Code) + (Area Number) + (Local Number)
To make a follow on call DO not HangUp,Press##
Customer Service : 0845 025 0494---for Enquiries or assistance
Card will expires 30 days after first use.
Connection and daily maintenance fees do apply and depend on the destination dialled,
length of call and access numbers used.
Services provided by S A Services Ltd and JPP Solutions Ltd
The Maximum minutes can be obtained in SINGLE Usage.
* Note: Corresponding Batch ID is for your reference only
to be quoted to customer services upon request.
Card Access
No :
0800 097 7216,0800 097 6578, 0207 097 0004, 0207 097 6578, 845 025 0492, 0845 025 6578
0800 097 7216,0800 097 6578, 0207 097 0004, 0207 097 6578, 845 025 0492, 0845 025 6578
Card Customer
Service :
0845 025 0494, 0845 025 6652
0845 025 0494, 0845 025 6652
Country |
Maximum Minutes (0845 access) |
Maximum Minutes (0207 access) |
Maximum Minutes (0800 access) |
---|---|---|---|
Albania-Tirane | 2600 | 1100 | 800 |
Argentina | 10000 | 5000 | 2000 |
Argentina BA | 20000 | 10000 | 5000 |
Argentina-Mobile | 1000 | 500 | 333 |
Bangladesh | 2500 | 1500 | 900 |
Bangladesh-Dhaka | 12040 | 2500 | 1500 |
Bangladesh-Mobile | 2500 | 1500 | 900 |
Brazil | 4000 | 2000 | 1000 |
Brazil-Mobile | 380 | 280 | 220 |
Brazil-RioDejanero | 20000 | 10000 | 5000 |
Bulgaria | 10000 | 4300 | 1700 |
Cambodia | 350 | 230 | 170 |
Cambodia-Mobile | 185 | 165 | 125 |
Chile | 8503 | 2600 | 1000 |
China | 10000 | 4500 | 1700 |
China-Mobile | 10000 | 4500 | 1700 |
Colombia | 1150 | 700 | 450 |
Colombia-Bogota | 7600 | 2300 | 1200 |
Colombia-Mobile | 600 | 400 | 300 |
Croatia | 6000 | 1400 | 900 |
Czech Republic | 12000 | 2800 | 1500 |
Czech Republic-Mobile | 170 | 150 | 120 |
Ecuador | 250 | 200 | 166 |
Egypt | 450 | 320 | 250 |
Egypt-Mobile | 666 | 400 | 333 |
Ghana | 1750 | 760 | 410 |
Ghana-Mobile | 600 | 500 | 350 |
Hungary | 11000 | 4500 | 1700 |
Hungary-Budapest | 12000 | 5000 | 2000 |
India | 3200 | 1400 | 1100 |
India-Ahmedabad | 3200 | 1400 | 1100 |
India-Bangalore | 3200 | 1400 | 1100 |
INDIA-CHENNAI | 3200 | 1400 | 1100 |
India-Goa | 3200 | 1400 | 1100 |
India-Gujarat | 3200 | 1400 | 1100 |
India-Hyderabad | 3200 | 1400 | 1100 |
INDIA-KOLKATA | 3200 | 1400 | 1100 |
India-Mobile | 3200 | 1400 | 1100 |
India-Mumbai | 3200 | 1400 | 1100 |
India-NewDelhi | 3200 | 1400 | 1100 |
India-Punjab | 3200 | 1400 | 1100 |
Indonesia-Mobile | 500 | 333 | 222 |
Iran | 750 | 500 | 350 |
Iran-Mobile | 666 | 400 | 333 |
Iran-Teheran | 6620 | 1500 | 700 |
Iraq | 550 | 450 | 300 |
Iraq - Mobile | 260 | 180 | 160 |
Iraq Baghdad | 8260 | 1600 | 800 |
Israel-Mobile | 450 | 310 | 230 |
Ivory Coast | 150 | 125 | 106 |
Ivory Coast-Mobile | 142 | 117 | 99 |
Jamaica | 1900 | 1000 | 460 |
Jamaica-Mobile | 400 | 260 | 210 |
Jordan | 1200 | 700 | 500 |
Jordan-Mobile | 250 | 200 | 150 |
Kenya | 450 | 320 | 240 |
Kenya-Mobile | 370 | 250 | 200 |
Kenya-Nairobi | 2000 | 1333 | 1000 |
Mexico | 7507 | 1700 | 800 |
Moldova-Mobile | 111 | 100 | 90 |
Morocco | 200 | 166 | 142 |
Morocco-Mobile | 125 | 111 | 100 |
Nepal | 300 | 210 | 170 |
Nepal-Katmandu | 600 | 500 | 400 |
Nepal-Mobile | 200 | 150 | 120 |
Nigeria | 1850 | 920 | 620 |
Nigeria-Lagos | 8260 | 1950 | 650 |
Nigeria-Mobile | 1250 | 710 | 555 |
Pakistan | 333 | 250 | 200 |
Pakistan-Mobile | 333 | 250 | 200 |
Philippines | 550 | 370 | 280 |
Philippines-Mobile | 400 | 300 | 220 |
Poland | 13000 | 3500 | 1500 |
Poland-Mobile | 700 | 500 | 400 |
Romania | 10000 | 4000 | 2000 |
Romania-Bucharest | 3200 | 1400 | 800 |
Romania-Mobile | 500 | 333 | 250 |
Russia | 6700 | 1600 | 680 |
Russia-Mobile | 5102 | 1400 | 490 |
Saudi Arabia | 460 | 350 | 260 |
Saudi Arabia-Jeddah | 10000 | 4000 | 2000 |
Saudi Arabia-Mobile | 300 | 220 | 180 |
Saudi Arabia-Riyadh | 10000 | 4000 | 2000 |
Senegal-Mobile | 260 | 180 | 160 |
Slovak republic-Bratislava | 20000 | 10000 | 5000 |
Slovakia Rep. | 10000 | 2000 | 1333 |
Slovakia-Mobile | 120 | 100 | 80 |
Slovenia | 7000 | 2000 | 1000 |
Slovenia-Mobile | 120 | 100 | 80 |
South Africa | 8000 | 2500 | 1000 |
South Africa-Mobile | 350 | 250 | 200 |
Sri Lanka | 800 | 530 | 400 |
Sri Lanka-Mobile | 285 | 250 | 222 |
Taiwan | 11000 | 2300 | 1200 |
Taiwan-Mobile | 600 | 400 | 300 |
Tanzania | 360 | 300 | 250 |
Tanzania-DarEsSalaam | 500 | 320 | 250 |
Tanzania-Mobile | 370 | 270 | 210 |
Thailand | 10000 | 4000 | 2000 |
Thailand-Mobile | 10000 | 4000 | 2000 |
Turkey | 10000 | 4000 | 2000 |
Turkey-Istanbul | 20000 | 10000 | 5000 |
Turkey-Mobile | 1000 | 500 | 333 |
Uganda | 1750 | 850 | 650 |
Uganda-Mobile | 1250 | 620 | 420 |
United Arab Emirates | 350 | 250 | 200 |
United Arab Emirates-Mobile | 350 | 250 | 200 |
Vietnam | 920 | 600 | 450 |
Vietnam-Mobile | 820 | 520 | 420 |
Zambia | 2200 | 800 | 600 |
Zimbabwe | 4600 | 1100 | 600 |
Zimbabwe-Mobile | 125 | 100 | 83 |
Please Note* : Service providers may change the number of minutes without notice. Please call the card customer service to know the billing and minutes information.We do not hold any responsibility for the change in number of minutes. |