Lastest News
Country Calling Cards

Euro Calling Cards
Price Details :
Price Details :
Our Price :
£ 5.49
No Stock
Combo Offer
No Stock
No Stock
LUCKY £5.00 International Calling Card
Calling
Card Description :
*
Comments
:
Good card to call any where in the WORLD
Good card to call any where in the WORLD
Calling
Card Instructions :
DIALLING INSTRUCTIONS:-
1. FreePhone Access Number:0800 097 2586, 0800 097 5464
Mobile Access Number: 020 7097 2586, 0207 097 5464
Lo-Call Access Number : 0845 025 2586, 0845 025 5464
2. Enter PIN Number: xxxxxxxxxx
3. Dial the number you wish to call including full area code:
Local Calls:Dial(Area Code) + (Local Number)
International Calls: Dial(00) + (country Code) + (Area Number) + (Local Number)
To make a follow on call DO not HangUp,Press##
Cutomer Service : 0845 025 2587---for Enquiries or assistance
Card will expires 30 days after first use.
Connection and daily maintenance fees do apply and depend on the destination dialled,
length of call and access numbers used.
Services provided by S A Services Ltd and JPP Solutions Ltd
The Maximum minutes can be obtained in SINGLE Usage.
* Note: Corresponding Batch ID is for your reference only
to be quoted to customer services upon request.
1. FreePhone Access Number:0800 097 2586, 0800 097 5464
Mobile Access Number: 020 7097 2586, 0207 097 5464
Lo-Call Access Number : 0845 025 2586, 0845 025 5464
2. Enter PIN Number: xxxxxxxxxx
3. Dial the number you wish to call including full area code:
Local Calls:Dial(Area Code) + (Local Number)
International Calls: Dial(00) + (country Code) + (Area Number) + (Local Number)
To make a follow on call DO not HangUp,Press##
Cutomer Service : 0845 025 2587---for Enquiries or assistance
Card will expires 30 days after first use.
Connection and daily maintenance fees do apply and depend on the destination dialled,
length of call and access numbers used.
Services provided by S A Services Ltd and JPP Solutions Ltd
The Maximum minutes can be obtained in SINGLE Usage.
* Note: Corresponding Batch ID is for your reference only
to be quoted to customer services upon request.
Card Access
No :
0800 097 2586, 0800 097 5464, 020 7097 2586, 0207 097 5464, 0845 025 2586
0800 097 2586, 0800 097 5464, 020 7097 2586, 0207 097 5464, 0845 025 2586
Card Customer
Service :
0845 025 2587, 0845 025 6642
0845 025 2587, 0845 025 6642
Country |
Maximum Minutes (0845 access) |
Maximum Minutes (0207 access) |
Maximum Minutes (0800 access) |
---|---|---|---|
Afghanistan-Mobile | 200 | 140 | 120 |
Albania-Mobile | 240 | 175 | 130 |
Albania-Tirane | 1600 | 750 | 600 |
Algeria-Mobile | 380 | 270 | 210 |
Antigua and Barbuda | 450 | 300 | 260 |
Argentina BA | 8000 | 2000 | 900 |
Argentina-Mobile | 330 | 250 | 200 |
Armenia-Yerevan | 1600 | 750 | 550 |
Australia | 8000 | 1700 | 900 |
Azerbaijan | 380 | 270 | 220 |
Bahrain | 600 | 400 | 300 |
Bahrain-Mobile | 180 | 160 | 130 |
Bangladesh | 2000 | 1100 | 600 |
Bangladesh-Mobile | 2320 | 1300 | 800 |
Barbados | 350 | 240 | 185 |
Barbados-Mobile | 300 | 210 | 160 |
Belarus | 150 | 110 | 90 |
Benin | 550 | 400 | 340 |
Bolivia | 1400 | 650 | 420 |
Bolivia-Mobile | 330 | 240 | 175 |
Bosnia-Herzegovina | 300 | 210 | 160 |
Botswana | 500 | 400 | 280 |
Botswana-Mobile | 95 | 85 | 75 |
Brazil | 2300 | 900 | 520 |
Brazil-Mobile | 320 | 220 | 185 |
Burundi | 500 | 340 | 280 |
Cambodia | 350 | 230 | 170 |
Cambodia-Mobile | 185 | 165 | 125 |
Cameroon | 440 | 340 | 260 |
Cameroon-Mobile | 440 | 340 | 260 |
Canada | 8000 | 1700 | 900 |
Cayman Islands | 260 | 200 | 160 |
Cayman Islands-Mobile | 200 | 155 | 120 |
Chad | 230 | 180 | 140 |
Chile | 8500 | 2600 | 1000 |
Chile-Mobile | 320 | 230 | 170 |
Colombia | 820 | 460 | 350 |
Colombia-Bogota | 7000 | 1800 | 900 |
Colombia-Mobile | 470 | 340 | 230 |
Congo | 500 | 330 | 250 |
Croatia | 4000 | 1000 | 660 |
Croatia-Mobile | 80 | 70 | 50 |
Cyprus | 2500 | 850 | 500 |
Cyprus-Mobile | 235 | 215 | 165 |
Czech Republic | 9000 | 2300 | 1200 |
Czech Republic-Mobile | 130 | 120 | 95 |
Dominican Republic | 1500 | 700 | 400 |
Egypt-Mobile | 450 | 300 | 230 |
Eritrea | 170 | 120 | 100 |
Europe Mobile | 220 | 170 | 140 |
Ghana | 1500 | 680 | 360 |
Ghana-Mobile | 550 | 450 | 320 |
India | 1350 | 850 | 650 |
India-Ahmedabad | 1350 | 850 | 650 |
India-Bangalore | 1350 | 850 | 650 |
India-Baroda | 1350 | 850 | 650 |
INDIA-CHENNAI | 1350 | 850 | 650 |
India-Goa | 1350 | 850 | 650 |
India-Gujarat | 1350 | 850 | 650 |
India-Hyderabad | 1350 | 850 | 650 |
INDIA-KOLKATA | 1350 | 850 | 650 |
India-Mobile | 1350 | 850 | 650 |
India-Mumbai | 1350 | 850 | 650 |
India-NewDelhi | 1350 | 850 | 650 |
India-Pune | 1350 | 850 | 650 |
India-Punjab | 1350 | 850 | 650 |
Iran | 650 | 420 | 280 |
Iran-Mobile | 320 | 250 | 200 |
Iran-Teheran | 6500 | 1350 | 680 |
Iraq | 460 | 350 | 230 |
Iraq Baghdad | 7000 | 1350 | 660 |
Jamaica | 1600 | 830 | 380 |
Kenya-Mobile | 230 | 165 | 135 |
Kenya-Nairobi | 1000 | 660 | 500 |
Nepal | 230 | 170 | 140 |
Nepal-Katmandu | 420 | 350 | 250 |
New Zealand | 8000 | 1700 | 900 |
Nigeria | 1650 | 820 | 500 |
Nigeria-Lagos | 8200 | 1950 | 650 |
Nigeria-Mobile | 700 | 450 | 360 |
Pakistan | 2600 | 1100 | 850 |
Pakistan-Mobile | 2600 | 1100 | 850 |
Philippines | 550 | 370 | 280 |
Philippines-Mobile | 400 | 300 | 220 |
Poland | 10000 | 2300 | 1000 |
Romania-Bucharest | 2000 | 1000 | 660 |
South Africa | 7000 | 1900 | 550 |
Sri Lanka | 800 | 530 | 400 |
Turkey-Istanbul | 10000 | 2600 | 1400 |
U.K. | 8000 | 1700 | 900 |
U.S.A. | 8000 | 1700 | 900 |
Uganda | 800 | 500 | 350 |
VIETNAM - Hanoi | 280 | 200 | 160 |
Zimbabwe | 4000 | 890 | 460 |
Please Note* : Service providers may change the number of minutes without notice. Please call the card customer service to know the billing and minutes information.We do not hold any responsibility for the change in number of minutes. |