Lastest News
Country Calling Cards

Euro Calling Cards
Price Details :
Price Details :
Our Price :
£ 4.89
No Stock
Combo Offer
No Stock
No Stock
MAXI TALK £5.00 International Calling Card
Calling
Card Description :
*
Comments
:
Good Card to call anywhere in the WORLD
Good Card to call anywhere in the WORLD
Calling
Card Instructions :
Instructions for Use:
1. Dial the preferred Access Number:
Free Access Number : 0800 786 0989 Or 0800 368 5826
London Access Number : 0207 993 9842 Or 0208 435 6502 and 0330 993 9842
Local Access Number: 0844 880 3441 Or 0845 034 1924
Payphone Access Number: 08000 014 7122
2. Enter PIN:xxxxxxxxxx
3. Dial your destination number,including full nation or internation codes
4. For follow on Call ,enter ##, to redial press #5
To Save PIN press #1, to Clear PIN press #2
Maxi Talk Card Customer Service : 0871 332 9189 Or 0871 271 4386.
Card expires 30 days after first usage
Connection fee and daily maintenance fee may apply
The Maximum minutes can be obtained in SINGLE Usage.
* Note: Corresponding Batch ID is for your reference only
to be quoted to customer services upon request.
1. Dial the preferred Access Number:
Free Access Number : 0800 786 0989 Or 0800 368 5826
London Access Number : 0207 993 9842 Or 0208 435 6502 and 0330 993 9842
Local Access Number: 0844 880 3441 Or 0845 034 1924
Payphone Access Number: 08000 014 7122
2. Enter PIN:xxxxxxxxxx
3. Dial your destination number,including full nation or internation codes
4. For follow on Call ,enter ##, to redial press #5
To Save PIN press #1, to Clear PIN press #2
Maxi Talk Card Customer Service : 0871 332 9189 Or 0871 271 4386.
Card expires 30 days after first usage
Connection fee and daily maintenance fee may apply
The Maximum minutes can be obtained in SINGLE Usage.
* Note: Corresponding Batch ID is for your reference only
to be quoted to customer services upon request.
Card Access
No :
0800 786 0989, 0800 368 5826, 0207 993 9842, 0208 435 6502, 0330 993 9842, 0844 880 3441, 0845 034 1924
0800 786 0989, 0800 368 5826, 0207 993 9842, 0208 435 6502, 0330 993 9842, 0844 880 3441, 0845 034 1924
Card Customer
Service :
0871 332 9189 Or 0871 271 4386
0871 332 9189 Or 0871 271 4386
Country |
Maximum Minutes (0845 access) |
Maximum Minutes (0207 access) |
Maximum Minutes (0800 access) |
---|---|---|---|
Afghanistan-Mobile | 350 | 240 | 200 |
Albania-Mobile | 280 | 200 | 150 |
Albania-Tirane | 2500 | 1000 | 725 |
Algeria | 1400 | 630 | 360 |
Algeria-Mobile | 450 | 320 | 240 |
Angola | 420 | 300 | 240 |
Angola-Mobile | 200 | 140 | 120 |
Antigua and Barbuda | 700 | 480 | 320 |
Argentina BA | 10000 | 4200 | 1600 |
Argentina-Mobile | 380 | 280 | 230 |
Armenia-Yerevan | 2000 | 900 | 650 |
Azerbaijan | 480 | 320 | 270 |
Bahrain | 700 | 480 | 340 |
Bangladesh | 3000 | 1400 | 1000 |
Bangladesh-Mobile | 2500 | 1200 | 750 |
Barbados | 430 | 280 | 210 |
Barbados-Mobile | 340 | 230 | 180 |
Belarus | 170 | 130 | 110 |
Benin | 630 | 450 | 380 |
Bolivia-Lapay | 1600 | 750 | 530 |
Bolivia-Mobile | 370 | 260 | 200 |
Bosnia | 340 | 230 | 180 |
Bosnia-Mobile | 170 | 130 | 110 |
Botswana | 640 | 450 | 320 |
Brazil | 3300 | 1250 | 700 |
Brazil-RioDejanero | 12000 | 4800 | 1600 |
Brazil-SaoPaulo | 12000 | 4800 | 1600 |
Bulgaria-Mobile | 150 | 100 | 80 |
Bulgaria-Sofia | 10000 | 4200 | 1600 |
Burundi | 650 | 430 | 320 |
Cambodia | 430 | 280 | 220 |
Cameroon | 660 | 430 | 320 |
Cayman Islands | 320 | 230 | 180 |
Chad | 300 | 225 | 175 |
Chile | 10000 | 4300 | 1600 |
Colombia-Bogota | 7500 | 2200 | 1100 |
Colombia-Cali | 7500 | 2200 | 1100 |
Colombia-Mobile | 550 | 380 | 270 |
Comoros | 150 | 110 | 85 |
Congo | 650 | 430 | 320 |
Congo-Mobile | 500 | 350 | 270 |
Cotedlvoire | 430 | 280 | 210 |
Croatia | 5500 | 1300 | 800 |
Cuba | 54 | 40 | 34 |
Czech Republic | 11000 | 2700 | 1400 |
Djibouti | 140 | 100 | 86 |
Dominican Republic | 1700 | 800 | 480 |
Dominican Republic-Mobile | 450 | 350 | 250 |
Ecuador | 535 | 353 | 278 |
Ecuador-Mobile | 380 | 260 | 210 |
Egypt | 420 | 300 | 240 |
Egypt-Mobile | 530 | 350 | 280 |
Eritrea | 200 | 140 | 120 |
Ethiopia | 210 | 150 | 125 |
Europe | 12000 | 3000 | 1200 |
Europe Mobile | 320 | 220 | 170 |
GaboneseRepublic | 700 | 480 | 380 |
Gambia | 230 | 180 | 150 |
Georgia | 1300 | 650 | 380 |
Ghana | 1700 | 750 | 400 |
Ghana-Mobile | 600 | 480 | 340 |
Greece | 10000 | 4200 | 1600 |
Guinea | 430 | 300 | 250 |
Guyana | 150 | 120 | 90 |
Haiti | 220 | 150 | 120 |
Hungary | 11000 | 4300 | 1600 |
India | 2800 | 1200 | 950 |
India-Ahmedabad | 2800 | 1200 | 950 |
India-Bangalore | 2800 | 1200 | 950 |
India-Baroda | 2800 | 1200 | 950 |
INDIA-CHENNAI | 2800 | 1200 | 950 |
India-Goa | 2800 | 1200 | 950 |
India-Gujarat | 2800 | 1200 | 950 |
India-Hyderabad | 2800 | 1200 | 950 |
INDIA-KOLKATA | 2800 | 1200 | 950 |
India-Mobile | 3000 | 1300 | 1000 |
India-Mumbai | 2800 | 1200 | 950 |
India-NewDelhi | 2800 | 1200 | 950 |
India-Pune | 2800 | 1200 | 950 |
India-Punjab | 2800 | 1200 | 950 |
Indonesia-Jakarta | 8000 | 2200 | 1100 |
Indonesia-Mobile | 300 | 230 | 170 |
Iran | 750 | 480 | 320 |
Iran-Mobile | 380 | 300 | 240 |
Iran-Teheran | 6500 | 1300 | 670 |
Iraq - Mobile | 300 | 250 | 160 |
Iraq Baghdad | 8000 | 1500 | 750 |
Israel | 1400 | 800 | 380 |
Ivory Coast | 425 | 275 | 190 |
Jamaica | 1800 | 960 | 450 |
Jamaica-Mobile | 380 | 250 | 200 |
Japan | 8500 | 2200 | 1100 |
Jordan | 1100 | 900 | 480 |
Kazakhstan | 500 | 400 | 300 |
Kenya | 420 | 300 | 220 |
Kenya-Mobile | 350 | 230 | 180 |
Kenya-Nairobi | 2000 | 1000 | 660 |
kosovo | 300 | 220 | 170 |
Kuwait | 1000 | 550 | 380 |
Kuwait-Mobile | 700 | 450 | 350 |
Latvia | 1100 | 650 | 430 |
Lebanon | 600 | 400 | 300 |
Lebanon-Mobile | 210 | 160 | 130 |
Liberia | 240 | 170 | 140 |
Libya | 320 | 220 | 170 |
Lithuania | 650 | 450 | 350 |
Macedonia | 340 | 240 | 200 |
Madagascar | 220 | 160 | 135 |
Malawi | 600 | 500 | 350 |
Malaysia | 11000 | 3200 | 1300 |
Malaysia-Mobile | 7000 | 1700 | 700 |
Mali | 300 | 230 | 180 |
Mali-Mobile | 240 | 170 | 140 |
Mauritius | 550 | 375 | 280 |
MexicoCity | 9000 | 2000 | 1000 |
Morocco | 300 | 240 | 200 |
Morocco-Mobile | 225 | 160 | 140 |
Myanmar | 180 | 140 | 120 |
Nepal | 270 | 200 | 160 |
Nepal-Katmandu | 400 | 340 | 270 |
Nigeria | 1100 | 600 | 425 |
Nigeria-Mobile | 1200 | 660 | 480 |
Oman | 270 | 200 | 160 |
Pakistan | 800 | 700 | 600 |
Pakistan-Mobile | 750 | 650 | 550 |
Palestine | 380 | 280 | 185 |
Palestine-Mobile | 280 | 190 | 145 |
Peru-Lima | 9000 | 1800 | 1300 |
Peru-Mobile | 240 | 170 | 140 |
Philippines | 1000 | 650 | 450 |
Philippines-Mobile | 500 | 350 | 260 |
Poland | 12000 | 3000 | 1300 |
Poland-Mobile | 660 | 450 | 330 |
Qatar | 220 | 160 | 140 |
Romania-Bucharest | 3000 | 1300 | 750 |
Romania-Mobile | 300 | 200 | 150 |
Russia | 7000 | 1600 | 650 |
Russia-Mobile | 5000 | 1500 | 500 |
Rwanda | 650 | 430 | 330 |
Saudi Arabia | 450 | 320 | 250 |
Saudi Arabia-Mobile | 270 | 200 | 160 |
Saudi Arabia-Riyadh | 2200 | 1000 | 660 |
Senegal | 380 | 240 | 200 |
Senegal-Mobile | 220 | 160 | 130 |
Sierra Leone | 750 | 550 | 380 |
Sierra Leone-Freetown | 600 | 450 | 320 |
Sierra Leone-Mobile | 320 | 220 | 180 |
Slovak republic | 6000 | 1500 | 800 |
Slovenia | 6500 | 1600 | 850 |
Somalia | 150 | 110 | 90 |
South Africa | 8000 | 2100 | 700 |
South Africa-Mobile | 320 | 230 | 180 |
Sri Lanka | 1200 | 650 | 460 |
Sri Lanka-Mobile | 900 | 550 | 430 |
St Kitts & Nevis | 320 | 240 | 200 |
St Lucia | 380 | 270 | 220 |
St. Vincent | 650 | 380 | 300 |
Sudan | 400 | 280 | 220 |
Sudan-Mobile | 320 | 240 | 180 |
Syria | 340 | 250 | 200 |
Taiwan | 10000 | 2200 | 1100 |
Taiwan-Mobile | 550 | 360 | 300 |
Tanzania | 350 | 280 | 220 |
Tanzania-Mobile | 350 | 260 | 200 |
Thailand | 9000 | 2000 | 1000 |
Thailand-Mobile | 8000 | 1800 | 900 |
Togo | 550 | 400 | 320 |
Trinidad & Tobago | 750 | 480 | 360 |
Tunisia | 300 | 200 | 170 |
Tunisia-Mobile | 220 | 160 | 140 |
Turkey | 5500 | 2000 | 1100 |
Turkey-Ankara | 2650 | 2650 | 1450 |
Turkey-Istanbul | 12000 | 3200 | 1600 |
Turkey-Mobile | 320 | 240 | 180 |
Uganda | 1700 | 800 | 600 |
Uganda-Mobile | 1200 | 600 | 400 |
Ukraine | 650 | 430 | 285 |
Ukraine-Mobile | 480 | 320 | 240 |
United Arab Emirates | 320 | 240 | 180 |
Venezuela-Caracas | 7500 | 2000 | 1000 |
Vietnam | 900 | 550 | 420 |
VIETNAM - Hanoi | 380 | 260 | 220 |
Vietnam-Mobile | 800 | 500 | 400 |
Yemen | 380 | 260 | 220 |
Yugoslavia | 660 | 430 | 320 |
Zaire | 320 | 220 | 160 |
Zaire(CongoRepublic)-Mobile | 250 | 180 | 150 |
Zambia | 2200 | 800 | 550 |
Zimbabwe | 4500 | 1000 | 550 |
Zimbabwe-Mobile | 320 | 220 | 170 |
Please Note* : Service providers may change the number of minutes without notice. Please call the card customer service to know the billing and minutes information.We do not hold any responsibility for the change in number of minutes. |