Lastest News
Country Calling Cards

Euro Calling Cards
Price Details :
Price Details :
Our Price :
£ 4.85
No Stock
Combo Offer
No Stock
No Stock
Black £5.00 + £5 Free Calls International Calling Card
Calling
Card Description :
Extra £5 Free Calls
Comments
:
Good card to call any where in the world
Good card to call any where in the world
Calling
Card Instructions :
DIALLING INSTRUCTIONS:-
1. FreePhone Access Number:0800 097 0638 Or 0800 097 5456
Mobile Access Number: 020 7097 0638 Or 0207 097 5456
T-Mobile Access Number: 07755 222 904
Lo-Call Access Number : 0845 025 0638 Or 0845 025 5456
HOROSCOPE Access Number: 0800 297 1297
Payphone Access Number: 00800 9283 0010
2. Enter PIN Number: xxxxxxxxxx
3. Dial the number you wish to call including full area code:
Local Calls:Dial(Area Code) + (Local Number)
International Calls: Dial(00) + (country Code) + (Area Number) + (Local Number)
To make a follow on call DO not HangUp,Press##
Cutomer Service : 0207 097 0698 Or 0845 025 6635 for Enquiries or assistance
Card will expires 60 days after first use.
Connection and daily maintenance fees do apply and depend on the destination dialled,
length of call and access numbers used.
Services provided by S A Services Ltd and JPP Solutions Ltd
The Maximum minutes can be obtained in SINGLE Usage.
* Note: Corresponding Batch ID is for your reference only
to be quoted to customer services upon request.
1. FreePhone Access Number:0800 097 0638 Or 0800 097 5456
Mobile Access Number: 020 7097 0638 Or 0207 097 5456
T-Mobile Access Number: 07755 222 904
Lo-Call Access Number : 0845 025 0638 Or 0845 025 5456
HOROSCOPE Access Number: 0800 297 1297
Payphone Access Number: 00800 9283 0010
2. Enter PIN Number: xxxxxxxxxx
3. Dial the number you wish to call including full area code:
Local Calls:Dial(Area Code) + (Local Number)
International Calls: Dial(00) + (country Code) + (Area Number) + (Local Number)
To make a follow on call DO not HangUp,Press##
Cutomer Service : 0207 097 0698 Or 0845 025 6635 for Enquiries or assistance
Card will expires 60 days after first use.
Connection and daily maintenance fees do apply and depend on the destination dialled,
length of call and access numbers used.
Services provided by S A Services Ltd and JPP Solutions Ltd
The Maximum minutes can be obtained in SINGLE Usage.
* Note: Corresponding Batch ID is for your reference only
to be quoted to customer services upon request.
Card Access
No :
0800 097 5456, 0207 097 5456, 0845 025 5456
0800 097 5456, 0207 097 5456, 0845 025 5456
Card Customer
Service :
0207 097 0698, 0845 025 6635
0207 097 0698, 0845 025 6635
Country |
Maximum Minutes (0845 access) |
Maximum Minutes (0207 access) |
Maximum Minutes (0800 access) |
---|---|---|---|
Albania | 200 | 111 | 89 |
Algeria | 900 | 500 | 250 |
Argentina | 2000 | 1500 | 1000 |
Argentina BA | 10000 | 4000 | 2000 |
Argentina-Mobile | 1000 | 500 | 333 |
Australia | 5000 | 1500 | 750 |
Bangladesh | 1650 | 820 | 390 |
Bangladesh-Dhaka | 8000 | 1800 | 925 |
Bangladesh-Mobile | 2500 | 1200 | 800 |
Bangladesh-Sylhet | 1800 | 925 | 500 |
Botswana | 76 | 71 | 66 |
Brazil | 2500 | 800 | 420 |
Brazil-Mobile | 340 | 240 | 200 |
Brazil-RioDejanero | 8000 | 2100 | 850 |
Brazil-SaoPaulo | 8000 | 2100 | 850 |
Cameroon | 325 | 225 | 180 |
Cameroon-Mobile | 76 | 71 | 66 |
Canada | 5500 | 1780 | 850 |
China | 5000 | 2000 | 800 |
Colombia | 454 | 285 | 177 |
Colombia-Bogota | 6000 | 1600 | 765 |
Colombia-Cali | 6000 | 1600 | 765 |
Czech Republic | 8000 | 1800 | 1000 |
Egypt | 260 | 190 | 150 |
Egypt-Mobile | 1000 | 500 | 333 |
Eritrea | 43 | 41 | 40 |
Ethiopia | 130 | 92 | 82 |
Ethiopia-Mobile | 45 | 37 | 34 |
Gambia | 30 | 29 | 28 |
Gambia-Mobile | 30 | 29 | 28 |
Ghana | 100 | 80 | 59 |
Ghana-Mobile | 100 | 80 | 59 |
Hong Kong | 5000 | 1600 | 800 |
HongKong-Mobile | 5000 | 1600 | 800 |
India | 1200 | 900 | 700 |
India-Ahmedabad | 1200 | 900 | 700 |
India-Bangalore | 1200 | 900 | 700 |
India-Baroda | 1200 | 900 | 700 |
INDIA-CHENNAI | 1200 | 900 | 700 |
India-Goa | 1200 | 900 | 700 |
India-Gujarat | 1200 | 900 | 700 |
India-Hyderabad | 1200 | 900 | 700 |
India-Kerala | 1200 | 900 | 700 |
INDIA-KOLKATA | 1200 | 900 | 700 |
India-Mobile | 1200 | 900 | 700 |
India-Mumbai | 1200 | 900 | 700 |
India-NewDelhi | 1200 | 900 | 700 |
India-Pondichery | 1200 | 900 | 700 |
India-Pune | 1200 | 900 | 700 |
India-Punjab | 1200 | 900 | 700 |
Iran | 460 | 350 | 230 |
Iran-Mobile | 500 | 333 | 250 |
Iran-Teheran | 4200 | 840 | 440 |
Iraq | 375 | 275 | 160 |
Iraq - Mobile | 200 | 166 | 142 |
Iraq Baghdad | 5000 | 850 | 480 |
Ivory Coast | 71 | 66 | 62 |
Kenya | 450 | 350 | 250 |
Kenya-Mobile | 350 | 250 | 200 |
Kenya-Nairobi | 4000 | 2000 | 1000 |
Korea South | 5000 | 1500 | 500 |
Korea South-Mobile | 500 | 166 | 125 |
Kuwait | 125 | 111 | 100 |
Lebanon | 420 | 300 | 200 |
Malawi | 8000 | 1800 | 480 |
Malaysia | 8200 | 2100 | 820 |
Malaysia-Mobile | 3602 | 1250 | 400 |
MexicoCity | 8000 | 1750 | 820 |
Morocco | 200 | 140 | 120 |
Morocco-Mobile | 71 | 55 | 50 |
Nepal | 170 | 120 | 100 |
Nepal-Katmandu | 250 | 200 | 160 |
Nepal-Mobile | 150 | 100 | 85 |
New Zealand | 5500 | 1780 | 850 |
Nigeria | 1250 | 671 | 490 |
Nigeria-Mobile | 1250 | 671 | 490 |
Oman | 200 | 140 | 110 |
Pakistan | 400 | 400 | 333 |
Pakistan-Mobile | 400 | 400 | 333 |
Philippines | 180 | 135 | 115 |
Philippines-Mobile | 180 | 135 | 115 |
Poland | 10000 | 2400 | 1000 |
Poland-Mobile | 500 | 350 | 280 |
Romania | 800 | 500 | 350 |
Romania-Bucharest | 6666 | 1500 | 750 |
Romania-Mobile | 220 | 165 | 130 |
Russia | 1000 | 500 | 333 |
Russia-Mobile | 5000 | 1250 | 460 |
Russia-Moscow | 6000 | 1400 | 570 |
Russia-St.Petersburg | 6000 | 1400 | 570 |
Saudi Arabia | 300 | 225 | 160 |
Saudi Arabia-Mobile | 180 | 135 | 110 |
Saudi Arabia-Riyadh | 2000 | 1000 | 500 |
Sierra Leone | 270 | 180 | 150 |
Slovakia Rep. | 1700 | 680 | 370 |
Slovenia | 3200 | 800 | 470 |
South Africa | 6600 | 1850 | 450 |
South Africa-Mobile | 240 | 180 | 140 |
Sri Lanka | 650 | 425 | 280 |
Sri Lanka-Mobile | 200 | 166 | 142 |
Tanzania-Mobile | 360 | 270 | 210 |
Thailand-Mobile | 6500 | 1500 | 750 |
Turkey | 7100 | 2000 | 1000 |
Turkey-Mobile | 240 | 180 | 140 |
U.K. | 5500 | 1780 | 850 |
U.S.A. | 5500 | 1780 | 850 |
Ukraine | 530 | 370 | 220 |
United Arab Emirates | 150 | 110 | 100 |
Vietnam | 440 | 310 | 240 |
VIETNAM - Hanoi | 55 | 52 | 50 |
Vietnam-Mobile | 360 | 290 | 210 |
Yemen | 280 | 200 | 160 |
Zimbabwe | 5000 | 1200 | 600 |
Zimbabwe-Mobile | 77 | 71 | 61 |
Please Note* : Service providers may change the number of minutes without notice. Please call the card customer service to know the billing and minutes information.We do not hold any responsibility for the change in number of minutes. |