Lastest News
Country Calling Cards

Euro Calling Cards
Price Details :
Price Details :
Our Price :
£ 4.65
No Stock
Combo Offer
No Stock
TALK Direct £5.00 International Calling Card
Calling
Card Description :
*
Comments
:
Good card to Calls GLOBAL
Good card to Calls GLOBAL
Calling
Card Instructions :
Instructions for Use:
1. Dial the preferred access number:
Free access number : 0800 786 0001 Or 0800 014 7144
London access number : 0208 150 5001 Or 0207 993 9830 and 0330 993 9830
Local access number: 0844 880 3444
Low Cost payphone : 0800 786 0001
To call from other countries use access numbers below:
Austria:0800677084 ,Australia: 1-800 006981,Belgium: 0800 49901
Canada: 866 284 1097,Chile: 1230-020-3788,Colombia: 01800 9155 470
Denmark : 80-881306, France: 0805 110504, Greece: 00800-12-6380
HongKong: 800-966 838, Hungary: 06-800-15868, Indonesia: 001-803-011-3415
Italy: 800 9858 74, Japan: 00531-121 327, New Zealand: 0800-441454
Netherlands: 0800 020 3615, Poland: 00800 121 0164
Spain: 8000 99443, Sweden: 0200 880 351,Switzerland: 0800 677 086
Thailand: 001-800-12-066 4918, USA: 866 8400648
2. Enter PIN:xxxxxxxxxx
3. Dial your destination number,including full nation or internation codes
4. For follow on Call ,enter ##, To redial enter #5
To Save PIN press #1, To Clear PIN press #2
Talk Direct Card Customer Service : 0871 332 9189 Or 0870 271 4360.
Card expires 30 days after first usage
A Daily maintenance fee and Connection fee may apply.
The Maximum minutes can be obtained in SINGLE Call Usage.
* Note: Corresponding Batch ID is for your reference only to be quoted to customer services upon request.
1. Dial the preferred access number:
Free access number : 0800 786 0001 Or 0800 014 7144
London access number : 0208 150 5001 Or 0207 993 9830 and 0330 993 9830
Local access number: 0844 880 3444
Low Cost payphone : 0800 786 0001
To call from other countries use access numbers below:
Austria:0800677084 ,Australia: 1-800 006981,Belgium: 0800 49901
Canada: 866 284 1097,Chile: 1230-020-3788,Colombia: 01800 9155 470
Denmark : 80-881306, France: 0805 110504, Greece: 00800-12-6380
HongKong: 800-966 838, Hungary: 06-800-15868, Indonesia: 001-803-011-3415
Italy: 800 9858 74, Japan: 00531-121 327, New Zealand: 0800-441454
Netherlands: 0800 020 3615, Poland: 00800 121 0164
Spain: 8000 99443, Sweden: 0200 880 351,Switzerland: 0800 677 086
Thailand: 001-800-12-066 4918, USA: 866 8400648
2. Enter PIN:xxxxxxxxxx
3. Dial your destination number,including full nation or internation codes
4. For follow on Call ,enter ##, To redial enter #5
To Save PIN press #1, To Clear PIN press #2
Talk Direct Card Customer Service : 0871 332 9189 Or 0870 271 4360.
Card expires 30 days after first usage
A Daily maintenance fee and Connection fee may apply.
The Maximum minutes can be obtained in SINGLE Call Usage.
* Note: Corresponding Batch ID is for your reference only to be quoted to customer services upon request.
Card Access
No :
0800 786 0001, 0800 014 7144, 0208 150 5001, 0207 993 9830 , 0330 993 9830, 0844 880 3444
0800 786 0001, 0800 014 7144, 0208 150 5001, 0207 993 9830 , 0330 993 9830, 0844 880 3444
Card Customer
Service :
0871 332 9189 or 0871 271 4360
0871 332 9189 or 0871 271 4360
Country |
Maximum Minutes (0845 access) |
Maximum Minutes (0207 access) |
Maximum Minutes (0800 access) |
---|---|---|---|
Albania-Tirane | 800 | 800 | 600 |
Algeria | 1000 | 500 | 300 |
Algeria-Mobile | 280 | 220 | 180 |
Angola | 300 | 250 | 200 |
Angola-Mobile | 160 | 130 | 110 |
Antigua and Barbuda | 550 | 400 | 300 |
Argentina BA | 1500 | 1500 | 750 |
Armenia-Yerevan | 550 | 550 | 400 |
Azerbaijan | 350 | 250 | 200 |
Bahrain | 300 | 300 | 250 |
Bangladesh | 750 | 750 | 550 |
Bangladesh-Mobile | 800 | 800 | 600 |
Barbados | 350 | 250 | 200 |
Barbados-Mobile | 300 | 200 | 160 |
Benin | 400 | 300 | 260 |
Bolivia-Lapay | 600 | 600 | 400 |
Bosnia | 250 | 180 | 140 |
Botswana | 600 | 400 | 300 |
Brazil-RioDejanero | 1500 | 1500 | 750 |
Brazil-SaoPaulo | 1500 | 1500 | 750 |
Bulgaria-Sofia | 1500 | 1500 | 750 |
Burundi | 450 | 300 | 250 |
Cambodia | 200 | 200 | 150 |
Cameroon | 370 | 350 | 250 |
Cameroon-Mobile | 350 | 250 | 200 |
Central African Rep. | 240 | 180 | 140 |
Chad | 200 | 150 | 120 |
Chile | 1500 | 1500 | 750 |
China | 1500 | 1500 | 750 |
Colombia-Bogota | 1500 | 1500 | 750 |
Colombia-Cali | 1500 | 1500 | 750 |
Colombia-Mobile | 400 | 300 | 200 |
Congo | 400 | 300 | 250 |
CoteDIvoire-Mobile | 350 | 240 | 180 |
Cotedlvoire | 350 | 250 | 200 |
Croatia | 900 | 900 | 600 |
Cyprus | 800 | 800 | 500 |
Czech Republic | 1500 | 1500 | 750 |
Dominican Republic | 600 | 600 | 350 |
Ecuador | 400 | 300 | 250 |
Egypt-Mobile | 450 | 300 | 250 |
Eritrea | 140 | 110 | 90 |
Estonia | 1500 | 1500 | 750 |
Ethiopia | 150 | 120 | 100 |
GaboneseRepublic | 600 | 400 | 300 |
Gambia | 230 | 150 | 120 |
Gambia-Mobile | 170 | 140 | 110 |
Georgia | 400 | 400 | 280 |
Ghana | 700 | 700 | 400 |
Ghana-Mobile | 500 | 400 | 300 |
Greece | 1500 | 1500 | 750 |
Grenada | 230 | 170 | 130 |
Guinea | 330 | 250 | 200 |
Guyana | 130 | 100 | 80 |
Hong Kong | 1500 | 1500 | 750 |
Hungary | 1500 | 1500 | 750 |
India | 850 | 850 | 650 |
India-Ahmedabad | 850 | 850 | 650 |
India-Bangalore | 850 | 850 | 650 |
India-Baroda | 850 | 850 | 650 |
INDIA-CHENNAI | 850 | 850 | 650 |
India-Goa | 850 | 850 | 650 |
India-Gujarat | 850 | 850 | 650 |
India-Hyderabad | 850 | 850 | 650 |
INDIA-KOLKATA | 850 | 850 | 650 |
India-Mobile | 1000 | 1000 | 750 |
India-Mumbai | 850 | 850 | 650 |
India-NewDelhi | 850 | 850 | 650 |
India-Pune | 850 | 850 | 650 |
India-Punjab | 850 | 850 | 650 |
Indonesia-Jakarta | 1500 | 1500 | 750 |
Indonesia-Mobile | 170 | 140 | 120 |
Iran | 400 | 330 | 250 |
Iraq | 300 | 300 | 200 |
Iraq Baghdad | 1200 | 1200 | 600 |
Israel | 1200 | 1200 | 600 |
Jamaica | 1000 | 750 | 300 |
Jamaica-Mobile | 300 | 200 | 150 |
Jordan | 500 | 500 | 400 |
Kazakhstan | 600 | 400 | 300 |
Kenya-Mobile | 300 | 200 | 160 |
Kenya-Nairobi | 800 | 800 | 550 |
Kuwait | 380 | 380 | 280 |
Kuwait-Mobile | 500 | 370 | 270 |
Lebanon | 450 | 300 | 200 |
Lebanon-Mobile | 160 | 120 | 100 |
Libya | 200 | 160 | 130 |
Lithuania | 600 | 600 | 400 |
Macedonia | 300 | 200 | 150 |
Malaysia | 1500 | 1500 | 750 |
Malaysia-Mobile | 1200 | 1200 | 600 |
Mali | 300 | 200 | 150 |
Mauritius | 450 | 300 | 200 |
MexicoCity | 1500 | 1500 | 750 |
Morocco | 300 | 200 | 150 |
Myanmar | 120 | 100 | 85 |
Namibia | 210 | 170 | 130 |
Nepal | 200 | 150 | 120 |
Nigeria-Mobile | 1000 | 550 | 400 |
Oman | 170 | 130 | 110 |
Pakistan | 600 | 500 | 400 |
Pakistan-Mobile | 550 | 450 | 350 |
Palestine | 210 | 160 | 130 |
Peru-Lima | 1500 | 1500 | 750 |
Philippines | 600 | 500 | 400 |
Philippines-Mobile | 360 | 270 | 210 |
Poland | 1500 | 1500 | 750 |
Poland-Mobile | 500 | 300 | 250 |
Qatar | 160 | 120 | 100 |
Romania-Bucharest | 1000 | 1000 | 550 |
Romania-Mobile | 200 | 150 | 120 |
Russia-Moscow | 1500 | 1500 | 750 |
Rwanda | 450 | 300 | 230 |
Saudi Arabia-Riyadh | 700 | 700 | 500 |
Senegal | 300 | 200 | 150 |
Senegal-Mobile | 170 | 140 | 120 |
Sierra Leone | 600 | 400 | 300 |
Sierra Leone-Mobile | 170 | 140 | 120 |
Singapore | 1500 | 1500 | 750 |
Singapore-Mobile | 1500 | 1500 | 750 |
Slovakia Rep. | 1000 | 1000 | 500 |
Somalia | 120 | 90 | 80 |
South Africa | 1600 | 1600 | 500 |
South Africa-Mobile | 280 | 200 | 150 |
Sri Lanka | 1000 | 500 | 400 |
Sri Lanka-Mobile | 650 | 400 | 300 |
St Kitts & Nevis | 250 | 200 | 150 |
St. Vincent | 400 | 300 | 250 |
St.Lucia | 380 | 260 | 200 |
Sudan | 400 | 250 | 200 |
Syria | 260 | 200 | 150 |
Syria-Mobile | 180 | 140 | 125 |
Taiwan | 1500 | 1500 | 750 |
Tanzania | 400 | 250 | 200 |
Tanzania-Mobile | 320 | 230 | 170 |
Thailand-Bangkok | 1500 | 1500 | 750 |
Togo | 170 | 140 | 120 |
Trinidad & Tobago | 600 | 400 | 300 |
Trinidad & Tobago-Mobile | 300 | 200 | 160 |
Tunisia | 210 | 160 | 130 |
Turkey | 1500 | 1500 | 750 |
Turkey-Istanbul | 1500 | 1500 | 750 |
Turkey-Mobile | 250 | 180 | 150 |
Uganda | 1500 | 700 | 500 |
Uganda-Mobile | 800 | 550 | 350 |
Ukraine | 600 | 300 | 200 |
Ukraine-Mobile | 300 | 200 | 160 |
United Arab Emirates | 200 | 160 | 130 |
Venezuela-Caracas | 1500 | 1500 | 700 |
Vietnam | 400 | 400 | 300 |
VIETNAM - Hanoi | 300 | 200 | 150 |
Vietnam-Mobile | 350 | 350 | 300 |
Yemen | 300 | 200 | 150 |
Zaire | 250 | 180 | 150 |
Zambia | 700 | 700 | 420 |
Zambia-Mobile | 220 | 160 | 120 |
Zimbabwe | 850 | 850 | 450 |
Zimbabwe-Mobile | 250 | 200 | 130 |
Please Note* : Service providers may change the number of minutes without notice. Please call the card customer service to know the billing and minutes information.We do not hold any responsibility for the change in number of minutes. |