Lastest News
Country Calling Cards

Mad for minutes £5.00 International Calling Card
Calling
Card Description :
*
Comments
:
Good card to call anywhere India
Good card to call anywhere India
Calling
Card Instructions :
1. Dial Access number : 0800 097 6467, 0800 097 5467
Mobile access number : 020 7097 6467, 0207 097 5467
Locall Access No:0845 025 6467, 0845 025 5467
2. At prompt, enter * followed by PIN
3. Dial your destination number including full national or International code
To make follow up call press # # and wait for prompt.
If you need any assistance call 0800 097 6464
Note: Corresponding Batch ID is for your reference only to be quoted to customer services upon request. No refund will be given for lost, stolen or damaged cards.
Transforce cannot be held responsible for the performance any mobile network.
Card will expire 90 days after first use.
Services provided by Transforce ltd.
Mobile access number : 020 7097 6467, 0207 097 5467
Locall Access No:0845 025 6467, 0845 025 5467
2. At prompt, enter * followed by PIN
3. Dial your destination number including full national or International code
To make follow up call press # # and wait for prompt.
If you need any assistance call 0800 097 6464
Note: Corresponding Batch ID is for your reference only to be quoted to customer services upon request. No refund will be given for lost, stolen or damaged cards.
Transforce cannot be held responsible for the performance any mobile network.
Card will expire 90 days after first use.
Services provided by Transforce ltd.
Card Access
No :
0800 097 6467, 0800 097 5467, 020 7097 6467, 0207 097 5467, 0845 025 6467, 0845 025 5467
0800 097 6467, 0800 097 5467, 020 7097 6467, 0207 097 5467, 0845 025 6467, 0845 025 5467
Card Customer
Service :
0800 097 6464, 0800 097 6582
0800 097 6464, 0800 097 6582
Country |
Maximum Minutes (0845 access) |
Maximum Minutes (0207 access) |
Maximum Minutes (0800 access) |
---|---|---|---|
AFGHANISTAN | 91 | 77 | 67 |
Afghanistan-Mobile | 91 | 77 | 67 |
Albania | 250 | 167 | 125 |
Albania-Mobile | 83 | 71 | 63 |
Algeria | 333 | 200 | 143 |
Andorra | 143 | 111 | 91 |
Andorra-Mobile | 45 | 42 | 38 |
Angola | 56 | 45 | 50 |
Angola-Mobile | 34 | 32 | 30 |
Anguilla | 40 | 37 | 34 |
Antarctica | 5 | 5 | 5 |
ANTIGUA & BARBUDA | 45 | 42 | 38 |
ANTIGUA & BARBUDA - Mobile | 32 | 30 | 29 |
Argentina | 12048 | 1205 | 500 |
Argentina-Mobile | 222 | 154 | 118 |
Armenia | 43 | 40 | 37 |
Armenia-Mobile | 38 | 36 | 33 |
Aruba | 59 | 53 | 48 |
Aruba-Mobile | 59 | 48 | 53 |
Ascension Island | 14 | 13 | 13 |
Australia | 12048 | 1205 | 500 |
Australia-Mobile | 80 | 69 | 61 |
Austria | 12048 | 1205 | 500 |
Austria-Mobile | 80 | 69 | 61 |
Azerbaijan | 59 | 53 | 48 |
Azerbaijan-Mobile | 50 | 45 | 42 |
Bahamas | 83 | 71 | 63 |
Bahrain | 125 | 100 | 83 |
Bahrain-Mobile | 100 | 83 | 71 |
Bangladesh | 2000 | 286 | 250 |
Bangladesh-Dhaka | 1000 | 500 | 166 |
Bangladesh-Mobile | 800 | 500 | 400 |
Barbados | 100 | 83 | 71 |
Barbados-Mobile | 100 | 83 | 71 |
Belarus | 56 | 50 | 45 |
Belarus-Mobile | 34 | 32 | 30 |
Belgium | 12048 | 1205 | 500 |
Belgium-Mobile | 80 | 69 | 61 |
Belize | 31 | 29 | 28 |
Belize-Mobile | 31 | 29 | 28 |
Benin | 500 | 250 | 167 |
Benin Mobile | 500 | 250 | 167 |
Bermuda | 143 | 111 | 91 |
Bhutan | 23 | 22 | 21 |
Bolivia | 50 | 45 | 42 |
Bolivia-Mobile | 34 | 32 | 30 |
BOSNIA HERZEGOVINA - Mobile | 34 | 32 | 30 |
Bosnia-Herzegovina | 50 | 45 | 42 |
Botswana | 333 | 200 | 143 |
Botswana-Mobile | 167 | 125 | 100 |
Brazil | 12048 | 1205 | 602 |
Brazil-Mobile | 200 | 143 | 125 |
Brazil-RioDejanero | 6000 | 600 | 300 |
Brunei | 48 | 43 | 40 |
brunei mobile | 48 | 43 | 40 |
Bulgaria | 500 | 250 | 167 |
Bulgaria-Mobile | 91 | 77 | 67 |
BurkinaFaso | 37 | 34 | 32 |
BurkinaFaso-Mobile | 37 | 34 | 32 |
Burundi | 48 | 43 | 40 |
Burundi-Mobile | 25 | 24 | 23 |
Cambodia | 21 | 20 | 20 |
Cambodia-Mobile | 14 | 14 | 14 |
Cameroon | 143 | 111 | 91 |
Cameroon-Mobile | 143 | 111 | 91 |
Canada | 12048 | 1205 | 500 |
Cape Verde | 30 | 29 | 27 |
Cape Verde-Mobile | 18 | 17 | 17 |
Cayman Islands | 77 | 67 | 59 |
Cayman Islands-Mobile | 77 | 67 | 59 |
Central African Rep - Mobile | 40 | 37 | 34 |
Central African Rep. | 40 | 37 | 34 |
Chad | 27 | 26 | 24 |
Chad-Mobile | 27 | 24 | 26 |
Chile | 12048 | 1205 | 500 |
Chile-Mobile | 167 | 125 | 100 |
China | 12048 | 1205 | 500 |
China-Mobile | 12048 | 1205 | 500 |
Christmas Island | 500 | 250 | 167 |
Cocos Islands | 11 | 11 | 11 |
Colombia | 500 | 250 | 167 |
Colombia-Mobile | 500 | 250 | 167 |
Comoros | 10 | 9 | 9 |
Comoros Mobile | 10 | 9 | 9 |
Congo | 42 | 38 | 36 |
Congo-Mobile | 29 | 27 | 26 |
Cook Island | 22 | 21 | 20 |
Costa Rica | 1205 | 500 | 333 |
Costa Rica-Mobile | 1205 | 333 | 200 |
Croatia | 1205 | 333 | 200 |
Croatia-Mobile | 125 | 100 | 83 |
Cuba | 20 | 19 | 18 |
Cuba-Mobile | 20 | 19 | 18 |
Cyprus | 500 | 250 | 167 |
Cyprus-Mobile | 500 | 250 | 167 |
Czech Republic | 12048 | 1205 | 500 |
Czech Republic-Mobile | 100 | 83 | 71 |
Dem-Rep of Congo | 63 | 56 | 50 |
Dem-Rep of Congo- mobile | 63 | 56 | 50 |
Denmark | 12048 | 1205 | 500 |
Denmark-Mobile | 80 | 69 | 61 |
Diego Garcia | 6 | 6 | 6 |
Djibouti | 22 | 21 | 20 |
Djibouti-Mobile | 22 | 21 | 20 |
Dominica | 32 | 30 | 29 |
Dominica Mobile | 34 | 32 | 30 |
Dominican Republic | 111 | 91 | 77 |
Dominican Republic-Mobile | 34 | 32 | 30 |
East Timor | 7 | 7 | 7 |
Ecuador | 143 | 111 | 91 |
Egypt | 143 | 111 | 91 |
El Salvador | 67 | 59 | 53 |
ElSalvador-Mobile | 48 | 43 | 40 |
Equatorial Guinea | 9 | 9 | 9 |
Eritrea | 63 | 56 | 50 |
Eritrea-Mobile | 63 | 56 | 50 |
Estonia | 100 | 83 | 71 |
Estonia-Mobile | 34 | 32 | 30 |
Ethiopia | 30 | 29 | 27 |
Ethiopia-Mobile | 26 | 24 | 23 |
Falkand Islands | 24 | 23 | 22 |
Faroe Islands | 24 | 23 | 22 |
Fiji Islands | 18 | 18 | 17 |
fiji islands mobile | 20 | 19 | 18 |
Finland | 12048 | 1205 | 500 |
Finland-Mobile | 80 | 69 | 61 |
France | 12048 | 1205 | 500 |
France-Mobile | 80 | 69 | 61 |
France-Paris | 12048 | 1205 | 500 |
French Guiana | 48 | 43 | 40 |
French Guiana-Mobile | 48 | 43 | 40 |
French Polynesia | 42 | 38 | 36 |
Gabon | 250 | 200 | 167 |
GABON - Mobile | 250 | 200 | 167 |
Gambia | 53 | 50 | 48 |
Gambia-Mobile | 53 | 50 | 48 |
Georgia | 83 | 71 | 63 |
Georgia-Mobile | 34 | 71 | 63 |
Germany | 12048 | 1205 | 500 |
Germany-Mobile | 80 | 69 | 61 |
Ghana | 100 | 77 | 67 |
Ghana-Accra | 125 | 100 | 83 |
Ghana-Mobile | 100 | 77 | 67 |
Gibraltar | 43 | 40 | 37 |
Gibraltar-Mobile | 23 | 22 | 21 |
Greece | 12048 | 1205 | 500 |
Greece-Mobile | 125 | 100 | 83 |
Greenland | 18 | 17 | 17 |
Grenada | 59 | 53 | 48 |
Guadeloupe | 77 | 67 | 59 |
Guadeloupe-Mobile | 38 | 36 | 33 |
Guam | 111 | 91 | 77 |
Guatemala | 45 | 42 | 38 |
Guatemala-Mobile | 34 | 32 | 30 |
Guinea | 60 | 50 | 40 |
Guinea-Bissau | 14 | 14 | 13 |
Guinea-Mobile | 60 | 50 | 40 |
Guyana | 71 | 63 | 56 |
Guyana-Mobile | 71 | 63 | 56 |
Haiti | 31 | 29 | 28 |
Haiti-Mobile | 22 | 21 | 20 |
Honduras | 25 | 24 | 23 |
Hong Kong | 12048 | 1205 | 500 |
HongKong-Mobile | 12048 | 1205 | 500 |
Hungary | 12048 | 1205 | 500 |
Hungary-Mobile | 125 | 100 | 83 |
Iceland | 143 | 111 | 91 |
Iceland-Mobile | 50 | 45 | 42 |
India | 400 | 300 | 250 |
India-Ahmedabad | 200 | 150 | 125 |
India-Bangalore | 200 | 150 | 125 |
INDIA-CHENNAI | 200 | 150 | 125 |
India-Hyderabad | 200 | 150 | 125 |
INDIA-KOLKATA | 200 | 150 | 125 |
India-Mobile | 400 | 300 | 250 |
India-Mumbai | 200 | 150 | 125 |
India-NewDelhi | 200 | 150 | 125 |
Indonesia | 250 | 200 | 167 |
INDONESIA - Surabaya | 250 | 200 | 167 |
Indonesia-Mobile | 111 | 100 | 83 |
Iran | 250 | 250 | 200 |
Iran-Mobile | 140 | 100 | 80 |
Iraq | 20 | 25 | 20 |
Iraq - Mobile | 200 | 143 | 111 |
Ireland | 12048 | 1205 | 500 |
Ireland-Mobile | 80 | 60 | 61 |
Israel | 12048 | 1205 | 500 |
Israel-Mobile | 250 | 167 | 125 |
Italy | 12048 | 1205 | 500 |
Italy-Mobile | 80 | 69 | 61 |
Ivory Coast | 143 | 125 | 111 |
Ivory Coast-Mobile | 143 | 125 | 111 |
Jamaica | 370 | 278 | 263 |
Jamaica-Mobile | 143 | 125 | 91 |
Japan | 12048 | 1205 | 500 |
Japan-Mobile | 67 | 59 | 53 |
Jordan | 250 | 200 | 143 |
Jordan-Mobile | 200 | 143 | 111 |
Kazakhstan | 125 | 100 | 83 |
Kazakhstan Mobile | 125 | 100 | 83 |
Kenya | 143 | 125 | 100 |
Kenya-Mobile | 100 | 91 | 83 |
Kiribati | 10 | 10 | 10 |
Korea North | 20 | 19 | 18 |
Korea South | 12048 | 1205 | 500 |
Korea South-Mobile | 500 | 333 | 250 |
Kuwait | 250 | 167 | 125 |
Kuwait-Mobile | 250 | 167 | 125 |
Kyrgyzstan | 77 | 67 | 59 |
Laos | 22 | 21 | 20 |
Latvia | 67 | 59 | 53 |
Latvia-Mobile | 43 | 40 | 37 |
Lebanon | 100 | 83 | 71 |
Lebanon-Mobile | 37 | 34 | 32 |
Lesotho | 59 | 53 | 48 |
Liberia | 37 | 34 | 32 |
Libya | 100 | 91 | 83 |
Libya-Mobile | 59 | 56 | 53 |
Liechtenstein | 38 | 36 | 33 |
Lithuania | 250 | 200 | 167 |
Lithuania-Mobile | 100 | 91 | 83 |
Luxembourg | 200 | 143 | 111 |
Luxembourg-Mobile | 50 | 45 | 42 |
Macau | 32 | 30 | 29 |
Macau-Mobile | 29 | 27 | 26 |
Macedonia | 50 | 45 | 42 |
Macedonia-Mobile | 34 | 32 | 30 |
Madagascar | 34 | 32 | 30 |
Madagascar-Mobile | 32 | 30 | 29 |
Malawi | 154 | 125 | 100 |
Malawi-Mobile | 143 | 125 | 100 |
Malaysia | 6000 | 600 | 300 |
Malaysia-Mobile | 200 | 500 | 250 |
Maldives | 22 | 21 | 20 |
Maldives-Mobile | 18 | 18 | 17 |
Mali | 167 | 143 | 125 |
MALI - Bamako | 167 | 143 | 125 |
Mali-Mobile | 143 | 125 | 111 |
Malta | 250 | 200 | 167 |
Malta-Mobile | 67 | 63 | 56 |
Marshall Islands | 8 | 8 | 8 |
Martinique | 16 | 16 | 15 |
Martinique Mobile | 18 | 17 | 17 |
Mauritania | 40 | 37 | 34 |
Mauritius | 125 | 111 | 87 |
Mayotte | 11 | 11 | 10 |
Mayotte Mobile | 11 | 11 | 10 |
Mexico | 333 | 250 | 200 |
mexico guadalajara | 12048 | 1205 | 500 |
MEXICO MEXICO CITY | 12048 | 1205 | 500 |
MexicoCity | 6000 | 600 | 300 |
Mexico-Mobile | 77 | 71 | 67 |
Micronesia | 10 | 10 | 9 |
Midway Island | 10 | 10 | 10 |
Moldova | 200 | 167 | 143 |
Moldova-Mobile | 167 | 143 | 125 |
Monaco | 167 | 125 | 100 |
Monaco-Mobile | 38 | 36 | 33 |
Mongolia | 25 | 24 | 23 |
MONTENEGRO | 63 | 56 | 50 |
MONTENEGRO - Mobile | 22 | 21 | 20 |
Montserrat | 21 | 20 | 19 |
Morocco | 100 | 91 | 83 |
Morocco-Mobile | 77 | 71 | 67 |
Mozambique | 167 | 167 | 143 |
Mozambique-Mobile | 125 | 111 | 100 |
Myanmar | 77 | 71 | 67 |
Myanmar-Mobile | 77 | 71 | 67 |
Namibia | 143 | 111 | 91 |
Namibia-Mobile | 100 | 83 | 71 |
Nauru | 8 | 8 | 8 |
Nepal | 87 | 74 | 65 |
Netherlands | 12048 | 1205 | 500 |
Netherlands-Antilles | 71 | 67 | 63 |
Netherlands-Mobile | 80 | 69 | 61 |
New Caledonia | 38 | 36 | 33 |
NEW CALEDONIA- Mobile | 29 | 27 | 26 |
New Zealand | 12048 | 1205 | 500 |
NEW ZEALAND- Mobile | 77 | 71 | 67 |
Nicaragua | 37 | 34 | 32 |
Nicaragua-Mobile | 26 | 24 | 23 |
Niger | 43 | 40 | 37 |
NIGER - Mobile | 286 | 182 | 161 |
Nigeria | 500 | 333 | 250 |
Nigeria-Lagos | 1205 | 500 | 333 |
Nigeria-Mobile | 286 | 182 | 161 |
Niue | 10 | 10 | 9 |
Norfolk Island | 6 | 6 | 6 |
Norway | 12048 | 1205 | 500 |
NORWAY - Oslo | 12048 | 1205 | 500 |
Norway-Mobile | 80 | 69 | 61 |
Oman | 182 | 133 | 105 |
Oman-Mobile | 111 | 100 | 91 |
Pakistan | 200 | 167 | 143 |
Pakistan-Mobile | 100 | 83 | 71 |
Palau | 9 | 9 | 9 |
Palestine | 91 | 77 | 67 |
Palestine-Mobile | 167 | 143 | 125 |
Panama | 45 | 42 | 38 |
Panama-Mobile | 30 | 29 | 27 |
Papua-New Guinea | 50 | 45 | 42 |
Paraguay | 200 | 167 | 143 |
Paraguay-Mobile | 125 | 111 | 100 |
Peru | 1205 | 500 | 333 |
Peru-Mobile | 100 | 91 | 83 |
Philippines | 286 | 182 | 133 |
Philippines-Mobile | 125 | 100 | 83 |
Poland | 6000 | 600 | 300 |
Poland-Mobile | 100 | 83 | 71 |
Puerto Rico | 250 | 167 | 800 |
Qatar | 50 | 45 | 42 |
Qatar-Mobile | 40 | 37 | 34 |
Reunion | 67 | 59 | 53 |
Reunion-Mobile | 18 | 18 | 17 |
Romania | 12048 | 1205 | 602 |
Romania-Mobile | 100 | 91 | 83 |
Russia | 1205 | 500 | 333 |
Russia-Mobile | 1205 | 500 | 333 |
Russia-Moscow | 12048 | 1205 | 500 |
Rwanda | 29 | 28 | 26 |
Saipan | 7 | 7 | 7 |
SAMOA (US) | 9 | 9 | 8 |
SanMarino | 250 | 167 | 125 |
Saudi Arabia | 125 | 100 | 83 |
SAUDI ARABIA - Mecca | 125 | 100 | 83 |
Saudi Arabia-Dhahran | 1205 | 333 | 250 |
Saudi Arabia-Jeddah | 1205 | 333 | 250 |
Saudi Arabia-Mobile | 91 | 77 | 67 |
Senegal | 25 | 24 | 23 |
Serbia | 63 | 56 | 50 |
Serbia Mobile | 34 | 32 | 30 |
Seychelles | 21 | 20 | 19 |
Sierra Leone | 59 | 56 | 53 |
Sierra Leone-Mobile | 50 | 48 | 45 |
Singapore | 12048 | 1205 | 500 |
Singapore-Mobile | 6000 | 600 | 300 |
Slovakia | 2000 | 667 | 400 |
Slovakia Rep. | 1000 | 333 | 200 |
Slovakia-Mobile | 111 | 100 | 91 |
Slovenia | 2000 | 667 | 400 |
Slovenia-Mobile | 100 | 91 | 83 |
Solomon Islands | 8 | 8 | 8 |
Somalia | 50 | 45 | 40 |
South Africa | 2000 | 400 | 286 |
South Africa-Cape Town | 2000 | 400 | 286 |
South Africa-Mobile | 125 | 100 | 83 |
Spain | 12048 | 1205 | 500 |
Spain-Mobile | 80 | 69 | 61 |
Sri Lanka | 333 | 200 | 143 |
Sri Lanka-Mobile | 333 | 200 | 143 |
St Helena | 13 | 13 | 12 |
St Kitts & Nevis | 100 | 83 | 71 |
St Lucia | 100 | 83 | 71 |
St Lucia-Mobile | 100 | 83 | 71 |
St Pierre & Miquelon | 50 | 45 | 42 |
ST VINCENT AND GRENADINES MOBILE | 50 | 45 | 42 |
Sudan | 43 | 40 | 37 |
Sudan-Mobile | 43 | 40 | 37 |
Suriname | 125 | 100 | 83 |
Suriname-Mobile | 125 | 100 | 83 |
Swaziland | 83 | 71 | 63 |
Swaziland-Mobile | 83 | 71 | 63 |
Sweden | 12048 | 1205 | 500 |
Sweden-Mobile | 80 | 69 | 61 |
Switzerland | 12048 | 1205 | 500 |
Switzerland-Mobile | 80 | 69 | 61 |
Syria | 22 | 21 | 20 |
Syria-Mobile | 17 | 16 | 16 |
Taiwan | 12048 | 1205 | 500 |
Taiwan-Mobile | 250 | 200 | 167 |
Tajikistan | 50 | 45 | 42 |
Tajikistan-Mobile | 40 | 37 | 34 |
Tanzania | 125 | 111 | 100 |
Thailand | 1205 | 500 | 333 |
Thailand-Bangkok | 12048 | 1205 | 500 |
Thailand-Mobile | 1000 | 500 | 332 |
THURAYA | 6 | 6 | 6 |
Togo | 77 | 67 | 59 |
Togo-Mobile | 77 | 67 | 59 |
Tokelau | 5 | 5 | 5 |
Tonga | 14 | 14 | 13 |
Trinidad & Tobago | 200 | 154 | 143 |
Trinidad & Tobago-Mobile | 200 | 154 | 143 |
Tunisia | 167 | 143 | 111 |
Turkey | 12048 | 1205 | 602 |
Turkey-Mobile | 160 | 130 | 110 |
Turkmenistan | 48 | 43 | 40 |
Turks & Caicos Islands | 28 | 26 | 25 |
Turks & Caicos Islands-Mobile | 28 | 26 | 25 |
Tuvalu | 10 | 10 | 9 |
U.S.A. | 12048 | 1205 | 500 |
Uganda | 333 | 333 | 250 |
Uganda-Mobile | 400 | 301 | 200 |
UK Mobile | 100 | 83 | 71 |
Ukraine | 332 | 200 | 166 |
Ukraine-Mobile | 125 | 100 | 83 |
United Arab Emirates | 142 | 124 | 110 |
United Arab Emirates-Mobile | 142 | 124 | 110 |
United Kingdom | 500 | 250 | 167 |
United States | 125 | 4 | 125 |
Uruguay | 59 | 53 | 48 |
Uruguay-Mobile | 38 | 36 | 33 |
Uzbekistan | 40 | 37 | 34 |
Uzbekistan-Mobile | 40 | 37 | 34 |
Vanuata | 7 | 7 | 7 |
Vatican City | 12048 | 1205 | 500 |
Venezuela | 67 | 59 | 53 |
Venezuela-Mobile | 67 | 59 | 53 |
Vietnam | 100 | 91 | 83 |
Vietnam-Mobile | 100 | 91 | 83 |
VIRGIN ISLANDS (UK) | 250 | 125 | 167 |
VirginIslands(US) | 71 | 63 | 56 |
WALLIS & FUTUNA | 5 | 5 | 5 |
Yemen | 200 | 167 | 143 |
Yemen-Mobile | 250 | 200 | 167 |
Zambia | 400 | 286 | 250 |
Zimbabwe | 1000 | 500 | 250 |
Please Note* : Service providers may change the number of minutes without notice. Please call the card customer service to know the billing and minutes information.We do not hold any responsibility for the change in number of minutes. |