Lastest News
Country Calling Cards

Euro Calling Cards
Price Details :
Price Details :
Our Price :
£ 3.49
No Stock
Combo Offer
No Stock
ASIA FIRST £5.00 International Calling Card
Calling
Card Description :
.
Comments
:
Good card to call ASIA
Good card to call ASIA
Calling
Card Instructions :
DIALLING INSTRUCTIONS:-
1. Dial FreePhone Access Number: 0800 097 5453
Dial Mobile Access Number: 020 7097 5453
Dial Lo-Call Access Number : 0845 025 5453
2. Enter PIN Number: xxxxxxxxxx
3. Dial the number you wish to call including full area code:
Local Calls:Dial(Area Code) + (Local Number)
International Calls: Dial(00) + (country Code) + (Area Number) + (Local Number)
To make a follow on call DO not HangUp,Press##
For Enquiries or assistance Please Call Customer Services On 0845 025 6632
Card will expires 30 days after first use.
Connection and daily maintenance fees do apply and depend on the destination dialled,
Services provided by FNT Logistics Ltd
* Note: Corresponding Batch ID is for your reference only
to be quoted to customer services upon request.
1. Dial FreePhone Access Number: 0800 097 5453
Dial Mobile Access Number: 020 7097 5453
Dial Lo-Call Access Number : 0845 025 5453
2. Enter PIN Number: xxxxxxxxxx
3. Dial the number you wish to call including full area code:
Local Calls:Dial(Area Code) + (Local Number)
International Calls: Dial(00) + (country Code) + (Area Number) + (Local Number)
To make a follow on call DO not HangUp,Press##
For Enquiries or assistance Please Call Customer Services On 0845 025 6632
Card will expires 30 days after first use.
Connection and daily maintenance fees do apply and depend on the destination dialled,
Services provided by FNT Logistics Ltd
* Note: Corresponding Batch ID is for your reference only
to be quoted to customer services upon request.
Card Access
No :
0800 097 5453, 0207 097 5453, 0845 025 5453
0800 097 5453, 0207 097 5453, 0845 025 5453
Card Customer
Service :
0845 025 6632
0845 025 6632
Country |
Maximum Minutes (0845 access) |
Maximum Minutes (0207 access) |
Maximum Minutes (0800 access) |
---|---|---|---|
AFGHANISTAN | 50 | 40 | 35 |
AFGHANISTAN - MOBILE ROSHAN | 40 | 35 | 30 |
AFGHANISTHAN-MOBILE AWCC | 40 | 35 | 30 |
Albania | 32 | 32 | 32 |
ALBANIA - MOBILE AMC | 20 | 20 | 20 |
ALBANIA - MOBILE VODAFONE | 20 | 20 | 20 |
Albania-Tirane | 32 | 32 | 32 |
Algeria | 50 | 50 | 50 |
ALGERIA - MOBILE CAT | 50 | 50 | 50 |
ALGERIA - MOBILE ORASCOM | 22 | 22 | 22 |
ALGERIA - MOBILE WATANIYA | 22 | 22 | 22 |
Algeria-Algeries | 50 | 50 | 50 |
Algeria-Mobile | 22 | 22 | 22 |
Andorra | 62 | 62 | 62 |
Andorra-Mobile | 17 | 17 | 17 |
Angola | 31 | 31 | 31 |
Angola - mobile movicel | 20 | 20 | 20 |
Angola - mobile unitel | 20 | 20 | 20 |
Angola-Mobile | 20 | 20 | 20 |
Anguilla | 22 | 22 | 22 |
Anguilla-Mobile | 22 | 22 | 22 |
Antarctica | 8 | 8 | 8 |
ANTIGUA & BARBUDA | 37 | 37 | 37 |
ANTIGUA & BARBUDA - Mobile | 25 | 25 | 25 |
Argentina | 178 | 178 | 178 |
ARGENTINA - Buenos Aires | 178 | 178 | 178 |
ARGENTINA - Cordoba | 178 | 178 | 178 |
Argentina-Mendoza | 178 | 178 | 178 |
Argentina-Mobile | 24 | 24 | 24 |
Armenia | 50 | 50 | 50 |
ARMENIA - Karabakh | 25 | 25 | 25 |
Armenia-Mobile | 25 | 25 | 25 |
Armenia-Yerevan | 69 | 69 | 69 |
Aruba-Mobile | 20 | 20 | 20 |
Ascension Island | 11 | 11 | 11 |
Australia | 178 | 178 | 178 |
AUSTRALIA - Canberra | 178 | 178 | 178 |
AUSTRALIA - Melbourne | 178 | 178 | 178 |
Australia-Mobile | 25 | 25 | 25 |
Australia-Sydney | 178 | 178 | 178 |
Austria | 178 | 178 | 178 |
Austria-Mobile | 20 | 20 | 20 |
Austria-Vienna | 178 | 178 | 178 |
Azerbaijan | 37 | 37 | 37 |
Azerbaijan Baku | 37 | 37 | 37 |
Azerbaijan-Mobile | 29 | 29 | 29 |
Bahamas | 62 | 62 | 62 |
BAHAMAS - Mobile | 62 | 62 | 62 |
Bahrain | 37 | 37 | 37 |
Bahrain-Mobile | 33 | 33 | 33 |
Bangladesh | 400 | 230 | 160 |
Bangladesh-Chittagong | 2500 | 549 | 299 |
Bangladesh-Dhaka | 2500 | 549 | 299 |
Bangladesh-Mobile | 500 | 300 | 200 |
Bangladesh-Sylhet | 400 | 230 | 160 |
Barbados | 37 | 37 | 37 |
Barbados-Mobile | 20 | 20 | 20 |
Belarus | 25 | 25 | 25 |
BELARUS - MINSK | 22 | 22 | 22 |
Belarus-Mobile | 18 | 18 | 18 |
Belgium | 178 | 178 | 178 |
BELGIUM - Brussels | 178 | 178 | 178 |
Belgium-Antwerp | 178 | 178 | 178 |
Belgium-Mobile | 14 | 14 | 14 |
Belize | 21 | 21 | 21 |
Belize-Mobile | 21 | 21 | 21 |
Benin | 50 | 50 | 50 |
Benin Mobile | 50 | 50 | 50 |
Bermuda | 62 | 62 | 62 |
Bhutan | 26 | 26 | 26 |
Bolivia | 45 | 45 | 45 |
BOLIVIA - La Paz | 52 | 52 | 52 |
Bolivia-Cochabamba | 52 | 52 | 52 |
Bolivia-Mobile | 37 | 37 | 37 |
Bolivia-SantaCruz | 52 | 52 | 52 |
BOSNIA HERZEGOVINA - Mobile | 16 | 16 | 16 |
BOSNIA HERZEGOVINA - Sarajevo | 29 | 29 | 29 |
Bosnia-Herzegovina | 29 | 29 | 29 |
Botswana | 45 | 45 | 45 |
Botswana-Mobile | 45 | 45 | 45 |
Brazil | 104 | 104 | 104 |
Brazil-BeloHorizonte | 104 | 104 | 104 |
Brazil-Brasilia | 104 | 104 | 104 |
Brazil-Campinas | 104 | 104 | 104 |
Brazil-Curitiba | 104 | 104 | 104 |
Brazil-Fortaleza | 104 | 104 | 104 |
Brazil-GovernadoValeres | 104 | 104 | 104 |
Brazil-Mobile | 41 | 41 | 41 |
Brazil-RioDejanero | 104 | 104 | 104 |
Brazil-SaoPaulo | 104 | 104 | 104 |
Brunei | 100 | 100 | 100 |
brunei mobile | 100 | 100 | 100 |
Bulgaria | 100 | 100 | 100 |
Bulgaria-Mobile | 16 | 16 | 16 |
Bulgaria-Sofia | 125 | 125 | 125 |
BurkinaFaso | 25 | 25 | 25 |
BurkinaFaso-Mobile | 25 | 25 | 25 |
Burundi | 32 | 32 | 32 |
Burundi-Mobile | 32 | 32 | 32 |
Cambodia | 55 | 45 | 40 |
Cambodia-Mobile | 25 | 25 | 25 |
Cameroon | 37 | 37 | 37 |
Cameroon-Mobile | 25 | 25 | 25 |
Canada | 156 | 156 | 156 |
Cape Verde | 20 | 20 | 20 |
Cape Verde-Mobile | 16 | 16 | 16 |
Cayman Islands | 25 | 25 | 25 |
Cayman Islands-Mobile | 25 | 25 | 25 |
Central African Rep - Mobile | 43 | 43 | 43 |
Central African Rep. | 43 | 43 | 43 |
Chad | 20 | 20 | 20 |
Chad-Mobile | 20 | 20 | 20 |
Chile | 150 | 150 | 150 |
Chile-EasterIsland | 150 | 150 | 150 |
Chile-Mobile | 25 | 25 | 25 |
Chile-Santiago | 150 | 150 | 150 |
China | 2500 | 549 | 359 |
CHINA - Guangzhou | 2500 | 549 | 359 |
CHINA - Shanghai | 2500 | 549 | 359 |
China-Beijing | 2500 | 549 | 359 |
China-Mobile | 2500 | 549 | 359 |
Christmas Island | 14 | 14 | 14 |
Cocos Islands | 7 | 7 | 7 |
Colombia | 71 | 71 | 71 |
COLOMBIA - Baranquilla | 104 | 104 | 104 |
COLOMBIA - Medellin | 62 | 62 | 62 |
Colombia-Bogota | 83 | 83 | 83 |
Colombia-Cali | 104 | 104 | 104 |
Colombia-Mobile | 41 | 41 | 41 |
Colombia-Palmira | 71 | 71 | 71 |
Comoros Mobile | 14 | 14 | 14 |
Congo | 20 | 20 | 20 |
Congo-Mobile | 20 | 20 | 20 |
Cook Island | 6 | 6 | 6 |
Costa Rica | 71 | 71 | 71 |
Costa Rica-Mobile | 47 | 47 | 47 |
Croatia | 45 | 45 | 45 |
Croatia-Mobile | 25 | 25 | 25 |
Cuba | 3 | 3 | 3 |
CUBA GUANTANAMO | 3 | 3 | 3 |
Cuba-Mobile | 3 | 3 | 3 |
Cyprus | 125 | 125 | 125 |
Cyprus North | 50 | 50 | 50 |
Cyprus-Mobile | 62 | 62 | 62 |
Czech Republic | 138 | 138 | 138 |
Czech Republic-Mobile | 25 | 25 | 25 |
Dem-Rep of Congo | 6 | 6 | 6 |
Dem-Rep of Congo- mobile | 6 | 6 | 6 |
Denmark | 178 | 178 | 178 |
Denmark-Mobile | 20 | 20 | 20 |
Diego Garcia | 6 | 6 | 6 |
Djibouti | 12 | 12 | 12 |
Djibouti-Mobile | 12 | 12 | 12 |
Dominica | 31 | 31 | 31 |
Dominica Mobile | 16 | 16 | 16 |
Dominican Republic | 33 | 33 | 33 |
East Timor | 4 | 4 | 4 |
Ecuador | 10 | 10 | 10 |
Ecuador-Cuenca | 10 | 10 | 10 |
Ecuador-Mobile | 10 | 10 | 10 |
Ecuador-Quito | 10 | 10 | 10 |
Egypt | 25 | 25 | 25 |
Egypt-Cairo | 25 | 25 | 25 |
Egypt-Mobile | 25 | 25 | 25 |
El Salvador | 31 | 31 | 31 |
ElSalvador-Mobile | 31 | 31 | 31 |
Equatorial Guinea | 20 | 20 | 20 |
Eritrea | 16 | 16 | 16 |
Eritrea-Mobile | 16 | 16 | 16 |
Estonia | 125 | 125 | 125 |
Estonia-Mobile | 20 | 20 | 20 |
ETHIOPIA - Addis Ababa | 16 | 16 | 16 |
Ethiopia-Mobile | 16 | 16 | 16 |
Falkand Islands | 7 | 7 | 7 |
Faroe Islands | 6 | 6 | 6 |
Fiji Islands | 16 | 16 | 16 |
fiji islands mobile | 10 | 10 | 10 |
Finland | 125 | 125 | 125 |
Finland-Mobile | 27 | 27 | 27 |
France | 178 | 178 | 178 |
France-Mobile | 37 | 37 | 37 |
French Guiana | 30 | 30 | 30 |
French Guiana-Mobile | 15 | 15 | 15 |
French Polynesia | 20 | 20 | 20 |
Gabon | 25 | 25 | 25 |
Gambia | 37 | 37 | 37 |
Gambia-Mobile | 33 | 33 | 33 |
Georgia | 50 | 50 | 50 |
Germany | 178 | 178 | 178 |
Germany-Mobile | 27 | 27 | 27 |
Ghana | 25 | 25 | 25 |
Ghana-Mobile | 25 | 25 | 25 |
Gibraltar | 125 | 125 | 125 |
Gibraltar-Mobile | 20 | 20 | 20 |
Greece | 178 | 178 | 178 |
Greece-Athens | 178 | 178 | 178 |
Greece-Mobile | 20 | 20 | 20 |
Greenland | 5 | 5 | 5 |
greenland mobile | 5 | 5 | 5 |
Grenada | 31 | 31 | 31 |
Grenada-Mobile | 16 | 16 | 16 |
Guadeloupe | 30 | 30 | 30 |
Guadeloupe-Mobile | 16 | 16 | 16 |
Guam | 51 | 51 | 51 |
Guatemala | 29 | 29 | 29 |
Guinea | 25 | 25 | 25 |
GUINEA BISSAU - Mobile | 10 | 10 | 10 |
Guinea-Bissau | 11 | 11 | 11 |
Guinea-Conakry | 25 | 25 | 25 |
Guyana | 14 | 14 | 14 |
Guyana-Mobile | 14 | 14 | 14 |
Haiti | 20 | 20 | 20 |
HaitiPort-au-Prince | 20 | 20 | 20 |
Honduras | 12 | 12 | 12 |
Hong Kong | 2500 | 549 | 359 |
HongKong-Mobile | 2500 | 549 | 359 |
Hungary | 138 | 138 | 138 |
Hungary-Budapest | 138 | 138 | 138 |
Iceland | 89 | 89 | 89 |
Iceland-Mobile | 16 | 16 | 16 |
India | 129 | 100 | 80 |
India-Ahmedabad | 129 | 100 | 80 |
India-Bangalore | 150 | 119 | 89 |
INDIA-CHENNAI | 160 | 129 | 100 |
India-Gujarat | 129 | 100 | 80 |
India-Hyderabad | 160 | 129 | 100 |
India-Kerala | 129 | 100 | 80 |
INDIA-KOLKATA | 129 | 100 | 80 |
India-Mumbai | 129 | 100 | 80 |
India-NewDelhi | 129 | 100 | 80 |
India-Punjab | 129 | 100 | 80 |
Indonesia | 150 | 119 | 80 |
INDONESIA - Surabaya | 150 | 119 | 80 |
Indonesia-Bandung | 150 | 119 | 80 |
Indonesia-Jakarta | 320 | 254 | 200 |
Iran | 50 | 50 | 50 |
Iran-Mobile | 25 | 25 | 25 |
Iran-Teheran | 50 | 50 | 50 |
Iraq | 31 | 31 | 31 |
Iraq Baghdad | 37 | 37 | 37 |
Ireland | 178 | 178 | 178 |
Ireland-Dublin | 178 | 178 | 178 |
Israel | 156 | 156 | 156 |
Israel -Tel Aviv | 156 | 156 | 156 |
Israel-Mobile | 50 | 50 | 50 |
Italy | 178 | 178 | 178 |
Italy-Milan | 178 | 178 | 178 |
Italy-Rome | 178 | 178 | 178 |
Ivory Coast | 27 | 27 | 27 |
Ivory Coast-Abidjan | 27 | 27 | 27 |
Jamaica | 45 | 45 | 45 |
Japan | 2039 | 419 | 299 |
Japan-Mobile | 25 | 25 | 25 |
Japan-Okinawa | 2039 | 419 | 299 |
Japan-Osaka | 2039 | 419 | 299 |
Japan-Tokyo | 2039 | 419 | 299 |
Jordan | 37 | 37 | 37 |
Kazakhstan | 33 | 33 | 33 |
Kenya | 33 | 33 | 33 |
Kenya-Mombassa | 33 | 33 | 33 |
Kenya-Nairobi | 33 | 33 | 33 |
Kiribati | 2 | 2 | 2 |
Korea North | 7 | 7 | 7 |
Korea South | 800 | 359 | 200 |
Korea South-Mobile | 50 | 50 | 50 |
Kuwait | 28 | 28 | 28 |
Kyrgyzstan | 33 | 33 | 33 |
Laos | 74 | 60 | 60 |
Latvia | 50 | 50 | 50 |
Latvia-Mobile | 25 | 25 | 25 |
Lebanon | 33 | 33 | 33 |
Lebanon-Beirut | 33 | 33 | 33 |
Lebanon-Mobile | 20 | 20 | 20 |
Lesotho | 10 | 10 | 10 |
Liberia | 20 | 20 | 20 |
Libya | 20 | 20 | 20 |
Libya-Mobile | 12 | 12 | 12 |
Liechtenstein | 74 | 74 | 74 |
Liechtenstein-Mobile | 15 | 15 | 15 |
Lithuania | 69 | 69 | 69 |
Luxembourg | 178 | 178 | 178 |
Luxembourg-Mobile | 20 | 20 | 20 |
Macau | 71 | 71 | 71 |
Macau-Mobile | 71 | 71 | 71 |
Macedonia | 33 | 33 | 33 |
Macedonia-Mobile | 15 | 15 | 15 |
Madagascar | 25 | 25 | 25 |
Malawi | 83 | 83 | 83 |
Malaysia | 2199 | 549 | 379 |
Malaysia-Kuala Lumpur | 2199 | 549 | 379 |
Maldives | 20 | 20 | 20 |
Maldives-Mobile | 20 | 20 | 20 |
Mali | 25 | 25 | 25 |
MALI - Bamako | 25 | 25 | 25 |
Malta | 55 | 55 | 55 |
Marshall Islands | 20 | 20 | 20 |
Martinique | 37 | 37 | 37 |
Martinique Mobile | 16 | 16 | 16 |
Mauritania | 20 | 20 | 20 |
Mauritania-Mobile | 20 | 20 | 20 |
Mauritius | 129 | 100 | 84 |
MAURITIUS-MOBILE | 109 | 80 | 65 |
Mayotte | 33 | 33 | 33 |
Mayotte Mobile | 13 | 13 | 13 |
Mexico | 45 | 45 | 45 |
mexico guadalajara | 50 | 50 | 50 |
MEXICO MEXICO CITY | 125 | 125 | 125 |
mexico monterrey | 50 | 50 | 50 |
Mexico-Mobile | 45 | 45 | 45 |
Micronesia | 20 | 20 | 20 |
Midway Island | 6 | 6 | 6 |
Moldova | 33 | 33 | 33 |
Moldova-Mobile | 20 | 20 | 20 |
Monaco | 138 | 138 | 138 |
MONACO MOBILE KFOR | 14 | 14 | 14 |
Monaco-Mobile | 25 | 25 | 25 |
Mongolia | 200 | 150 | 100 |
MONTENEGRO | 55 | 55 | 55 |
MONTENEGRO - Mobile | 16 | 16 | 16 |
Montserrat | 33 | 33 | 33 |
MOROCCO - Mobile Globalstar | 25 | 25 | 25 |
MOROCCO - Mobile Meditelecom | 16 | 16 | 16 |
MOROCCO - rabat | 25 | 25 | 25 |
Morocco-Casablanca | 25 | 25 | 25 |
Morocco-Mobile | 16 | 16 | 16 |
Mozambique | 41 | 41 | 41 |
MOZAMBIQUE- Mobile Vodacom | 31 | 31 | 31 |
Mozambique-Mobile | 31 | 31 | 31 |
Myanmar | 42 | 32 | 25 |
Myanmar-Mobile | 41 | 32 | 25 |
Namibia | 50 | 50 | 50 |
Namibia-Mobile | 12 | 12 | 12 |
Nauru | 4 | 4 | 4 |
Nepal | 60 | 45 | 40 |
Nepal-Katmandu | 60 | 45 | 40 |
Nepal-Mobile | 50 | 40 | 35 |
Netherlands | 178 | 178 | 178 |
NETHERLANDS- Amsterdam | 178 | 178 | 178 |
NETHERLANDS- Mobile 02 Telfort | 23 | 23 | 23 |
NETHERLANDS- Mobile KPN | 23 | 23 | 23 |
NETHERLANDS- Mobile Orange | 16 | 16 | 16 |
NETHERLANDS- Mobile T-Mobile | 23 | 23 | 23 |
NETHERLANDS- Mobile Vodafone | 23 | 23 | 23 |
NETHERLANDS- Rotterdam | 178 | 178 | 178 |
Netherlands-Antilles | 20 | 20 | 20 |
Netherlands-Antilles-Mobile | 20 | 20 | 20 |
Netherlands-Mobile | 23 | 23 | 23 |
New Caledonia | 16 | 16 | 16 |
NEW CALEDONIA- Mobile | 16 | 16 | 16 |
New Zealand | 156 | 156 | 156 |
NEW ZEALAND- Mobile | 14 | 14 | 14 |
NEW ZEALAND- Wellington | 156 | 156 | 156 |
New Zealand-Auckland | 156 | 156 | 156 |
Nicaragua | 25 | 25 | 25 |
Nicaragua-Mobile | 15 | 15 | 15 |
Niger | 33 | 33 | 33 |
Nigeria | 62 | 62 | 62 |
NIGERIA - Mobile Globacom | 25 | 25 | 25 |
NIGERIA - Mobile MTN | 25 | 25 | 25 |
Nigeria-Lagos | 96 | 96 | 96 |
Nigeria-Mobile | 25 | 25 | 25 |
Niue | 6 | 6 | 6 |
Norfolk Island | 5 | 5 | 5 |
Norway | 178 | 178 | 178 |
NORWAY - Oslo | 178 | 178 | 178 |
Norway-Mobile | 20 | 20 | 20 |
Oman | 20 | 20 | 20 |
Oman-Mobile | 27 | 27 | 27 |
Pakistan | 38 | 35 | 33 |
PAKISTAN- Kashmir | 38 | 35 | 33 |
PAKISTAN- Mobile Mobilink | 38 | 35 | 33 |
Pakistan-Islamabad | 38 | 35 | 33 |
Pakistan-Karachi | 38 | 35 | 33 |
Pakistan-Lahore | 38 | 35 | 33 |
Pakistan-Mobile | 38 | 35 | 33 |
Palau | 8 | 8 | 8 |
Palestine | 14 | 14 | 14 |
Palestine-Mobile | 12 | 12 | 12 |
Panama | 37 | 37 | 37 |
Panama-Mobile | 33 | 33 | 33 |
Papua-New Guinea | 5 | 5 | 5 |
Paraguay | 41 | 41 | 41 |
Paraguay-Asuncion | 78 | 78 | 78 |
Paraguay-Mobile | 17 | 17 | 17 |
Peru | 100 | 100 | 100 |
Peru-Lima | 125 | 125 | 125 |
Peru-Mobile | 28 | 28 | 28 |
Philippines | 88 | 88 | 74 |
PHILIPPINES - Mobile Digitel | 74 | 88 | 64 |
PHILIPPINES - Mobile Globe | 74 | 88 | 64 |
PHILIPPINES - Mobile Smart | 74 | 88 | 64 |
Philippines-Manila | 88 | 88 | 74 |
Poland | 178 | 178 | 178 |
Poland - Katowice | 178 | 178 | 178 |
Poland - Mobile Era | 31 | 31 | 31 |
Poland - Mobile Plus | 31 | 31 | 31 |
Poland- Krakow | 178 | 178 | 178 |
Poland-Warsaw | 178 | 178 | 178 |
Portugal | 178 | 178 | 178 |
PORTUGAL -Azores | 178 | 178 | 178 |
PORTUGAL -Madeira | 178 | 178 | 178 |
PORTUGAL -Mobile Optimus | 22 | 22 | 22 |
PORTUGAL -Mobile TMN | 22 | 22 | 22 |
PORTUGAL -Mobile Vodafone | 20 | 20 | 20 |
PORTUGAL -Oporto | 178 | 178 | 178 |
Portugal-Faro | 178 | 178 | 178 |
Portugal-Lisbon | 178 | 178 | 178 |
Puerto Rico | 70 | 70 | 70 |
Qatar | 16 | 16 | 16 |
Qatar-Mobile | 16 | 16 | 16 |
Reunion | 30 | 30 | 30 |
Reunion-Mobile | 13 | 13 | 13 |
Romania | 55 | 55 | 55 |
Romania-Bucharest | 62 | 62 | 62 |
Russia | 100 | 100 | 100 |
Russia-Moscow | 125 | 125 | 125 |
Russia-St.Petersburg | 208 | 208 | 208 |
Rwanda | 31 | 31 | 31 |
Rwanda-Mobile | 31 | 31 | 31 |
Saipan | 6 | 6 | 6 |
SAMOA (US) | 6 | 6 | 6 |
SanMarino | 104 | 104 | 104 |
SanMarino-Mobile | 104 | 104 | 104 |
Sao Tome | 3 | 3 | 3 |
Saudi Arabia | 29 | 29 | 29 |
SAUDI ARABIA - Mecca | 29 | 29 | 29 |
Saudi Arabia-Dhahran | 29 | 29 | 29 |
Saudi Arabia-Jeddah | 29 | 29 | 29 |
Saudi Arabia-Mobile | 22 | 22 | 22 |
Saudi Arabia-Riyadh | 29 | 29 | 29 |
Senegal | 25 | 25 | 25 |
Senegal-Dakar | 25 | 25 | 25 |
Senegal-Mobile | 25 | 25 | 25 |
Serbia | 55 | 55 | 55 |
SERBIA - Belgrade | 55 | 55 | 55 |
Serbia Mobile | 16 | 16 | 16 |
Seychelles | 33 | 33 | 33 |
SEYCHELLES MOBILE | 33 | 33 | 33 |
Sierra Leone | 25 | 25 | 25 |
Sierra Leone-Mobile | 31 | 31 | 31 |
Singapore | 2500 | 549 | 359 |
Singapore-Mobile | 2500 | 549 | 359 |
Slovakia | 83 | 83 | 83 |
SLOVAKIA - Bratislava | 83 | 83 | 83 |
Slovakia-Mobile | 20 | 20 | 20 |
Slovenia | 89 | 89 | 89 |
Slovenia-Mobile | 16 | 16 | 16 |
Solomon Islands | 6 | 6 | 6 |
Somalia | 8 | 8 | 8 |
SOMALIA-MOBILE | 8 | 8 | 8 |
South Africa | 62 | 62 | 62 |
South Africa-Cape Town | 62 | 62 | 62 |
South Africa-Johannesburg | 62 | 62 | 62 |
South Africa-Mobile | 20 | 20 | 20 |
Spain | 178 | 178 | 178 |
SPAIN - Madrid | 178 | 178 | 178 |
Spain-Barcelona | 178 | 178 | 178 |
Spain-Mobile | 25 | 25 | 25 |
Sri Lanka | 129 | 100 | 80 |
Sri Lanka-Mobile | 109 | 80 | 69 |
St Helena | 5 | 5 | 5 |
St Kitts & Nevis | 31 | 31 | 31 |
St Lucia | 16 | 16 | 16 |
St Lucia-Mobile | 16 | 16 | 16 |
St Pierre & Miquelon | 2 | 2 | 2 |
ST VINCENT AND GRENADINES MOBILE | 27 | 27 | 27 |
ST. VINCENT & GRENADINES | 27 | 27 | 27 |
Sudan | 31 | 31 | 31 |
Sudan-Mobile | 31 | 31 | 31 |
Suriname | 10 | 10 | 10 |
Suriname-Mobile | 10 | 10 | 10 |
Swaziland | 33 | 33 | 33 |
Swaziland-Mobile | 25 | 25 | 25 |
Sweden | 178 | 178 | 178 |
Switzerland | 166 | 166 | 166 |
SWITZERLAND - Geneva | 166 | 166 | 166 |
Switzerland-Zurich | 166 | 166 | 166 |
Syria | 20 | 20 | 20 |
Syria-Mobile | 19 | 19 | 19 |
Taiwan | 800 | 450 | 200 |
Taiwan-Mobile | 129 | 100 | 74 |
Taiwan-Taipei | 800 | 450 | 200 |
Tajikistan-Mobile | 14 | 14 | 14 |
Tanzania | 31 | 31 | 31 |
Tanzania-DarEsSalaam | 31 | 31 | 31 |
Tanzania-Mobile | 27 | 27 | 27 |
Tanzania-Zanzibar | 31 | 31 | 31 |
Thailand | 2000 | 500 | 349 |
Thailand-Bangkok | 2000 | 520 | 379 |
Thailand-Mobile | 1799 | 500 | 349 |
THURAYA | 2 | 2 | 2 |
Togo | 32 | 32 | 32 |
TOGO - Mobile Telecell | 32 | 32 | 32 |
Tokelau | 2 | 2 | 2 |
Tonga | 20 | 20 | 20 |
Trinidad & Tobago | 41 | 41 | 41 |
Trinidad & Tobago-Mobile | 31 | 31 | 31 |
Tunisia | 24 | 24 | 24 |
Turkey | 50 | 50 | 50 |
Turkey-Istanbul | 104 | 104 | 104 |
Turkey-Mobile | 25 | 25 | 25 |
Turkmenistan | 31 | 31 | 31 |
Turks & Caicos Islands | 33 | 33 | 33 |
Turks & Caicos Islands-Mobile | 33 | 33 | 33 |
Tuvalu | 10 | 10 | 10 |
Uganda | 33 | 33 | 33 |
UGANDA - Kampala | 33 | 33 | 33 |
Uganda-Mobile | 33 | 33 | 33 |
UK - London | 178 | 178 | 178 |
UK - Mobile H3G | 16 | 16 | 16 |
UK - Mobile O2 | 27 | 27 | 27 |
UK - Mobile Orange | 27 | 27 | 27 |
UK - Mobile T-Mobile | 27 | 27 | 27 |
UK - Mobile Vodafone | 27 | 27 | 27 |
Ukraine | 41 | 41 | 41 |
Ukraine Odessa | 41 | 41 | 41 |
Ukraine-Mobile | 38 | 38 | 38 |
United Arab Emirates | 20 | 20 | 20 |
UNITED ARAB EMIRATES - Abu Dhabi | 20 | 20 | 20 |
United Arab Emirates-Dubai | 20 | 20 | 20 |
United Arab Emirates-Mobile | 20 | 20 | 20 |
Uruguay | 62 | 62 | 62 |
Uruguay-Mobile | 20 | 20 | 20 |
Uruguay-Montevideo | 62 | 62 | 62 |
USA | 156 | 156 | 156 |
Uzbekistan | 55 | 55 | 55 |
Uzbekistan-Mobile | 55 | 55 | 55 |
Vanuata | 8 | 8 | 8 |
Vatican City | 178 | 178 | 178 |
Venezuela | 125 | 125 | 125 |
Venezuela-Caracas | 125 | 125 | 125 |
VENEZULA - Mobile Digital | 31 | 31 | 31 |
VENEZULA - Mobile Movilnet | 31 | 31 | 31 |
VENEZULA - Mobile Telcel | 31 | 31 | 31 |
Vietnam | 94 | 75 | 65 |
VIETNAM - Hanoi | 94 | 75 | 65 |
Vietnam-Mobile | 80 | 65 | 55 |
VIRGIN ISLANDS (UK) | 33 | 33 | 33 |
VirginIslands(US) | 70 | 70 | 70 |
WALLIS & FUTUNA | 6 | 6 | 6 |
Yemen | 29 | 29 | 29 |
Yemen-Mobile | 29 | 29 | 29 |
Zambia | 78 | 78 | 78 |
Zambia-Mobile | 27 | 27 | 27 |
Zimbabwe | 71 | 71 | 71 |
ZIMBABWE - Harare | 71 | 71 | 71 |
ZIMBABWE - Mobile Econet | 19 | 19 | 19 |
ZIMBABWE - Mobile Netone | 19 | 19 | 19 |
ZIMBABWE - Mobile Telecel | 19 | 19 | 19 |
Zimbabwe-Mobile | 19 | 19 | 19 |
Please Note* : Service providers may change the number of minutes without notice. Please call the card customer service to know the billing and minutes information.We do not hold any responsibility for the change in number of minutes. |