SecurityMetrics for PCI Compliance, QSA, IDS, Penetration Testing, Forensics, and Vulnerability Assessment bank_icon New User
  Customer Support + 44 (0) 208 099 5899
Monday to Friday, 08:30 - 17:00
Euro Calling Cards
Price Details :
Our Price : £ 1.25
No Stock
Combo Offer
No Stock
No Stock


PLUM £1.00 International Calling Card

Calling Card Description : .Good Quality Calling Card
Comments :
Good Card To Call GLOBAL
Calling Card Instructions : DIALLING INSTRUCTIONS:-
1. Dial FreePhone Access Number: 0800 097 0440
Dial Mobile Access Number: 020 7097 0440
Dial Lo-Call Access Number : 0845 025 0440

2. Enter PIN Number: xxxxxxxxxx
3. Dial the number you wish to call including full area code:
Local Calls:Dial(Area Code) + (Local Number)
International Calls: Dial(00) + (country Code) + (Area Number) + (Local Number)
To make a follow on call DO not HangUp,Press##
To Save Pin Enter *6, To Cancel Pin Enter *9
For Enquiries or assistance Please Call Customer Services On 0845 025 0441
Card will expires 30 days after first use.
Connection and daily maintenance fees do apply and depend on the destination dialled,

Services provided by FNT Logistics Ltd
* Note: Corresponding Batch ID is for your reference only
to be quoted to customer services upon request.
Card Access No :
0800 097 0440, 0207 097 0440, 0845 025 0440
Card Customer Service :
0845 025 0441
Country Maximum Minutes
(0845 access)
Maximum Minutes
(0207 access)
Maximum Minutes
(0800 access)
AFGHANISTAN 10 8 8
AFGHANISTAN - MOBILE AT 10 8 8
AFGHANISTAN - MOBILE ETISALAT 10 8 8
AFGHANISTAN - MOBILE ROSHAN 10 8 8
Afghanistan-Mobile 10 8 8
AFGHANISTHAN-MOBILE AREEBA 10 8 8
AFGHANISTHAN-MOBILE AWCC 10 8 8
Albania 50 36 28
ALBANIA - MOBILE AMC 12 9 9
ALBANIA - MOBILE VODAFONE 12 9 9
Albania-Mobile 12 9 9
Albania-Tirane 83 57 40
Algeria 35 26 22
ALGERIA - MOBILE ORASCOM 10 8 7
ALGERIA - MOBILE WATANIYA 10 8 7
Algeria-Algeries 35 26 22
Algeria-Mobile 10 8 7
Andorra 83 57 40
Andorra-Mobile 8 6 6
Angola 25 19 16
Angola - mobile movicel 20 16 14
Angola - mobile unitel 20 16 14
Angola-Mobile 20 16 14
Anguilla 10 8 8
Anguilla-Mobile 10 8 8
Antarctica 4 3 3
ANTIGUA & BARBUDA 19 14 13
ANTIGUA & BARBUDA - Mobile 19 14 13
Argentina 125 80 50
ARGENTINA - Buenos Aires 125 80 50
ARGENTINA - Cordoba 125 80 50
Argentina-Mendoza 125 80 50
Argentina-Mobile 31 23 20
Armenia 22 17 15
Armenia-Mobile 13 10 9
Armenia-Yerevan 22 17 15
Aruba 24 18 16
Aruba-Mobile 10 8 8
Ascension 1 1 1
Australia 125 80 50
AUSTRALIA - Canberra 125 80 50
AUSTRALIA - Melbourne 125 80 50
Australia-Mobile 22 17 15
Australia-Sydney 125 80 50
Austria 125 80 50
Austria-Mobile 16 12 11
Austria-Vienna 125 80 50
Azerbaijan 15 12 11
Azerbaijan Baku 15 12 11
Azerbaijan-Mobile 9 7 6
Bahamas 13 10 10
BAHAMAS - Mobile 13 10 10
Bahrain 35 26 22
Bahrain-Mobile 35 26 22
Bangladesh 62 44 33
Bangladesh-Chittagong 62 44 33
Bangladesh-Dhaka 62 44 33
Bangladesh-Mobile 62 44 33
Bangladesh-Sylhet 62 44 33
Barbados 31 23 20
Barbados-Mobile 10 8 7
Belarus 10 8 8
BELARUS - MINSK 10 8 8
Belgium 125 80 50
BELGIUM - Brussels 125 80 50
Belgium-Antwerp 125 80 50
Belgium-Mobile 7 5 5
Belize 10 8 8
Belize-Mobile 10 7 7
Benin 15 12 11
Benin Mobile 13 10 10
Bermuda 50 36 28
Bhutan 13 10 9
Bolivia 22 17 15
BOLIVIA - La Paz 35 26 22
Bolivia-Cochabamba 27 21 18
Bolivia-Mobile 16 12 11
Bolivia-SantaCruz 35 26 22
BOSNIA HERZEGOVINA - Mobile 8 6 6
BOSNIA HERZEGOVINA - Sarajevo 8 6 6
Bosnia-Herzegovina 8 6 6
Botswana 27 21 18
Botswana-Mobile 12 9 9
Brazil 125 80 50
Brazil-BeloHorizonte 125 80 50
Brazil-Brasilia 125 80 50
Brazil-Campinas 125 80 50
Brazil-Curitiba 125 80 50
Brazil-Fortaleza 125 80 50
Brazil-GovernadoValeres 125 80 50
Brazil-Mobile 17 13 12
Brazil-RioDejanero 125 80 50
Brazil-SaoPaulo 125 80 50
Brunei 83 57 40
brunei mobile 83 57 40
Bulgaria 62 44 33
Bulgaria-Mobile 5 4 4
Bulgaria-Sofia 62 44 33
BurkinaFaso 12 9 8
BurkinaFaso-Mobile 9 7 7
Burundi 22 17 15
Burundi-Mobile 22 17 15
Cambodia 41 30 25
Cambodia-Mobile 41 30 25
Cameroon 19 14 13
Cameroon-Mobile 13 10 10
Canada 125 80 50
Cape Verde 11 9 8
Cape Verde-Mobile 8 6 6
Cayman Islands 11 9 8
Cayman Islands-Mobile 11 9 8
Central African Rep - Mobile 6 5 4
Central African Rep. 6 5 4
Chad 8 7 6
Chad-Mobile 8 7 6
Chile 83 57 40
Chile-EasterIsland 83 57 40
Chile-Mobile 50 36 28
Chile-Santiago 83 57 40
China 500 200 80
CHINA - Guangzhou 500 200 80
CHINA - Shanghai 500 200 80
China-Beijing 500 200 80
China-Mobile 500 200 80
Christmas Island 2 1 1
Cocos Islands 2 1 1
Colombia 83 57 40
COLOMBIA - Baranquilla 83 57 40
COLOMBIA MEDELLIN 125 80 50
Colombia-Bogota 125 80 50
Colombia-Cali 125 80 50
Colombia-Mobile 41 30 25
Colombia-Palmira 83 57 40
Comoros 8 6 6
Comoros Mobile 5 4 3
Congo 6 5 4
Cook Island 2 1 1
Costa Rica 50 36 28
Costa Rica-Mobile 41 30 25
Croatia 125 80 50
Croatia-Mobile 16 12 11
Cuba 2 1 1
CUBA GUANTANAMO 1 1 1
Cuba-Mobile 2 1 1
Cyprus 125 80 50
CYPRUS NORTH MOBILE 14 11 10
Cyprus North 50 36 28
Cyprus-Mobile 50 36 28
Czech Republic 125 80 50
Czech Republic-Mobile 13 10 9
Czech Republic-Prague 125 80 50
Dem-Rep of Congo 10 8 7
Dem-Rep of Congo- mobile 10 8 7
Denmark 125 80 50
Denmark-Mobile 11 9 8
Diego Garcia 2 1 1
Djibouti 5 4 4
Djibouti-Mobile 5 4 4
Dominica 12 9 9
Dominica Mobile 12 9 9
Dominican Republic 22 17 15
Dominican Republic-Mobile 22 17 15
Ecuador 22 17 15
Ecuador-Cuenca 22 17 15
Ecuador-Guayaquil 22 17 15
Ecuador-Mobile 10 8 8
Ecuador-Quito 25 19 16
Egypt 22 17 15
Egypt-Cairo 22 17 15
Egypt-Mobile 33 25 21
El Salvador 13 10 10
ElSalvador-Mobile 10 7 7
Equatorial Guinea 9 7 6
Eritrea 8 6 6
Eritrea-Mobile 8 6 6
Estonia 125 80 50
Estonia-Mobile 7 6 5
Ethiopia 10 7 7
ETHIOPIA - Addis Ababa 10 7 7
Ethiopia-Mobile 8 6 6
Falkand Islands 2 1 1
Faroe Islands 2 1 1
Fiji Islands 12 9 9
fiji islands mobile 12 9 9
Finland 50 36 28
Finland-Mobile 22 17 15
France 125 80 50
France-Mobile 19 14 13
France-Paris 125 80 50
French Guiana 50 36 28
French Guiana-Mobile 9 7 6
French Polynesia 7 5 5
Gabon 13 10 9
GABON - Mobile 10 8 8
Gambia 6 4 4
Gambia-Mobile 6 4 4
Georgia 22 17 15
Georgia-Mobile 22 17 15
Georgia-Tibilisi 83 57 40
Germany 125 80 50
Germany-Mobile 16 12 11
Ghana 13 10 9
Ghana-Mobile 13 10 9
Gibraltar 35 26 22
Gibraltar-Mobile 8 6 6
Greece 125 80 50
Greece-Athens 125 80 50
Greece-Mobile 17 13 12
Greenland 3 3 2
greenland mobile 3 3 2
Grenada/Carricou 11 8 8
Grenada-Mobile 11 8 8
Guadeloupe 125 80 50
Guadeloupe-Mobile 10 8 8
Guam 125 80 50
Guatemala 16 12 11
Guatemala-Mobile 16 12 11
Guinea 6 5 5
GUINEA BISSAU - Mobile 6 5 4
Guinea-Bissau 6 5 4
Guinea-Mobile 6 5 5
Guyana 8 6 6
Guyana-Mobile 8 6 6
Haiti 9 7 6
Haiti-Mobile 9 7 6
HaitiPort-au-Prince 9 7 6
Honduras 16 12 11
Honduras-Mobile 10 8 7
Hong Kong 500 200 80
HongKong-Mobile 500 200 80
Hungary 125 80 50
Hungary-Budapest 125 80 50
Hungary-Mobile 19 14 13
Iceland 50 36 28
Iceland-Mobile 11 9 8
India 187 109 60
India-Ahmedabad 187 109 60
India-Bangalore 187 109 60
INDIA-CHENNAI 187 109 60
India-Gujarat 187 109 60
India-Hyderabad 187 109 60
India-Kerala 187 109 60
INDIA-KOLKATA 187 109 60
India-Mobile 187 109 60
India-Mumbai 187 109 60
India-NewDelhi 187 109 60
India-Punjab 187 109 60
Indonesia 41 30 25
INDONESIA - Surabaya 41 30 25
Indonesia-Bandung 41 30 25
Indonesia-Jakarta 41 30 25
Iran 35 26 22
Iran-Mobile 22 17 15
Iran-Teheran 35 26 22
Iraq 62 44 33
Iraq Baghdad 125 80 50
Ireland 125 80 50
Ireland-Dublin 125 80 50
Ireland-Mobile 10 7 7
Israel 125 80 50
Israel -Tel Aviv 125 80 50
Israel-Mobile 27 21 18
Italy 125 80 50
Italy-Milan 125 80 50
Italy-Mobile 16 12 11
Italy-Rome 125 80 50
Ivory Coast 13 10 9
Ivory Coast-Abidjan 13 10 9
Ivory Coast-Mobile 12 9 9
Jamaica 35 26 22
Jamaica-Mobile 12 9 9
Japan 83 57 40
Japan-Mobile 17 13 12
Japan-Okinawa 83 57 40
Japan-Osaka 83 57 40
Japan-Tokyo 83 57 40
Jordan 25 19 16
Jordan-Mobile 25 19 16
Kazakhstan 38 28 23
Kazakhstan Almaty 49 35 28
Kazakhstan Mobile 20 16 14
Kenya 27 21 18
Kenya-Mobile 27 21 18
Kenya-Mombassa 27 21 18
Kenya-Nairobi 27 21 18
Kiribati 2 1 1
Korea North 4 3 3
Korea South 250 133 66
Korea South-Mobile 62 44 33
Kuwait 22 17 15
Kuwait-Mobile 22 17 15
Kyrgystan-Mobile 22 17 15
Kyrgyzstan 22 17 15
Kyrgyzstan-Mobile 22 17 15
Laos 41 30 25
Latvia 83 57 40
Latvia-Mobile 2 1 1
Lebanon 25 19 16
Lebanon-Beirut 25 19 16
Lebanon-Mobile 14 11 10
Lesotho 12 9 9
Liberia 7 5 5
Liberia-Mobile 8 6 6
Libya 8 6 6
Libya-Mobile 8 6 6
Liechtenstein 4 3 3
Liechtenstein-Mobile 4 3 3
Lithuania 62 44 33
Lithuania-Mobile 19 14 13
Luxembourg 125 80 50
Luxembourg-Mobile 14 10 10
Macau 83 57 40
Macau-Mobile 83 57 40
Macedonia 18 14 13
Macedonia-Mobile 8 6 6
Madagascar 8 6 6
Madagascar-Mobile 8 6 6
Malawi 20 16 14
Malawi-Mobile 20 16 14
Malaysia 250 133 66
Malaysia-Kuala Lumpur 250 133 66
Malaysia-Mobile 62 44 33
Maldives 3 2 2
Maldives-Mobile 8 7 6
Mali 9 7 6
MALI - Bamako 9 7 6
Mali-Mobile 9 7 6
Malta 83 57 40
Malta-Mobile 11 9 8
Marshall Islands 2 1 1
Martinique 35 26 22
Martinique Mobile 9 7 6
Mauritania 11 9 8
Mauritania-Mobile 9 7 7
Mauritius 20 16 14
MAURITIUS-MOBILE 20 16 14
Mayotte 11 9 8
Mayotte Mobile 9 7 7
Mexico 35 26 22
mexico guadalajara 83 57 40
MEXICO MEXICO CITY 83 57 40
mexico monterrey 83 57 40
Mexico-Mobile 16 12 11
Micronesia 2 1 1
Midway Island 2 1 1
Moldova 19 14 13
Moldova-Mobile 10 8 7
Monaco 62 44 33
Monaco-Mobile 7 5 5
Mongolia 31 23 20
MONTENEGRO 8 6 6
MONTENEGRO - Mobile 8 6 6
Montserrat 13 10 10
Morocco 125 80 50
MOROCCO - Mobile Globalstar 9 7 7
MOROCCO - Mobile Meditelecom 9 7 7
MOROCCO - rabat 125 80 50
Morocco-Casablanca 125 80 50
Morocco-Mobile 9 7 7
Mozambique 35 26 22
MOZAMBIQUE- Mobile Vodacom 10 8 7
Myanmar 8 6 6
Myanmar-Mobile 8 6 6
Namibia 35 26 22
Namibia-Mobile 11 9 8
Nauru 2 1 1
Nepal 17 13 12
Nepal-Katmandu 17 13 12
Nepal-Mobile 17 13 12
Netherlands 125 80 50
NETHERLANDS- Amsterdam 125 80 50
NETHERLANDS- Mobile 02 Telfort 11 9 8
NETHERLANDS- Mobile KPN 11 9 8
NETHERLANDS- Mobile Orange 11 9 8
NETHERLANDS- Mobile T-Mobile 11 9 8
NETHERLANDS- Mobile Vodafone 11 9 8
NETHERLANDS- Rotterdam 125 80 50
Netherlands-Antilles 16 12 11
Netherlands-Antilles-Mobile 16 12 11
New Caledonia 6 5 4
NEW CALEDONIA- Mobile 6 5 4
New Zealand 125 80 50
NEW ZEALAND- Mobile 15 12 11
NEW ZEALAND- Wellington 125 80 50
New Zealand-Auckland 125 80 50
Nicaragua 15 12 11
Niger 14 11 10
Nigeria 27 21 18
Nigeria-Lagos 27 21 18
Niue 2 1 1
Norfolk Island 2 1 1
Norway 125 80 50
NORWAY - Oslo 128 80 50
Oman 17 13 12
Oman-Mobile 9 7 7
Pakistan 100 66 44
PAKISTAN- Kashmir 100 66 44
PAKISTAN- Mobile Mobilink 156 95 55
Pakistan-Islamabad 100 66 44
Pakistan-Karachi 100 66 44
Pakistan-Lahore 100 66 44
Palau 2 1 1
Palestine 11 8 8
Palestine-Mobile 11 8 8
Panama 62 44 33
Panama-Mobile 17 13 12
Papua-New Guinea 4 3 3
Paraguay 27 21 18
Paraguay-Asuncion 50 36 28
Paraguay-Mobile 35 26 22
Peru 83 57 40
Peru-Lima 83 57 40
Peru-Mobile 17 13 12
Philippines 19 14 13
PHILIPPINES - Mobile Digitel 16 12 11
PHILIPPINES - Mobile Globe 16 12 11
PHILIPPINES - Mobile Smart 16 12 11
Philippines-Manila 19 14 13
Poland 187 109 60
Poland - Katowice 187 109 60
Poland - Mobile Era 27 21 18
Poland - Mobile Plus 27 21 18
Poland- Krakow 187 109 60
Poland-Warsaw 187 109 60
Portugal 125 80 50
PORTUGAL -Azores 125 80 50
PORTUGAL -Madeira 125 80 50
PORTUGAL -Mobile Optimus 16 12 11
PORTUGAL -Mobile TMN 16 12 11
PORTUGAL -Mobile Vodafone 16 12 11
PORTUGAL -Oporto 125 80 50
Portugal-Faro 125 80 50
Portugal-Lisbon 125 80 50
Puerto Rico 50 36 28
Qatar 12 9 9
Qatar-Mobile 12 9 9
Reunion 27 21 18
Reunion-Mobile 9 7 6
Romania 250 133 66
Romania-Bucharest 250 133 66
Russia 62 44 33
Russia-Moscow 125 80 50
Russia-St.Petersburg 125 80 50
Rwanda 19 14 13
Saipan 2 1 1
SAMOA (US) 2 1 1
SanMarino 3 2 2
SanMarino-Mobile 3 2 2
Sao Tome 2 1 1
Saudi Arabia 27 21 18
SAUDI ARABIA - Mecca 27 21 18
Saudi Arabia-Dhahran 27 21 18
Saudi Arabia-Jeddah 27 21 18
Saudi Arabia-Mobile 19 14 13
Saudi Arabia-Riyadh 62 44 33
Senegal 8 7 6
Senegal-Dakar 8 7 6
Senegal-Mobile 8 7 6
Serbia 20 16 14
SERBIA - Belgrade 20 16 14
Serbia Mobile 10 8 8
Seychelles 8 6 6
SEYCHELLES MOBILE 8 6 6
Sierra Leone 6 4 4
Sierra Leone-Mobile 6 4 4
Singapore 250 133 66
Singapore-Mobile 250 133 66
Slovakia 125 80 50
SLOVAKIA - Bratislava 125 80 50
Slovakia-Mobile 10 8 8
Slovenia 83 57 40
Slovenia-Mobile 6 5 4
Solomon Islands 2 1 1
Somalia 5 4 4
SOMALIA-MOBILE 5 4 4
South Africa 83 57 40
South Africa-Cape Town 83 57 40
South Africa-Johannesburg 83 57 40
South Africa-Mobile 22 17 15
Spain 125 80 50
SPAIN - Madrid 125 80 50
Spain-Barcelona 125 80 50
Spain-Mobile 16 12 11
Sri Lanka 25 19 16
Sri Lanka-Mobile 25 19 16
St Helena 2 1 1
St Kitts & Nevis 16 12 11
St Lucia 20 16 14
St Lucia-Mobile 10 8 8
St Pierre & Miquelon 6 5 4
ST VINCENT AND GRENADINES MOBILE 9 7 6
St. Kitts & Nevis Mobile 9 7 6
ST. VINCENT & GRENADINES 16 12 11
Sudan 16 12 11
Sudan-Mobile 14 11 10
Suriname 11 9 8
Suriname-Mobile 11 9 8
Swaziland 10 8 8
Swaziland-Mobile 10 8 8
Sweden 125 80 50
Sweden-Mobile 22 17 15
Switzerland 125 80 50
SWITZERLAND - Geneva 125 80 50
Switzerland-Mobile 10 7 7
Switzerland-Zurich 125 80 50
Syria 19 14 13
Syria-Mobile 14 11 10
Taiwan 125 80 50
Taiwan-Mobile 35 26 22
Taiwan-Taipei 125 80 50
Tajikistan 19 15 13
Tajikistan-Mobile 17 13 12
Tanzania 12 9 9
Tanzania-DarEsSalaam 12 9 9
Tanzania-Mobile 12 9 9
Tanzania-Zanzibar 12 9 9
Thailand 250 133 66
Thailand-Bangkok 250 133 66
Thailand-Mobile 250 133 66
Togo 6 5 5
TOGO - Mobile Telecell 6 5 5
Togo-Mobile 6 5 5
Tokelau 2 1 1
Tonga 2 1 1
Trinidad & Tobago 50 36 28
Trinidad & Tobago-Mobile 20 16 14
Tunisia 10 7 7
Tunisia-Mobile 8 6 6
Turkey 250 133 66
TURKEY - Mobile Avea 83 57 40
TURKEY - Mobile Turkcell 83 57 40
Turkey-Ankara 250 133 66
Turkey-Istanbul 250 133 66
Turkey-Mobile 83 57 40
Turkmenistan 19 14 13
Turks & Caicos Islands 8 6 6
Turks & Caicos Islands-Mobile 8 6 6
Tuvalu 4 3 3
U.K. 125 80 50
Uganda 14 11 10
UGANDA - Kampala 22 17 15
UGANDA - mobile Celtel 22 17 15
UGANDA - mobile MTN 22 17 15
UGANDA - mobile Telecel 22 17 15
UGANDA - mobile Warid 22 17 15
UK - London 125 80 50
UK - Mobile H3G 22 17 15
UK - Mobile O2 22 17 15
UK - Mobile Orange 22 17 15
UK - Mobile Vodafone 22 17 15
UK 0845 (LO-CALL) 1 6 4 4
UK MOBILE OTHER 9 7 6
Ukraine 25 19 16
UKRAINE - Mobile Astelit 22 17 15
UKRAINE - Mobile Kyivstar 22 17 15
UKRAINE - Mobile UMC 22 17 15
Ukraine Kharkov 25 19 16
Ukraine Kiev Region 25 19 16
Ukraine Lviv 25 19 16
UKRAINE Mobile Wellcom 22 17 15
Ukraine Odessa 25 19 16
Ukraine-Mobile 22 17 15
United Arab Emirates 18 14 13
UNITED ARAB EMIRATES - Abu Dhabi 18 14 13
United Arab Emirates-Dubai 18 14 13
United Arab Emirates-Mobile 18 14 13
Uruguay 50 36 28
Uruguay-Mobile 13 10 9
Uruguay-Montevideo 50 36 28
USA 125 80 50
USA - Alaska 125 80 50
USA - Hawaii 125 80 50
USA-Toll Free 125 80 50
Uzbekistan 35 26 22
Uzbekistan-Mobile 41 30 25
Vanuatu 2 1 1
Vatican City 125 80 50
Venezuela 125 80 50
Venezuela-Caracas 125 80 50
Venezuela-Mobile 31 23 20
VENEZULA - Mobile Digital 31 23 20
VENEZULA - Mobile Movilnet 31 23 20
VENEZULA - Mobile Telcel 31 23 20
Vietnam 62 44 33
VIETNAM - Hanoi 62 44 33
Vietnam-HoChiMin 62 44 33
Vietnam-Mobile 62 44 33
VIRGIN ISLANDS (UK) 10 8 8
VirginIslands(US) 125 80 50
WALLIS & FUTUNA 2 1 1
Yemen 15 12 11
Yemen-Mobile 15 12 11
Zambia 62 44 33
Zambia-Mobile 16 12 11
Zimbabwe 31 23 20
ZIMBABWE - Harare 31 23 20
ZIMBABWE - Mobile Econet 6 4 4
ZIMBABWE - Mobile Netone 17 13 12
ZIMBABWE - Mobile Telecel 8 6 6

Please Note* : Service providers may change the number of minutes without notice. Please call the card customer service to know the billing and minutes information.We do not hold any responsibility for the change in number of minutes.

Euro Calling Cards
  • Instant Pin Delivery for all Customer
  • Leading online prepaid calling cards Retailer
  • More than 1,73,000 satisfied customers from UK & EUROPE
  • Calling cards cheaper than high street shops