SecurityMetrics for PCI Compliance, QSA, IDS, Penetration Testing, Forensics, and Vulnerability Assessment bank_icon New User
  Customer Support + 44 (0) 208 099 5899
Monday to Friday, 08:30 - 17:00
Euro Calling Cards
Price Details :
Our Price : £ 4.99
No Stock
Combo Offer
No Stock
No Stock


PLUM £5.00 International Calling Card

Calling Card Description : .Good Quality Calling Card
Comments :
Good Card To Call GLOBAL
Calling Card Instructions : DIALLING INSTRUCTIONS:-
1. Dial FreePhone Access Number: 0800 097 0440
Dial Mobile Access Number: 020 7097 0440
Dial Lo-Call Access Number : 0845 025 0440

2. Enter PIN Number: xxxxxxxxxx
3. Dial the number you wish to call including full area code:
Local Calls:Dial(Area Code) + (Local Number)
International Calls: Dial(00) + (country Code) + (Area Number) + (Local Number)
To make a follow on call DO not HangUp,Press##
To Save Pin Enter *6, To Cancel Pin Enter *9
For Enquiries or assistance Please Call Customer Services On 0845 025 0441
Card will expires 90 days after first use.
Connection and daily maintenance fees do apply and depend on the destination dialled,

Services provided by FNT Logistics Ltd
* Note: Corresponding Batch ID is for your reference only
to be quoted to customer services upon request.
Card Access No :
0800 097 0440, 0207 097 0440, 0845 025 0440
Card Customer Service :
0845 025 0441
Country Maximum Minutes
(0845 access)
Maximum Minutes
(0207 access)
Maximum Minutes
(0800 access)
AFGHANISTAN 50 40 40
AFGHANISTAN - MOBILE AT 50 40 40
AFGHANISTAN - MOBILE ETISALAT 50 40 40
AFGHANISTAN - MOBILE ROSHAN 50 40 40
Afghanistan-Mobile 50 40 40
AFGHANISTHAN-MOBILE AREEBA 50 40 40
AFGHANISTHAN-MOBILE AWCC 50 40 40
Albania 250 180 140
ALBANIA - MOBILE AMC 60 45 45
ALBANIA - MOBILE VODAFONE 60 45 45
Albania-Mobile 60 45 45
Albania-Tirane 415 285 200
Algeria 175 130 110
ALGERIA - MOBILE ORASCOM 50 40 35
ALGERIA - MOBILE WATANIYA 50 40 35
Algeria-Algeries 175 130 110
Algeria-Mobile 50 40 35
Andorra 415 285 200
Andorra-Mobile 40 30 30
Angola 125 95 80
Angola - mobile movicel 100 80 70
Angola - mobile unitel 100 80 70
Angola-Mobile 100 80 70
Anguilla 50 40 40
Anguilla-Mobile 50 40 40
Antarctica 20 15 15
ANTIGUA & BARBUDA 95 70 65
ANTIGUA & BARBUDA - Mobile 95 70 65
Argentina 625 400 250
ARGENTINA - Buenos Aires 625 400 250
ARGENTINA - Cordoba 625 400 250
Argentina-Mendoza 625 400 250
Argentina-Mobile 155 115 100
Armenia 110 85 75
Armenia-Mobile 65 50 45
Armenia-Yerevan 110 85 75
Aruba 120 90 80
Aruba-Mobile 50 40 40
Ascension 5 5 5
Australia 625 400 250
AUSTRALIA - Canberra 625 400 250
AUSTRALIA - Melbourne 625 400 250
Australia-Mobile 110 85 75
Australia-Sydney 625 400 250
Austria 625 400 250
Austria-Mobile 80 60 55
Austria-Vienna 625 400 250
Azerbaijan 75 60 55
Azerbaijan Baku 75 60 55
Azerbaijan-Mobile 45 35 30
Bahamas 65 50 50
BAHAMAS - Mobile 65 50 50
Bahrain 175 130 110
Bahrain-Mobile 175 130 110
Bangladesh 310 220 165
Bangladesh-Chittagong 310 220 165
Bangladesh-Dhaka 310 220 165
Bangladesh-Mobile 310 220 165
Bangladesh-Sylhet 310 220 165
Barbados 155 115 100
Barbados-Mobile 50 40 35
Belarus 50 40 40
BELARUS - MINSK 50 40 40
Belgium 625 400 250
BELGIUM - Brussels 625 400 250
Belgium-Antwerp 625 400 250
Belgium-Mobile 35 25 25
Belize 50 40 40
Belize-Mobile 50 35 35
Benin 75 60 55
Benin Mobile 65 50 50
Bermuda 250 180 140
Bhutan 65 50 45
Bolivia 110 85 75
BOLIVIA - La Paz 175 130 110
Bolivia-Cochabamba 135 105 90
Bolivia-Mobile 80 60 55
Bolivia-SantaCruz 175 130 110
BOSNIA HERZEGOVINA - Mobile 40 30 30
BOSNIA HERZEGOVINA - Sarajevo 40 30 30
Bosnia-Herzegovina 40 30 30
Botswana 135 105 90
Botswana-Mobile 60 45 45
Brazil 625 400 250
Brazil-BeloHorizonte 625 400 250
Brazil-Brasilia 625 400 250
Brazil-Campinas 625 400 250
Brazil-Curitiba 625 400 250
Brazil-Fortaleza 625 400 250
Brazil-GovernadoValeres 625 400 250
Brazil-Mobile 85 65 60
Brazil-RioDejanero 625 400 250
Brazil-SaoPaulo 625 400 250
Brunei 415 285 200
brunei mobile 415 285 200
Bulgaria 310 220 165
Bulgaria-Mobile 25 20 20
Bulgaria-Sofia 310 220 165
BurkinaFaso 60 45 40
BurkinaFaso-Mobile 45 35 35
Burundi 110 85 75
Burundi-Mobile 110 85 75
Cambodia 205 150 125
Cambodia-Mobile 205 150 125
Cameroon 95 70 65
Cameroon-Mobile 65 50 50
Canada 625 400 250
Cape Verde 55 45 40
Cape Verde-Mobile 40 30 30
Cayman Islands 55 45 40
Cayman Islands-Mobile 55 45 40
Central African Rep - Mobile 30 25 20
Central African Rep. 30 25 20
Chad 40 35 30
Chad-Mobile 40 35 30
Chile 415 285 200
Chile-EasterIsland 415 285 200
Chile-Mobile 250 180 140
Chile-Santiago 415 285 200
China 2500 1000 400
CHINA - Guangzhou 2500 1000 400
CHINA - Shanghai 2500 1000 400
China-Beijing 2500 1000 400
China-Mobile 2500 1000 400
Christmas Island 10 5 5
Cocos Islands 10 5 5
Colombia 415 285 200
COLOMBIA - Baranquilla 415 285 200
COLOMBIA MEDELLIN 625 400 250
Colombia-Bogota 625 400 250
Colombia-Cali 625 400 250
Colombia-Mobile 205 150 125
Colombia-Palmira 415 285 200
Comoros 40 30 30
Comoros Mobile 25 20 15
Congo 30 25 20
Cook Island 10 5 5
Costa Rica 250 180 140
Costa Rica-Mobile 205 150 125
Croatia 625 400 250
Croatia-Mobile 80 60 55
Cuba 10 5 5
CUBA GUANTANAMO 5 5 5
Cuba-Mobile 10 5 5
Cyprus 625 400 250
CYPRUS NORTH MOBILE 70 55 50
Cyprus North 250 180 140
Cyprus-Mobile 250 180 140
Czech Republic 625 400 250
Czech Republic-Mobile 65 50 45
Czech Republic-Prague 625 400 250
Dem-Rep of Congo 50 40 35
Dem-Rep of Congo- mobile 50 40 35
Denmark 625 400 250
Denmark-Mobile 55 45 40
Diego Garcia 10 5 5
Djibouti 25 20 20
Djibouti-Mobile 25 20 20
Dominica 60 45 45
Dominica Mobile 60 45 45
Dominican Republic 110 85 75
Dominican Republic-Mobile 110 85 75
Ecuador 110 85 75
Ecuador-Cuenca 110 85 75
Ecuador-Guayaquil 110 85 75
Ecuador-Mobile 50 40 40
Ecuador-Quito 125 95 80
Egypt 110 85 75
Egypt-Cairo 110 85 75
Egypt-Mobile 165 125 105
El Salvador 65 50 50
ElSalvador-Mobile 50 35 35
Equatorial Guinea 45 35 30
Eritrea 40 30 30
Eritrea-Mobile 40 30 30
Estonia 625 400 250
Estonia-Mobile 35 30 25
Ethiopia 50 35 35
ETHIOPIA - Addis Ababa 50 35 35
Ethiopia-Mobile 40 30 30
Falkand Islands 10 5 5
Faroe Islands 10 5 5
Fiji Islands 60 45 45
fiji islands mobile 60 45 45
Finland 250 180 140
Finland-Mobile 110 85 75
France 625 400 250
France-Mobile 95 70 65
France-Paris 625 400 250
French Guiana 250 180 140
French Guiana-Mobile 45 35 30
French Polynesia 35 25 25
Gabon 65 50 45
GABON - Mobile 50 40 40
Gambia 30 20 20
Gambia-Mobile 30 20 20
Georgia 110 85 75
Georgia-Mobile 110 85 75
Georgia-Tibilisi 415 285 200
Germany 625 400 250
Germany-Mobile 80 60 55
Ghana 65 50 45
Ghana-Mobile 65 50 45
Gibraltar 175 130 110
Gibraltar-Mobile 40 30 30
Greece 625 400 250
Greece-Athens 625 400 250
Greece-Mobile 85 65 60
Greenland 15 15 10
greenland mobile 15 15 10
Grenada/Carricou 55 40 40
Grenada-Mobile 55 40 40
Guadeloupe 625 400 250
Guadeloupe-Mobile 50 40 40
Guam 625 400 250
Guatemala 80 60 55
Guatemala-Mobile 80 60 55
Guinea 30 25 25
GUINEA BISSAU - Mobile 30 25 20
Guinea-Bissau 30 25 20
Guinea-Mobile 30 25 25
Guyana 40 30 30
Guyana-Mobile 40 30 30
Haiti 45 35 30
Haiti-Mobile 45 35 30
HaitiPort-au-Prince 45 35 30
Honduras 80 60 55
Honduras-Mobile 50 40 35
Hong Kong 2500 1000 400
HongKong-Mobile 2500 1000 400
Hungary 625 400 250
Hungary-Budapest 625 400 250
Hungary-Mobile 95 70 65
Iceland 250 180 140
Iceland-Mobile 55 45 40
India 935 545 300
India-Ahmedabad 935 545 300
India-Bangalore 935 545 300
INDIA-CHENNAI 935 545 300
India-Gujarat 935 545 300
India-Hyderabad 935 545 300
India-Kerala 935 545 300
INDIA-KOLKATA 935 545 300
India-Mobile 935 545 300
India-Mumbai 935 545 300
India-NewDelhi 935 545 300
India-Punjab 935 545 300
Indonesia 205 150 125
INDONESIA - Surabaya 205 150 125
Indonesia-Bandung 205 150 125
Indonesia-Jakarta 205 150 125
Iran 175 130 110
Iran-Mobile 110 85 75
Iran-Teheran 175 130 110
Iraq 310 220 165
Iraq Baghdad 625 400 250
Ireland 625 400 250
Ireland-Dublin 625 400 250
Ireland-Mobile 50 35 35
Israel 625 400 250
Israel -Tel Aviv 625 400 250
Israel-Mobile 135 105 90
Italy 625 400 250
Italy-Milan 625 400 250
Italy-Mobile 80 60 55
Italy-Rome 625 400 250
Ivory Coast 65 50 45
Ivory Coast-Abidjan 65 50 45
Ivory Coast-Mobile 60 45 45
Jamaica 175 130 110
Jamaica-Mobile 60 45 45
Japan 415 285 200
Japan-Mobile 85 65 60
Japan-Okinawa 415 285 200
Japan-Osaka 415 285 200
Japan-Tokyo 415 285 200
Jordan 125 95 80
Jordan-Mobile 125 95 80
Kazakhstan 190 140 115
Kazakhstan Almaty 245 175 140
Kazakhstan Mobile 100 80 70
Kenya 135 105 90
Kenya-Mobile 135 105 90
Kenya-Mombassa 135 105 90
Kenya-Nairobi 135 105 90
Kiribati 10 5 5
Korea North 20 15 15
Korea South 1250 665 330
Korea South-Mobile 310 220 165
Kuwait 110 85 75
Kuwait-Mobile 110 85 75
Kyrgystan-Mobile 110 85 75
Kyrgyzstan 110 85 75

Please Note* : Service providers may change the number of minutes without notice. Please call the card customer service to know the billing and minutes information.We do not hold any responsibility for the change in number of minutes.

Euro Calling Cards
  • Instant Pin Delivery for all Customer
  • Leading online prepaid calling cards Retailer
  • More than 1,73,000 satisfied customers from UK & EUROPE
  • Calling cards cheaper than high street shops