Lastest News
Country Calling Cards

Euro Calling Cards
Price Details :
Price Details :
Our Price :
£ 9.75
No Stock
Combo Offer
No Stock
CONNECT PhoneCard £10.00 International Calling Card
Calling
Card Description :
No daily maintenance and No Connection Fee
Comments
:
Good card to call any where inthe WORLD
Good card to call any where inthe WORLD
Calling
Card Instructions :
DIALLING INSTRUCTIONS:-
1. FeePhone Access Number:0800 310 1213 Or 0800 410 1085 Or 0800 411 8085
Mobile Access Number: 0208 090 3626 Or 0208 090 3646 Or 0208 090 3660
Dial from Aberdeen : 014 1404 1082
Dial from Birmingham : 012 1387 0500
Dial from Manchester : 016 1241 3148
2. Enter PIN Number: xxxxxxxxxx
3. Dial the number you wish to call including full area code:
Local Calls:Dial(Area Code) + (Local Number)
International Calls: Dial(00) + (country Code) + (Area Number) + (Local Number)+*
To make a follow on call Press##
To redail the last numbers press 1,
To make this phone number pinless press 2,
To remove the phone number from pinless press 3
For Customer Service please call: 0845 034 5336
Card will expires 60 days after first use.
No Connection fee and no daily maintenance fees
Clean and clear card
* Note: Corresponding Batch ID is for your reference only
to be quoted to customer services upon request.
1. FeePhone Access Number:0800 310 1213 Or 0800 410 1085 Or 0800 411 8085
Mobile Access Number: 0208 090 3626 Or 0208 090 3646 Or 0208 090 3660
Dial from Aberdeen : 014 1404 1082
Dial from Birmingham : 012 1387 0500
Dial from Manchester : 016 1241 3148
2. Enter PIN Number: xxxxxxxxxx
3. Dial the number you wish to call including full area code:
Local Calls:Dial(Area Code) + (Local Number)
International Calls: Dial(00) + (country Code) + (Area Number) + (Local Number)+*
To make a follow on call Press##
To redail the last numbers press 1,
To make this phone number pinless press 2,
To remove the phone number from pinless press 3
For Customer Service please call: 0845 034 5336
Card will expires 60 days after first use.
No Connection fee and no daily maintenance fees
Clean and clear card
* Note: Corresponding Batch ID is for your reference only
to be quoted to customer services upon request.
Card Access
No :
0800 310 1213, 0800 410 1085, 0800 411 8085 ,0208 090 3626, 0208 090 3646, 0208 090 3660
0800 310 1213, 0800 410 1085, 0800 411 8085 ,0208 090 3626, 0208 090 3646, 0208 090 3660
Card Customer
Service :
0845 034 5336
0845 034 5336
Country |
Maximum Minutes (0845 access) |
Maximum Minutes (0207 access) |
Maximum Minutes (0800 access) |
---|---|---|---|
AFGHANISTAN | 66 | 66 | 58 |
Afghanistan-Mobile | 66 | 66 | 58 |
Albania | 250 | 250 | 166 |
Albania-Mobile | 44 | 44 | 40 |
Algeria | 250 | 250 | 166 |
Algeria-Mobile | 42 | 42 | 38 |
American Samoa | 200 | 200 | 142 |
American Samoa-Mobile | 200 | 200 | 142 |
Andorra | 500 | 500 | 250 |
Andorra-Mobile | 52 | 52 | 48 |
Angola | 126 | 126 | 100 |
Angola-Mobile | 126 | 126 | 100 |
Anguilla | 126 | 126 | 100 |
Anguilla-Mobile | 58 | 58 | 52 |
ANTARCTICA - Davis | 10 | 10 | 10 |
ANTIGUA & BARBUDA | 84 | 84 | 72 |
ANTIGUA & BARBUDA - Mobile | 84 | 84 | 72 |
Argentina | 1000 | 1000 | 334 |
ARGENTINA MOBILE | 112 | 112 | 90 |
Armenia | 112 | 112 | 90 |
Armenia-Mobile | 66 | 66 | 58 |
Aruba | 166 | 166 | 126 |
Aruba-Mobile | 66 | 66 | 58 |
Ascension Island | 10 | 10 | 10 |
Australia | 1000 | 1000 | 334 |
Australia-Mobile | 112 | 112 | 90 |
Austria | 1000 | 1000 | 334 |
Austria-Mobile | 250 | 250 | 166 |
Azerbaijan | 1000 | 1000 | 334 |
Azerbaijan-Mobile | 44 | 44 | 40 |
Bahamas | 166 | 166 | 126 |
BAHAMAS - Mobile | 72 | 72 | 62 |
Bahrain | 500 | 500 | 250 |
Bahrain-Mobile | 200 | 200 | 142 |
Bangladesh | 334 | 334 | 200 |
Bangladesh-Mobile | 334 | 334 | 200 |
Barbados | 142 | 142 | 112 |
Barbados-Mobile | 66 | 66 | 58 |
Belarus | 58 | 58 | 52 |
Belarus-Mobile | 58 | 58 | 52 |
Belgium | 1000 | 1000 | 334 |
Belgium-Mobile | 72 | 72 | 62 |
Belize | 76 | 76 | 66 |
Belize-Mobile | 58 | 58 | 52 |
Benin | 84 | 84 | 72 |
Benin Mobile | 72 | 72 | 62 |
Bermuda | 200 | 200 | 142 |
Bermuda-Mobile | 200 | 200 | 142 |
Bhutan | 90 | 90 | 76 |
Bhutan-Mobile | 90 | 90 | 76 |
Bolivia | 250 | 250 | 166 |
Bolivia-Mobile | 166 | 166 | 126 |
BOSNIA HERZEGOVINA - Mobile | 52 | 52 | 48 |
Bosnia-Herzegovina | 72 | 72 | 62 |
Botswana | 166 | 166 | 126 |
Botswana-Mobile | 72 | 72 | 62 |
Brazil | 1000 | 1000 | 334 |
Brazil-Mobile | 112 | 112 | 90 |
British Virgin Islands | 112 | 112 | 90 |
Brunei | 1000 | 1000 | 334 |
brunei mobile | 334 | 334 | 200 |
Bulgaria | 334 | 334 | 200 |
Bulgaria-Mobile | 334 | 334 | 200 |
BurkinaFaso | 66 | 66 | 58 |
BurkinaFaso-Mobile | 56 | 56 | 50 |
Burundi | 126 | 126 | 100 |
Burundi-Mobile | 126 | 126 | 100 |
Cambodia | 166 | 166 | 126 |
Cambodia-Mobile | 166 | 166 | 126 |
Cameroon | 112 | 112 | 90 |
Cameroon-Mobile | 100 | 100 | 84 |
Canada | 1000 | 1000 | 334 |
Canada-Mobile | 1000 | 1000 | 334 |
Cape Verde | 84 | 84 | 72 |
Cape Verde-Mobile | 52 | 52 | 48 |
Cayman Islands | 200 | 200 | 142 |
Cayman Islands-Mobile | 72 | 72 | 62 |
Central African Rep - Mobile | 34 | 34 | 32 |
Central African Rep. | 34 | 34 | 32 |
Chad | 84 | 84 | 72 |
Chad-Mobile | 72 | 72 | 62 |
Chile | 500 | 500 | 250 |
Chile-EasterIsland | 500 | 500 | 250 |
Chile-Mobile | 500 | 500 | 250 |
China | 1000 | 1000 | 334 |
China-Mobile | 1000 | 1000 | 334 |
Cocos Islands | 40 | 40 | 38 |
Colombia | 1000 | 1000 | 334 |
Colombia-Mobile | 166 | 166 | 126 |
Comoros | 34 | 34 | 32 |
Comoros Mobile | 34 | 34 | 32 |
Congo | 56 | 56 | 50 |
Congo-Mobile | 56 | 56 | 50 |
Cook Island | 20 | 20 | 20 |
Cook Island-Mobile | 20 | 20 | 20 |
Costa Rica | 250 | 250 | 166 |
Costa Rica-Mobile | 250 | 250 | 166 |
CoteDIvoire-Mobile | 52 | 52 | 48 |
Cotedlvoire | 52 | 52 | 48 |
Croatia | 500 | 500 | 250 |
Croatia-Mobile | 66 | 66 | 58 |
Cuba | 14 | 14 | 14 |
Cuba-Mobile | 14 | 14 | 14 |
Czech Republic | 500 | 500 | 250 |
Czech Republic-Mobile | 72 | 72 | 62 |
Dem-Rep of Congo | 56 | 56 | 50 |
Dem-Rep of Congo- mobile | 56 | 56 | 50 |
Denmark | 1000 | 1000 | 334 |
Denmark-Mobile | 166 | 166 | 126 |
Diego Garcia | 12 | 12 | 12 |
Djibouti | 40 | 40 | 38 |
Djibouti-Mobile | 40 | 40 | 38 |
Dominica | 500 | 500 | 250 |
Dominica Mobile | 500 | 500 | 250 |
Dominican Republic | 500 | 500 | 250 |
Dominican Republic-Mobile | 500 | 500 | 250 |
East Timor | 34 | 34 | 32 |
Ecuador | 142 | 142 | 112 |
Ecuador-Mobile | 66 | 66 | 58 |
Egypt | 200 | 200 | 142 |
Egypt-Mobile | 200 | 200 | 142 |
ElSalvador | 112 | 112 | 90 |
ElSalvador-Mobile | 58 | 58 | 52 |
Equatorial Guinea | 200 | 200 | 142 |
Equatorial Guinea-Mobile | 66 | 66 | 58 |
Eritrea | 52 | 52 | 48 |
Eritrea-Mobile | 52 | 52 | 48 |
Estonia | 500 | 500 | 250 |
Estonia-Mobile | 62 | 62 | 56 |
Ethiopia | 62 | 62 | 56 |
Ethiopia-Mobile | 52 | 52 | 48 |
Falkand Islands | 22 | 22 | 22 |
FALKLAND ISLANDS - Mobile | 22 | 22 | 22 |
Faroe Island-Mobile | 58 | 58 | 52 |
Faroe Islands | 112 | 112 | 90 |
Fiji | 52 | 52 | 48 |
Fiji-Mobile | 52 | 52 | 48 |
Finland | 334 | 334 | 200 |
Finland-Mobile | 112 | 112 | 90 |
France | 1000 | 1000 | 334 |
France-Mobile | 84 | 84 | 72 |
French Guiana | 200 | 200 | 142 |
French Guiana-Mobile | 42 | 42 | 38 |
French Polynesia | 34 | 34 | 32 |
French Polynesia-Mobile | 34 | 34 | 32 |
Gabon | 76 | 76 | 66 |
GABON - Mobile | 52 | 52 | 48 |
Gambia | 38 | 38 | 34 |
Gambia-Mobile | 38 | 38 | 34 |
Georgia | 334 | 334 | 200 |
Georgia-Mobile | 112 | 112 | 90 |
Germany | 1000 | 1000 | 334 |
Germany-Mobile | 76 | 76 | 66 |
Ghana | 84 | 84 | 72 |
Ghana-Mobile | 84 | 84 | 72 |
Gibraltar | 334 | 334 | 200 |
Gibraltar-Mobile | 52 | 52 | 48 |
Greece | 1000 | 1000 | 334 |
Greece-Mobile | 76 | 76 | 66 |
Greenland | 20 | 20 | 20 |
greenland mobile | 20 | 20 | 20 |
Grenada | 142 | 142 | 112 |
Grenada-Mobile | 66 | 66 | 58 |
Guadeloupe | 500 | 500 | 250 |
Guadeloupe-Mobile | 44 | 44 | 40 |
Guam | 500 | 500 | 250 |
Guantanamo Bay | 142 | 142 | 112 |
Guatemala | 166 | 166 | 126 |
Guatemala-Mobile | 166 | 166 | 126 |
Guinea | 34 | 34 | 32 |
GUINEA BISSAU - Mobile | 34 | 34 | 32 |
Guinea-Bissau | 34 | 34 | 32 |
Guinea-Mobile | 34 | 34 | 32 |
Guyana | 52 | 52 | 48 |
Guyana-Mobile | 52 | 52 | 48 |
Haiti | 58 | 58 | 52 |
Haiti-Mobile | 58 | 58 | 52 |
Honduras | 100 | 100 | 84 |
Honduras-Mobile | 90 | 90 | 76 |
Hong Kong | 1000 | 1000 | 334 |
HongKong-Mobile | 1000 | 1000 | 334 |
Hungary | 1000 | 1000 | 334 |
Hungary-Mobile | 84 | 84 | 72 |
Iceland | 1000 | 1000 | 334 |
Iceland-Mobile | 126 | 126 | 100 |
India | 1000 | 1000 | 334 |
India-Mobile | 1000 | 1000 | 334 |
Indonesia | 500 | 500 | 250 |
Indonesia-Mobile | 166 | 166 | 126 |
Iran | 200 | 200 | 142 |
Iran-Mobile | 166 | 166 | 126 |
Iraq | 500 | 500 | 250 |
Iraq - Mobile | 166 | 166 | 126 |
Ireland | 1000 | 1000 | 334 |
Ireland-Mobile | 200 | 200 | 142 |
Israel | 1000 | 1000 | 334 |
Israel-Mobile | 500 | 500 | 250 |
Italy | 1000 | 1000 | 334 |
Italy-Mobile | 84 | 84 | 72 |
Jamaica | 200 | 200 | 142 |
Jamaica-Mobile | 200 | 200 | 142 |
Japan | 1000 | 1000 | 334 |
Japan-Mobile | 126 | 126 | 100 |
Jordan | 166 | 166 | 126 |
Jordan-Mobile | 126 | 126 | 100 |
Kazakhstan | 500 | 500 | 250 |
Kazakhstan Mobile | 250 | 250 | 166 |
Kenya | 142 | 142 | 112 |
Kenya-Mobile | 142 | 142 | 112 |
Kiribati | 26 | 26 | 24 |
Kiribati-Mobile | 26 | 26 | 24 |
Korea North | 20 | 20 | 20 |
Korea South | 334 | 334 | 200 |
Korea South-Mobile | 334 | 334 | 200 |
Kuwait | 200 | 200 | 142 |
Kuwait-Mobile | 126 | 126 | 100 |
Kyrgyzstan | 166 | 166 | 126 |
Kyrgyzstan-Mobile | 142 | 142 | 112 |
Laos | 250 | 250 | 166 |
Laos-Mobile | 250 | 250 | 166 |
Latvia | 500 | 500 | 250 |
Latvia-Mobile | 72 | 72 | 62 |
Lebanon | 142 | 142 | 112 |
Lebanon-Mobile | 84 | 84 | 72 |
Lesotho | 66 | 66 | 58 |
Lesotho-Mobile | 66 | 66 | 58 |
Liberia | 50 | 50 | 46 |
Liberia-Mobile | 50 | 50 | 46 |
Libya | 62 | 62 | 56 |
Libya-Mobile | 42 | 42 | 38 |
Liechtenstein | 334 | 334 | 200 |
Liechtenstein-Mobile | 28 | 28 | 28 |
Lithuania | 334 | 334 | 200 |
Lithuania-Mobile | 72 | 72 | 62 |
Luxembourg | 1000 | 1000 | 334 |
Luxembourg-Mobile | 62 | 62 | 56 |
Macau | 334 | 334 | 200 |
Macau-Mobile | 334 | 334 | 200 |
Macedonia | 90 | 90 | 76 |
Macedonia-Mobile | 40 | 40 | 38 |
Madagascar | 48 | 48 | 44 |
Madagascar-Mobile | 34 | 34 | 32 |
Malawi | 142 | 142 | 112 |
Malawi-Mobile | 112 | 112 | 90 |
Malaysia | 1000 | 1000 | 334 |
Malaysia-Mobile | 500 | 500 | 250 |
Maldives | 20 | 20 | 20 |
Maldives-Mobile | 20 | 20 | 20 |
Mali | 56 | 56 | 48 |
Mali-Mobile | 52 | 52 | 48 |
Malta | 200 | 200 | 142 |
Malta-Mobile | 84 | 84 | 72 |
Mariana Island | 200 | 200 | 142 |
Marshall Islands | 46 | 46 | 42 |
MARSHALL ISLANDS - Mobile | 46 | 46 | 42 |
Martinique | 36 | 36 | 34 |
Martinique Mobile | 36 | 36 | 34 |
Mauritania | 40 | 40 | 38 |
Mauritania-Mobile | 40 | 40 | 38 |
Mauritius | 84 | 84 | 72 |
MAURITIUS-MOBILE | 84 | 84 | 72 |
Mayotte Islands | 34 | 34 | 32 |
Mayotte Islands-Mobile | 34 | 34 | 32 |
Mexico | 1000 | 1000 | 334 |
Mexico-Mobile | 126 | 126 | 100 |
Micronesia | 56 | 56 | 50 |
Micronesia-Mobile | 56 | 56 | 50 |
Moldova | 112 | 112 | 90 |
Moldova-Mobile | 112 | 112 | 90 |
Monaco | 500 | 500 | 250 |
Monaco-Mobile | 40 | 40 | 38 |
Mongolia | 126 | 126 | 100 |
Mongolia-Mobile | 84 | 84 | 72 |
MONTENEGRO | 52 | 52 | 48 |
MONTENEGRO - Mobile | 40 | 40 | 38 |
Montserrat | 84 | 84 | 72 |
Montserrat-Mobile | 84 | 84 | 72 |
Morocco | 1000 | 1000 | 334 |
Morocco-Mobile | 1000 | 1000 | 334 |
Mozambique | 166 | 166 | 126 |
Mozambique-Mobile | 166 | 166 | 126 |
Myanmar | 40 | 40 | 38 |
Myanmar-Mobile | 40 | 40 | 38 |
Namibia | 166 | 166 | 126 |
Namibia-Mobile | 166 | 166 | 126 |
Nauru | 12 | 12 | 12 |
Nauru-Mobile | 12 | 12 | 12 |
Nepal | 84 | 84 | 72 |
Nepal-Mobile | 84 | 84 | 72 |
Netherlands | 1000 | 1000 | 334 |
Netherlands-Antilles | 166 | 166 | 126 |
Netherlands-Antilles-Mobile | 126 | 126 | 100 |
Netherlands-Mobile | 72 | 72 | 62 |
New Caledonia | 52 | 52 | 48 |
NEW CALEDONIA- Mobile | 52 | 52 | 48 |
New Zealand | 1000 | 1000 | 334 |
NEW ZEALAND- Mobile | 66 | 66 | 58 |
Nicaragua | 90 | 90 | 76 |
Nicaragua-Mobile | 90 | 90 | 76 |
Niger | 62 | 62 | 56 |
NIGER - Mobile | 62 | 62 | 56 |
Nigeria | 250 | 250 | 166 |
Nigeria-Mobile | 250 | 250 | 166 |
Niue Island | 20 | 20 | 20 |
Norfolk Island | 14 | 14 | 14 |
Norway | 1000 | 1000 | 334 |
Norway-Mobile | 66 | 66 | 58 |
Oman | 90 | 90 | 76 |
Oman-Mobile | 56 | 56 | 50 |
Pakistan | 334 | 334 | 200 |
Pakistan-Mobile | 334 | 334 | 200 |
Palau | 62 | 62 | 56 |
PALAU - Mobile | 52 | 52 | 48 |
Palestine | 62 | 62 | 56 |
Palestine-Mobile | 58 | 58 | 52 |
Panama | 200 | 200 | 142 |
Panama-Mobile | 100 | 100 | 84 |
PAPUA NEW GUINEA MOBILE | 16 | 16 | 16 |
Papua-New Guinea | 16 | 16 | 16 |
Paraguay | 334 | 334 | 200 |
Paraguay-Mobile | 334 | 334 | 200 |
Peru | 1000 | 1000 | 334 |
Peru-Mobile | 1000 | 1000 | 334 |
Philippines | 90 | 90 | 76 |
Philippines-Mobile | 90 | 90 | 76 |
Poland | 1000 | 1000 | 334 |
Poland-Mobile | 142 | 142 | 112 |
Portugal | 1000 | 1000 | 334 |
Portugal-Mobile | 66 | 66 | 58 |
Puerto Rico | 1000 | 1000 | 334 |
Qatar | 66 | 66 | 58 |
Qatar-Mobile | 66 | 66 | 58 |
Reunion Island | 126 | 126 | 100 |
Reunion Island-Mobile | 126 | 126 | 100 |
Romania | 1000 | 1000 | 334 |
Romania-Mobile | 112 | 112 | 90 |
Russia | 1000 | 1000 | 334 |
Russia-Mobile | 200 | 200 | 142 |
Rwanda | 112 | 112 | 90 |
Rwanda-Mobile | 112 | 112 | 90 |
SanMarino | 500 | 500 | 250 |
SanMarino-Mobile | 32 | 32 | 30 |
SaoTomeandPrincipe | 16 | 16 | 14 |
SaoTomeandPrincipe-Mobile | 16 | 16 | 14 |
Saudi Arabia | 500 | 500 | 250 |
Saudi Arabia-Mobile | 166 | 166 | 126 |
Senegal | 72 | 72 | 62 |
Senegal-Mobile | 72 | 72 | 62 |
Serbia | 200 | 200 | 142 |
Serbia Mobile | 52 | 52 | 48 |
Seychelles | 48 | 48 | 44 |
SEYCHELLES MOBILE | 48 | 48 | 44 |
Sierra Leone | 34 | 34 | 32 |
Sierra Leone-Mobile | 34 | 34 | 32 |
Singapore | 1000 | 1000 | 334 |
Singapore-Mobile | 1000 | 1000 | 334 |
Slovakia | 500 | 500 | 250 |
Slovakia-Mobile | 62 | 62 | 56 |
Slovenia | 500 | 500 | 250 |
Slovenia-Mobile | 126 | 126 | 100 |
Solomon Islands | 20 | 20 | 20 |
SolomonIslands-Mobile | 20 | 20 | 20 |
Somalia | 32 | 32 | 30 |
SOMALIA-MOBILE | 32 | 32 | 30 |
South Africa | 500 | 500 | 250 |
South Africa-Mobile | 90 | 90 | 76 |
Spain | 1000 | 1000 | 334 |
Spain-Mobile | 72 | 72 | 62 |
Sri Lanka | 142 | 142 | 112 |
Sri Lanka-Mobile | 142 | 142 | 112 |
St Helena | 826 | 826 | 312 |
St Kitts & Nevis | 112 | 112 | 90 |
St Lucia | 126 | 126 | 100 |
St Lucia-Mobile | 66 | 66 | 58 |
St Pierre & Miquelon | 90 | 90 | 76 |
ST VINCENT AND GRENADINES MOBILE | 66 | 66 | 58 |
St. Kitts & Nevis Mobile | 58 | 58 | 52 |
ST. VINCENT & GRENADINES | 126 | 126 | 100 |
Sudan | 100 | 100 | 84 |
Sudan-Mobile | 84 | 84 | 72 |
Suriname | 66 | 66 | 58 |
Suriname-Mobile | 56 | 56 | 50 |
Swaziland | 250 | 250 | 166 |
Swaziland-Mobile | 166 | 166 | 126 |
Sweden | 1000 | 1000 | 334 |
Sweden-Mobile | 84 | 84 | 72 |
Switzerland | 1000 | 1000 | 334 |
Switzerland-Mobile | 62 | 62 | 56 |
Syria | 126 | 126 | 100 |
Syria-Mobile | 84 | 84 | 72 |
Taiwan | 1000 | 1000 | 334 |
Taiwan-Mobile | 200 | 200 | 142 |
Tajikistan | 166 | 166 | 126 |
Tajikistan-Mobile | 142 | 142 | 112 |
Tanzania | 72 | 72 | 62 |
Tanzania-Mobile | 72 | 72 | 62 |
Thailand | 1000 | 1000 | 334 |
Thailand-Mobile | 1000 | 1000 | 334 |
Togo | 42 | 42 | 38 |
Togo-Mobile | 34 | 34 | 32 |
Tokelau | 20 | 20 | 20 |
Tonga | 72 | 72 | 62 |
Tonga-Mobile | 72 | 72 | 62 |
TRINIDAD - MOBILE | 126 | 126 | 100 |
Trinidad & Tobago | 200 | 200 | 142 |
Tunisia | 52 | 52 | 48 |
Tunisia-Mobile | 34 | 34 | 32 |
Turkey | 1000 | 1000 | 334 |
Turkey-Mobile | 250 | 250 | 166 |
Turkmenistan | 112 | 112 | 90 |
Turkmenistan-Mobile | 112 | 112 | 90 |
Turks & Caicos Islands | 126 | 126 | 100 |
Turks & Caicos Islands-Mobile | 56 | 56 | 50 |
Tuvalu | 20 | 20 | 20 |
Tuvalu-Mobile | 20 | 20 | 20 |
U.K. | 1000 | 1000 | 334 |
U.S.A. | 1000 | 1000 | 334 |
U.S.A. Mobile | 1000 | 1000 | 334 |
Uganda | 142 | 142 | 112 |
Uganda-Mobile | 142 | 142 | 112 |
UK Mobile | 84 | 84 | 72 |
Ukraine | 112 | 112 | 90 |
Ukraine-Mobile | 84 | 84 | 72 |
United Arab Emirates | 90 | 90 | 76 |
United Arab Emirates-Mobile | 90 | 90 | 76 |
Uruguay | 250 | 250 | 166 |
Uruguay-Mobile | 66 | 66 | 58 |
Uzbekistan | 200 | 200 | 142 |
Uzbekistan-Mobile | 200 | 200 | 142 |
Vanuatu | 26 | 26 | 24 |
Vanuatu-Mobile | 26 | 26 | 24 |
Venezuela | 1000 | 1000 | 334 |
Venezuela-Mobile | 84 | 84 | 72 |
Vietnam | 334 | 334 | 200 |
Vietnam-Mobile | 334 | 334 | 200 |
WALLIS & FUTUNA | 20 | 20 | 20 |
Western Samoa | 46 | 46 | 42 |
WESTERN SAMOA - Mobile | 46 | 46 | 42 |
Yemen | 100 | 100 | 84 |
Yemen-Mobile | 100 | 100 | 84 |
Zambia | 334 | 334 | 200 |
Zambia-Mobile | 112 | 112 | 90 |
Zimbabwe | 126 | 126 | 100 |
Zimbabwe-Mobile | 76 | 76 | 66 |
Please Note* : Service providers may change the number of minutes without notice. Please call the card customer service to know the billing and minutes information.We do not hold any responsibility for the change in number of minutes. |