Lastest News
Country Calling Cards

Euro Calling Cards
Price Details :
Price Details :
Our Price :
£ 6.75
No Stock
Combo Offer
No Stock
FirstNational £10.00 International Calling Card
Calling
Card Description :
No Connection Fee
Comments
:
Good card to call GLOBAL
Good card to call GLOBAL
Calling
Card Instructions :
DIALLING INSTRUCTIONS:-
1. FreePhone Access Number:0800 097 6500 Or 0800 097 5459
Mobile Access Number: 0207 663 0242 Or 0207 097 5459
Lo-Call Access Number : 0845 025 5459
T-Mobile Access Number: 07755 442 804
2. Enter PIN Number: xxxxxxxxxx
3. Dial the number you wish to call including full area code:
Local Calls:Dial(Area Code) + (Local Number)
International Calls: Dial(00) + (country Code) + (Area Number) + (Local Number)
To make a follow on call DO not HangUp,Press##
Cutomer Service : 0845 025 6638---24/7 Enquiries
and assistance
Card will expires 60 days after first use.
Connection and daily maintenance fees do apply
* Note: Corresponding Batch ID is for your reference only
to be quoted to customer services upon request.
1. FreePhone Access Number:0800 097 6500 Or 0800 097 5459
Mobile Access Number: 0207 663 0242 Or 0207 097 5459
Lo-Call Access Number : 0845 025 5459
T-Mobile Access Number: 07755 442 804
2. Enter PIN Number: xxxxxxxxxx
3. Dial the number you wish to call including full area code:
Local Calls:Dial(Area Code) + (Local Number)
International Calls: Dial(00) + (country Code) + (Area Number) + (Local Number)
To make a follow on call DO not HangUp,Press##
Cutomer Service : 0845 025 6638---24/7 Enquiries
and assistance
Card will expires 60 days after first use.
Connection and daily maintenance fees do apply
* Note: Corresponding Batch ID is for your reference only
to be quoted to customer services upon request.
Card Access
No :
0800 097 6500, 0800 097 5459, 0207 663 0242, 0207 097 5459, 0845 025 5459
0800 097 6500, 0800 097 5459, 0207 663 0242, 0207 097 5459, 0845 025 5459
Card Customer
Service :
08000976515, 0845 025 6638
08000976515, 0845 025 6638
Country |
Maximum Minutes (0845 access) |
Maximum Minutes (0207 access) |
Maximum Minutes (0800 access) |
---|---|---|---|
Argentina | 600 | 600 | 600 |
Argentina-Mobile | 300 | 300 | 300 |
Australia | 400 | 400 | 400 |
Australia-Mobile | 60 | 60 | 60 |
Bangladesh | 266 | 266 | 266 |
Bangladesh-Mobile | 266 | 266 | 266 |
Barbados | 92 | 92 | 92 |
Barbados-Mobile | 70 | 70 | 70 |
Brazil | 300 | 300 | 300 |
Brazil-Mobile | 74 | 74 | 74 |
Brazil-RioDejanero | 480 | 480 | 480 |
Brazil-SaoPaulo | 480 | 480 | 480 |
Bulgaria | 400 | 400 | 400 |
Bulgaria-Mobile | 52 | 52 | 52 |
Cameroon | 80 | 80 | 80 |
Cameroon-Mobile | 60 | 60 | 60 |
Canada | 300 | 300 | 300 |
China | 480 | 480 | 480 |
China-Mobile | 480 | 480 | 480 |
Czech Republic | 400 | 400 | 400 |
Gambia | 42 | 42 | 42 |
Gambia-Mobile | 42 | 42 | 42 |
Hong Kong | 480 | 480 | 480 |
HongKong-Mobile | 480 | 480 | 480 |
Hungary | 400 | 400 | 400 |
Hungary-Mobile | 84 | 84 | 84 |
India | 90 | 90 | 90 |
India-Ahmedabad | 90 | 90 | 90 |
India-Bangalore | 90 | 90 | 90 |
INDIA-CHENNAI | 90 | 90 | 90 |
India-Hyderabad | 90 | 90 | 90 |
INDIA-KOLKATA | 90 | 90 | 90 |
India-Mobile | 90 | 90 | 90 |
India-Mumbai | 90 | 90 | 90 |
India-NewDelhi | 90 | 90 | 90 |
Iran | 170 | 170 | 170 |
Iran-Mobile | 170 | 170 | 170 |
Iraq | 300 | 300 | 300 |
Iraq - Mobile | 120 | 120 | 120 |
Iraq Baghdad | 400 | 400 | 400 |
Jamaica | 132 | 132 | 132 |
Japan | 342 | 342 | 342 |
Japan-Mobile | 100 | 100 | 100 |
Kenya | 132 | 132 | 132 |
Kenya-Mobile | 100 | 100 | 100 |
Kenya-Nairobi | 240 | 240 | 240 |
Lithuania | 300 | 300 | 300 |
Malawi | 100 | 100 | 100 |
Malawi-Mobile | 100 | 100 | 100 |
Malaysia | 480 | 480 | 480 |
Malaysia-Mobile | 240 | 240 | 240 |
New Zealand | 400 | 400 | 400 |
NEW ZEALAND- Mobile | 60 | 60 | 60 |
Nigeria | 132 | 132 | 132 |
Nigeria-Mobile | 132 | 132 | 132 |
Pakistan | 150 | 150 | 150 |
Pakistan-Islamabad | 150 | 150 | 150 |
Pakistan-Mobile | 150 | 150 | 150 |
Poland | 480 | 480 | 480 |
Poland-Mobile | 150 | 150 | 150 |
Romania | 400 | 400 | 400 |
Slovakia | 240 | 240 | 240 |
Slovenia | 240 | 240 | 240 |
South Africa | 218 | 218 | 218 |
South Africa-Mobile | 54 | 54 | 54 |
Tanzania | 84 | 84 | 84 |
Tanzania-Mobile | 84 | 84 | 84 |
Thailand | 150 | 150 | 150 |
Thailand-Bangkok | 300 | 300 | 300 |
Thailand-Mobile | 150 | 150 | 150 |
U.S.A. | 300 | 300 | 300 |
Uganda | 120 | 120 | 120 |
Uganda-Mobile | 100 | 100 | 100 |
United Arab Emirates | 80 | 80 | 80 |
United Arab Emirates-Mobile | 60 | 60 | 60 |
Vietnam | 170 | 170 | 170 |
Vietnam-Mobile | 170 | 170 | 170 |
Yemen | 80 | 80 | 80 |
Yemen-Mobile | 80 | 80 | 80 |
Zimbabwe | 200 | 200 | 200 |
Please Note* : Service providers may change the number of minutes without notice. Please call the card customer service to know the billing and minutes information.We do not hold any responsibility for the change in number of minutes. |