Lastest News
Country Calling Cards

Euro Calling Cards
Price Details :
Price Details :
Our Price :
£ 4.99
No Stock
Combo Offer
No Stock
SHERE KHAN £5.00 + £5 Free Calls International Calling Card
Calling
Card Description :
Extra £5 Free Calls
Comments
:
Good card to Calls PAKISTAN
Good card to Calls PAKISTAN
Calling
Card Instructions :
DIALLING INSTRUCTIONS:-
1. Free Phone Access Number:0800 804 8653
Mobile/London Access Number: 0207 101 2303
Local Access Number: 0845 034 0004
2. Enter PIN Number: xxxxxxxxxx
3. For International calls dial:
00 + countrycode + area code + number
For Local Calls:Dial(Area Code) + (Local Number)
For follow on calls,Press##, For redial press *5, To save CLI *1, To clear *2
For Enquiries or assistance please call our customer care helpline on 0870 034 0539
Card expires 30 days after first use.
Connection fee and daily maintenance fee do apply
* Note: Corresponding Batch ID is for your reference only
to be quoted to customer services upon request.
1. Free Phone Access Number:0800 804 8653
Mobile/London Access Number: 0207 101 2303
Local Access Number: 0845 034 0004
2. Enter PIN Number: xxxxxxxxxx
3. For International calls dial:
00 + countrycode + area code + number
For Local Calls:Dial(Area Code) + (Local Number)
For follow on calls,Press##, For redial press *5, To save CLI *1, To clear *2
For Enquiries or assistance please call our customer care helpline on 0870 034 0539
Card expires 30 days after first use.
Connection fee and daily maintenance fee do apply
* Note: Corresponding Batch ID is for your reference only
to be quoted to customer services upon request.
Card Access
No :
0800 804 8653, 0207 101 2303, 0845 034 0004
0800 804 8653, 0207 101 2303, 0845 034 0004
Card Customer
Service :
0870 034 0539
0870 034 0539
Country |
Maximum Minutes (0845 access) |
Maximum Minutes (0207 access) |
Maximum Minutes (0800 access) |
---|---|---|---|
AFGHANISTAN | 221 | 221 | 187 |
Afghanistan-Mobile | 152 | 152 | 136 |
Albania | 152 | 152 | 115 |
Albania-Mobile | 65 | 65 | 57 |
Albania-Tirane | 246 | 246 | 162 |
Algeria | 196 | 196 | 139 |
Algeria-Mobile | 94 | 94 | 79 |
Andorra | 196 | 196 | 139 |
Andorra-Mobile | 24 | 24 | 22 |
Angola | 88 | 88 | 75 |
Angola-Mobile | 49 | 49 | 45 |
ANTIGUA & BARBUDA | 102 | 102 | 84 |
ANTIGUA & BARBUDA - Mobile | 10 | 10 | 10 |
Argentina | 589 | 589 | 263 |
Armenia | 495 | 495 | 355 |
Armenia-Mobile | 88 | 88 | 82 |
Armenia-Yerevan | 495 | 495 | 355 |
Aruba | 39 | 39 | 36 |
Aruba-Mobile | 6 | 6 | 6 |
Australia | 589 | 589 | 263 |
Australia-Mobile | 39 | 39 | 36 |
Austria | 589 | 589 | 263 |
Azerbaijan | 336 | 336 | 265 |
Azerbaijan-Mobile | 110 | 110 | 101 |
Bahrain | 441 | 441 | 326 |
Bahrain-Mobile | 165 | 165 | 146 |
Bangladesh-Mobile | 1650 | 1650 | 1550 |
Barbados | 79 | 79 | 67 |
Barbados-Mobile | 67 | 67 | 59 |
Belarus-Mobile | 47 | 47 | 43 |
Belgium | 589 | 589 | 263 |
Belize | 47 | 47 | 43 |
Belize-Mobile | 31 | 31 | 29 |
Benin | 126 | 126 | 99 |
Benin Mobile | 15 | 15 | 15 |
Bermuda | 157 | 157 | 118 |
Bermuda-Mobile | 130 | 130 | 102 |
Bhutan | 59 | 59 | 52 |
Bhutan-Mobile | 47 | 47 | 43 |
Bolivia | 86 | 86 | 73 |
Bolivia-Mobile | 90 | 90 | 76 |
Bosnia & Herz. Mobile | 45 | 45 | 41 |
Bosnia-Herzegovina | 67 | 67 | 59 |
Botswana | 130 | 130 | 102 |
Botswana-Mobile | 31 | 31 | 29 |
Brazil | 98 | 98 | 81 |
Brazil-Mobile | 98 | 98 | 81 |
Brunei | 440 | 440 | 325 |
brunei mobile | 330 | 330 | 261 |
Bulgaria | 196 | 196 | 139 |
Bulgaria-Sofia | 648 | 648 | 275 |
Burundi | 118 | 118 | 94 |
Burundi-Mobile | 19 | 19 | 18 |
Cambodia | 241 | 241 | 202 |
Cambodia-Mobile | 138 | 138 | 124 |
Cameroon | 90 | 90 | 76 |
Cameroon-Mobile | 102 | 102 | 84 |
Canada | 589 | 589 | 263 |
Central African Rep - Mobile | 59 | 59 | 52 |
Central African Rep. | 29 | 29 | 28 |
Chad-Mobile | 51 | 51 | 46 |
Chile | 904 | 904 | 312 |
Chile-Mobile | 31 | 31 | 29 |
China | 2200 | 2200 | 797 |
Colombia | 177 | 177 | 129 |
Colombia-Bogota | 629 | 629 | 271 |
Colombia-Cali | 629 | 629 | 271 |
Colombia-Mobile | 138 | 138 | 107 |
Congo | 110 | 110 | 89 |
Congo-Mobile | 98 | 98 | 81 |
Costa Rica | 118 | 118 | 94 |
Costa Rica-Mobile | 98 | 98 | 81 |
Croatia | 295 | 295 | 182 |
Croatia-Mobile | 39 | 39 | 36 |
CYPRUS NORTH MOBILE | 138 | 138 | 107 |
Cyprus North | 295 | 295 | 182 |
Cyprus South | 295 | 295 | 182 |
Czech Republic | 786 | 786 | 296 |
Czech Republic-Mobile | 47 | 47 | 43 |
Czech Republic-Prague | 786 | 786 | 296 |
Denmark | 589 | 589 | 263 |
Denmark-Mobile | 47 | 47 | 43 |
Djibouti | 28 | 28 | 26 |
Djibouti-Mobile | 18 | 18 | 17 |
Ecuador | 106 | 106 | 87 |
Ecuador-Mobile | 98 | 98 | 81 |
Egypt | 283 | 283 | 231 |
Egypt-Mobile | 346 | 346 | 271 |
Eritrea | 37 | 37 | 35 |
Estonia | 589 | 589 | 263 |
Estonia-Mobile | 28 | 28 | 26 |
Ethiopia | 37 | 37 | 35 |
Ethiopia-Mobile | 35 | 35 | 33 |
Finland | 589 | 589 | 263 |
Finland-Mobile | 81 | 81 | 69 |
France | 589 | 589 | 263 |
France-Mobile | 47 | 47 | 43 |
Gabon | 126 | 126 | 99 |
GABON - Mobile | 86 | 86 | 73 |
Gambia | 58 | 58 | 52 |
Gambia-Mobile | 57 | 57 | 51 |
Georgia | 216 | 216 | 149 |
Georgia-Mobile | 47 | 47 | 43 |
Germany | 589 | 589 | 263 |
Germany-Mobile | 47 | 47 | 43 |
Ghana | 228 | 228 | 154 |
Ghana-Accra | 236 | 236 | 158 |
Ghana-Mobile | 110 | 110 | 89 |
Gibraltar | 471 | 471 | 237 |
Gibraltar-Mobile | 18 | 18 | 17 |
Greece | 688 | 688 | 281 |
Greece-Mobile | 28 | 28 | 26 |
Guadeloupe | 12 | 12 | 12 |
Guam | 89 | 89 | 75 |
Guinea | 94 | 94 | 79 |
Guinea-Bissau | 3 | 3 | 3 |
Guinea-Mobile | 71 | 71 | 62 |
Guyana-Mobile | 5 | 5 | 5 |
HongKong-Mobile | 1760 | 1760 | 731 |
Hungary | 668 | 668 | 278 |
Hungary-Mobile | 47 | 47 | 43 |
Iceland | 70 | 70 | 61 |
India | 2000 | 2000 | 1200 |
India-Mobile | 2000 | 2000 | 1200 |
Indonesia | 330 | 330 | 261 |
Indonesia-Jakarta | 1930 | 1930 | 759 |
Indonesia-Mobile | 247 | 247 | 206 |
Iran | 452 | 452 | 332 |
Iran-Mobile | 315 | 315 | 252 |
Iran-Teheran | 460 | 460 | 336 |
Iraq | 357 | 357 | 278 |
Iraq - Mobile | 143 | 143 | 128 |
Iraq Baghdad | 1430 | 1430 | 667 |
Ireland | 589 | 589 | 263 |
Ireland-Mobile | 47 | 47 | 43 |
Israel | 1650 | 1650 | 711 |
Israel-Mobile | 330 | 3330 | 261 |
Italy | 589 | 589 | 263 |
Italy-Mobile | 47 | 47 | 43 |
Ivory Coast | 94 | 94 | 79 |
Ivory Coast-Mobile | 59 | 59 | 52 |
Jamaica | 248 | 248 | 163 |
Jamaica-Mobile | 67 | 67 | 59 |
Japan | 1870 | 1870 | 749 |
Japan-Mobile | 154 | 154 | 137 |
Jordan | 630 | 630 | 419 |
Jordan-Mobile | 258 | 258 | 214 |
Kazakhstan | 420 | 420 | 314 |
Kazakhstan Mobile | 132 | 132 | 119 |
Kenya | 69 | 69 | 60 |
Kenya-Nairobi | 169 | 169 | 125 |
Korea South | 1650 | 1650 | 711 |
Korea South-Mobile | 357 | 357 | 278 |
Kosovo Mobile | 40 | 40 | 37 |
Kuwait | 483 | 483 | 348 |
Kuwait-Mobile | 473 | 473 | 343 |
Kyrgystan-Mobile | 132 | 132 | 119 |
Laos | 198 | 198 | 171 |
Latvia | 147 | 147 | 113 |
Latvia-Mobile | 43 | 43 | 40 |
Lebanon | 378 | 378 | 290 |
Lebanon-Mobile | 158 | 158 | 140 |
Lesotho | 24 | 24 | 22 |
Lesotho-Mobile | 5 | 5 | 5 |
Liberia | 53 | 53 | 48 |
Liberia-Mobile | 24 | 24 | 22 |
Libya | 200 | 200 | 172 |
Libya-Mobile | 154 | 154 | 137 |
Liechtenstein | 157 | 157 | 118 |
Liechtenstein-Mobile | 10 | 10 | 10 |
Lithuania | 157 | 157 | 118 |
Lithuania-Mobile | 47 | 47 | 43 |
Luxembourg | 589 | 589 | 263 |
Luxembourg-Mobile | 18 | 18 | 17 |
Macao | 275 | 275 | 225 |
Macao-Mobile | 242 | 242 | 203 |
Macedonia | 83 | 83 | 70 |
Macedonia-Mobile | 24 | 24 | 22 |
Madagascar | 59 | 59 | 52 |
Madagascar-Mobile | 47 | 47 | 43 |
Malawi | 707 | 707 | 285 |
Malawi-Mobile | 214 | 214 | 148 |
Malaysia | 2530 | 2530 | 837 |
Malaysia-Mobile | 1580 | 1580 | 698 |
Maldives | 77 | 77 | 73 |
Maldives-Mobile | 60 | 60 | 58 |
Mali | 79 | 79 | 67 |
Mali-Mobile | 63 | 63 | 56 |
Mauritania | 37 | 37 | 35 |
Mauritania-Mobile | 28 | 28 | 26 |
Mauritius | 118 | 118 | 94 |
Mexico | 157 | 157 | 118 |
MEXICO MEXICO CITY | 688 | 688 | 281 |
Moldova | 90 | 90 | 76 |
Moldova-Mobile | 39 | 39 | 36 |
Monaco | 589 | 589 | 263 |
Monaco-Mobile | 48 | 48 | 43 |
Mongolia | 539 | 539 | 376 |
Mongolia-Mobile | 498 | 498 | 356 |
Montserrat-Mobile | 47 | 47 | 43 |
Morocco | 59 | 59 | 52 |
Morocco-Mobile | 53 | 53 | 48 |
Mozambique | 59 | 59 | 52 |
Mozambique-Mobile | 47 | 47 | 43 |
Myanmar | 137 | 137 | 123 |
Namibia | 83 | 83 | 70 |
Namibia-Mobile | 28 | 28 | 26 |
Nauru | 6 | 6 | 6 |
Nepal | 210 | 210 | 180 |
Nepal-Katmandu | 357 | 357 | 278 |
Nepal-Mobile | 110 | 110 | 101 |
Netherlands | 589 | 589 | 263 |
Netherlands-Mobile | 47 | 47 | 43 |
New Zealand | 892 | 892 | 63 |
NEW ZEALAND- Mobile | 28 | 28 | 26 |
Nicaragua | 28 | 28 | 26 |
Nicaragua-Mobile | 11 | 11 | 11 |
Niger | 55 | 55 | 49 |
NIGER - Mobile | 43 | 43 | 40 |
Nigeria | 194 | 194 | 138 |
Nigeria-Mobile | 102 | 102 | 84 |
Norway | 536 | 536 | 252 |
Norway-Mobile | 28 | 28 | 26 |
Oman | 178 | 178 | 156 |
Oman-Mobile | 143 | 143 | 128 |
Pakistan-Mobile | 1000 | 1000 | 909 |
Palestine | 308 | 308 | 247 |
Palestine-Mobile | 209 | 209 | 179 |
Panama | 118 | 118 | 94 |
Panama-Mobile | 39 | 39 | 36 |
Paraguay | 53 | 53 | 48 |
Paraguay-Mobile | 31 | 31 | 29 |
Peru | 37 | 37 | 34 |
Peru-Lima | 530 | 530 | 251 |
Peru-Mobile | 47 | 47 | 43 |
Philippines | 388 | 388 | 296 |
Philippines-Mobile | 315 | 315 | 252 |
Poland | 707 | 707 | 285 |
Poland-Mobile | 118 | 118 | 94 |
Portugal | 589 | 589 | 263 |
Portugal-Mobile | 39 | 39 | 36 |
Puerto Rico | 471 | 471 | 237 |
Qatar | 158 | 158 | 140 |
Qatar-Mobile | 93 | 93 | 87 |
Romania | 173 | 173 | 127 |
Romania-Mobile | 47 | 47 | 43 |
Russia | 550 | 550 | 255 |
Russia-Mobile | 491 | 491 | 242 |
Rwanda | 110 | 110 | 89 |
Rwanda-Mobile | 98 | 98 | 81 |
Saudi Arabia | 294 | 294 | 238 |
Saudi Arabia-Mobile | 189 | 189 | 164 |
Saudi Arabia-Riyadh | 850 | 850 | 506 |
Senegal | 73 | 73 | 63 |
Senegal-Mobile | 53 | 53 | 48 |
Serbia | 134 | 134 | 105 |
Sierra Leone | 71 | 71 | 62 |
Sierra Leone-Mobile | 65 | 65 | 57 |
Singapore-Mobile | 1650 | 1650 | 711 |
Slovakia | 275 | 275 | 174 |
Slovakia-Mobile | 43 | 43 | 40 |
Slovenia | 314 | 314 | 189 |
Slovenia-Mobile | 28 | 28 | 26 |
Somalia | 28 | 28 | 26 |
South Africa | 320 | 320 | 191 |
South Africa-Mobile | 63 | 63 | 56 |
Spain | 589 | 589 | 263 |
Spain-Mobile | 47 | 47 | 43 |
Sri Lanka-Mobile | 1000 | 1000 | 600 |
Sudan | 71 | 71 | 62 |
Sudan-Mobile | 61 | 61 | 54 |
Suriname | 28 | 28 | 26 |
Suriname-Mobile | 6 | 6 | 6 |
Swaziland | 67 | 67 | 59 |
Swaziland-Mobile | 47 | 47 | 43 |
Sweden | 536 | 536 | 252 |
SWEDEN - Stockholm | 857 | 857 | 306 |
Sweden-Mobile | 26 | 26 | 24 |
Switzerland | 589 | 589 | 263 |
Switzerland-Mobile | 47 | 47 | 43 |
Syria | 221 | 221 | 187 |
Syria-Mobile | 110 | 110 | 101 |
Taiwan | 2030 | 2030 | 774 |
Taiwan-Mobile | 399 | 399 | 302 |
Tajikistan | 165 | 165 | 146 |
Tajikistan-Mobile | 132 | 132 | 119 |
Tanzania | 75 | 75 | 65 |
Tanzania-Mobile | 71 | 71 | 62 |
Thailand | 1930 | 1930 | 759 |
Thailand-Mobile | 1830 | 1830 | 743 |
Trinidad & Tobago | 102 | 102 | 84 |
Trinidad & Tobago-Mobile | 90 | 90 | 76 |
Tunisia | 59 | 59 | 52 |
Tunisia-Mobile | 55 | 55 | 49 |
Turkey | 629 | 629 | 271 |
Turkey-Istanbul | 845 | 845 | 305 |
Turkey-Mobile | 71 | 71 | 62 |
Turkmenistan | 82 | 82 | 77 |
Turkmenistan-Mobile | 77 | 77 | 73 |
U.K. | 589 | 589 | 263 |
Uganda | 157 | 157 | 118 |
Uganda-Mobile | 141 | 141 | 109 |
Ukraine | 149 | 149 | 114 |
Ukraine-Mobile | 79 | 79 | 67 |
United Arab Emirates | 210 | 210 | 180 |
United Arab Emirates-Mobile | 176 | 176 | 154 |
Uruguay | 98 | 98 | 81 |
Uruguay-Mobile | 28 | 28 | 26 |
USA | 589 | 589 | 263 |
Uzbekistan | 165 | 165 | 146 |
Uzbekistan-Mobile | 154 | 154 | 137 |
Venezuela | 196 | 196 | 139 |
Venezuela-Mobile | 53 | 53 | 48 |
Vietnam | 452 | 452 | 332 |
Vietnam-Mobile | 410 | 410 | 308 |
Yemen | 262 | 262 | 217 |
Yemen-Mobile | 165 | 165 | 146 |
Zaire | 47 | 47 | 43 |
ZAIRE MOBILE | 45 | 45 | 41 |
Zambia | 236 | 236 | 158 |
Zambia-Mobile | 59 | 59 | 52 |
Zimbabwe | 248 | 248 | 163 |
ZIMBABWE - Mobile Econet | 27 | 27 | 25 |
Zimbabwe-Mobile | 98 | 98 | 81 |
Please Note* : Service providers may change the number of minutes without notice. Please call the card customer service to know the billing and minutes information.We do not hold any responsibility for the change in number of minutes. |