Lastest News
Country Calling Cards

Euro Calling Cards
Price Details :
Price Details :
Our Price :
£ 2.49
No Stock
Combo Offer
No Stock
No Stock
WHITE £2.00 International Calling Card
Calling
Card Description :
No daily maintenance and No Connection Fee
Comments
:
Good card to call any where inthe WORLD
Good card to call any where inthe WORLD
Calling
Card Instructions :
DIALLING INSTRUCTIONS:-
1. FreePhone Access Number:0800 097 0266
Mobile Access Number: 0330 001 0266 and 0207 097 0266
Lo-Call Access Number : 0845 025 0266
2. Enter PIN Number: xxxxxxxxxx
3. Dial the number you wish to call including full area code:
Local Calls:Dial(Area Code) + (Local Number)
International Calls: Dial(00) + (country Code) + (Area Number) + (Local Number)
To make a follow on call Press##
To Save PIN Number *6 , To Cancel PIN Number *9
For Customer Service please call 0845 025 6594
Card will expires 90 days after first use.
No Connection fee and no daily maintenance fees
Clean and clear card
Services provided by globalcomservices(FNT Logistics)
* Note: Corresponding Batch ID is for your reference only
to be quoted to customer services upon request.
1. FreePhone Access Number:0800 097 0266
Mobile Access Number: 0330 001 0266 and 0207 097 0266
Lo-Call Access Number : 0845 025 0266
2. Enter PIN Number: xxxxxxxxxx
3. Dial the number you wish to call including full area code:
Local Calls:Dial(Area Code) + (Local Number)
International Calls: Dial(00) + (country Code) + (Area Number) + (Local Number)
To make a follow on call Press##
To Save PIN Number *6 , To Cancel PIN Number *9
For Customer Service please call 0845 025 6594
Card will expires 90 days after first use.
No Connection fee and no daily maintenance fees
Clean and clear card
Services provided by globalcomservices(FNT Logistics)
* Note: Corresponding Batch ID is for your reference only
to be quoted to customer services upon request.
Card Access
No :
0800 097 0266, 0330 001 0266, 0207 097 0266, 0845 025 0266
0800 097 0266, 0330 001 0266, 0207 097 0266, 0845 025 0266
Card Customer
Service :
0845 025 6594
0845 025 6594
Country |
Maximum Minutes (0845 access) |
Maximum Minutes (0207 access) |
Maximum Minutes (0800 access) |
---|---|---|---|
AFGHANISTAN | 16 | 16 | 16 |
Afghanistan-Mobile | 16 | 16 | 16 |
Albania-Mobile | 20 | 20 | 20 |
Albania-Tirane | 132 | 132 | 132 |
Algeria-Mobile | 16 | 16 | 16 |
Andorra | 132 | 132 | 132 |
Angola | 40 | 40 | 0 |
Angola-Mobile | 32 | 32 | 32 |
Anguilla | 16 | 16 | 16 |
Antarctica | 6 | 6 | 6 |
ANTIGUA & BARBUDA | 30 | 30 | 30 |
ANTIGUA & BARBUDA - Mobile | 30 | 30 | 30 |
Argentina | 200 | 200 | 200 |
ARGENTINA - Buenos Aires | 200 | 200 | 200 |
ARGENTINA MOBILE | 50 | 50 | 50 |
Armenia | 36 | 36 | 36 |
Armenia-Mobile | 22 | 22 | 22 |
Aruba-Mobile | 16 | 16 | 16 |
Australia | 200 | 200 | 200 |
Australia-Mobile | 36 | 36 | 36 |
Austria | 200 | 200 | 200 |
Austria-Mobile | 26 | 26 | 26 |
Azerbaijan | 24 | 24 | 24 |
Azerbaijan-Mobile | 14 | 14 | 14 |
Bahamas | 22 | 22 | 22 |
Bahrain | 56 | 56 | 56 |
Bahrain-Mobile | 56 | 56 | 56 |
Bangladesh | 150 | 150 | 116 |
Bangladesh-Chittagong | 150 | 150 | 116 |
Bangladesh-Dhaka | 150 | 150 | 116 |
Bangladesh-Mobile | 150 | 150 | 116 |
Barbados-Mobile | 50 | 50 | 50 |
Belarus | 16 | 16 | 16 |
Belarus-Mobile | 16 | 16 | 16 |
Belgium | 200 | 200 | 200 |
Belgium-Mobile | 12 | 12 | 12 |
Belize | 16 | 16 | 16 |
Belize-Mobile | 16 | 16 | 16 |
Benin | 24 | 24 | 24 |
Benin Mobile | 22 | 22 | 22 |
Bermuda | 80 | 80 | 80 |
Bhutan | 20 | 20 | 20 |
Bolivia | 36 | 36 | 36 |
BOLIVIA - La Paz | 56 | 56 | 56 |
Bolivia-SantaCruz | 26 | 26 | 26 |
BOSNIA HERZEGOVINA - Mobile | 12 | 12 | 12 |
Bosnia-Herzegovina | 12 | 12 | 12 |
Botswana | 44 | 44 | 44 |
Botswana-Mobile | 20 | 20 | 20 |
Brazil | 200 | 200 | 200 |
Brazil-Mobile | 28 | 28 | 28 |
Brunei | 132 | 132 | 132 |
brunei mobile | 132 | 132 | 132 |
Bulgaria | 100 | 100 | 100 |
Bulgaria-Mobile | 8 | 8 | 8 |
BurkinaFaso-Mobile | 16 | 16 | 16 |
Burundi | 36 | 36 | 36 |
Burundi-Mobile | 36 | 36 | 36 |
Cambodia | 66 | 66 | 66 |
Cambodia-Mobile | 30 | 30 | 30 |
Cameroon | 30 | 30 | 30 |
Cameroon-Mobile | 22 | 22 | 22 |
Canada | 200 | 200 | 200 |
Cape Verde | 18 | 18 | 18 |
Cape Verde-Mobile | 12 | 12 | 12 |
China-Mobile | 400 | 400 | 400 |
Comoros Mobile | 8 | 8 | 8 |
Congo-Mobile | 10 | 10 | 10 |
Costa Rica | 80 | 80 | 80 |
Costa Rica-Mobile | 66 | 66 | 66 |
Croatia | 200 | 200 | 200 |
Croatia-Mobile | 26 | 26 | 26 |
CYPRUS NORTH MOBILE | 22 | 22 | 22 |
Cyprus North | 80 | 80 | 80 |
Cyprus-Mobile | 200 | 200 | 200 |
Czech Republic | 200 | 200 | 200 |
Czech Republic-Mobile | 20 | 20 | 20 |
Dem-Rep of Congo- mobile | 16 | 16 | 16 |
Denmark | 200 | 200 | 200 |
Denmark-Mobile | 18 | 18 | 18 |
Djibouti | 8 | 8 | 8 |
Djibouti-Mobile | 8 | 8 | 8 |
Dominica | 20 | 20 | 20 |
Dominica Mobile | 20 | 20 | 20 |
Dominican Republic | 36 | 36 | 36 |
Dominican Republic-Mobile | 36 | 36 | 36 |
Ecuador | 36 | 36 | 36 |
Egypt | 36 | 36 | 36 |
Egypt-Mobile | 54 | 54 | 54 |
El Salvador | 22 | 22 | 22 |
ElSalvador-Mobile | 16 | 16 | 16 |
Eritrea | 12 | 12 | 12 |
Eritrea-Mobile | 12 | 12 | 12 |
Estonia | 200 | 200 | 200 |
Estonia-Mobile | 12 | 12 | 12 |
Ethiopia | 16 | 16 | 16 |
Ethiopia-Mobile | 12 | 12 | 12 |
Fiji Islands | 20 | 20 | 20 |
fiji islands mobile | 20 | 20 | 20 |
Finland | 80 | 80 | 80 |
Finland-Mobile | 36 | 36 | 36 |
France | 200 | 200 | 200 |
France-Mobile | 30 | 30 | 30 |
French Guiana | 80 | 80 | 80 |
French Guiana-Mobile | 14 | 14 | 14 |
French Polynesia | 12 | 12 | 12 |
Gabon | 20 | 20 | 20 |
GABON - Mobile | 16 | 16 | 16 |
Gambia | 10 | 10 | 10 |
Gambia-Mobile | 10 | 10 | 10 |
Georgia | 36 | 36 | 36 |
Georgia-Mobile | 36 | 36 | 36 |
Germany | 200 | 200 | 200 |
Germany-Mobile | 26 | 26 | 26 |
Ghana | 20 | 20 | 20 |
Ghana-Mobile | 20 | 20 | 20 |
Gibraltar | 56 | 56 | 56 |
Greece | 200 | 200 | 200 |
Greece-Mobile | 28 | 28 | 28 |
Greenland | 6 | 6 | 6 |
greenland mobile | 6 | 6 | 6 |
Grenada | 18 | 18 | 18 |
Grenada-Mobile | 18 | 18 | 18 |
Guadeloupe | 200 | 200 | 200 |
Guadeloupe-Mobile | 16 | 16 | 16 |
Guatemala | 26 | 26 | 26 |
Guatemala-Mobile | 26 | 26 | 26 |
Guinea | 10 | 10 | 10 |
GUINEA BISSAU - Mobile | 10 | 10 | 10 |
Guinea-Bissau | 10 | 10 | 10 |
Guinea-Mobile | 10 | 10 | 10 |
Guyana | 12 | 12 | 12 |
Haiti | 14 | 14 | 14 |
Haiti-Mobile | 14 | 14 | 14 |
Honduras | 26 | 26 | 26 |
Honduras-Mobile | 16 | 16 | 16 |
Hong Kong | 200 | 200 | 200 |
HongKong-Mobile | 200 | 200 | 200 |
Hungary | 200 | 200 | 200 |
Hungary-Mobile | 30 | 30 | 30 |
Iceland | 80 | 80 | 80 |
Iceland-Mobile | 18 | 18 | 18 |
India | 500 | 500 | 200 |
India-Ahmedabad | 500 | 500 | 200 |
India-Bangalore | 500 | 500 | 200 |
INDIA-CHENNAI | 500 | 500 | 200 |
India-Gujarat | 500 | 500 | 200 |
India-Hyderabad | 500 | 500 | 200 |
INDIA-KOLKATA | 500 | 500 | 200 |
India-Mobile | 500 | 500 | 200 |
India-Mumbai | 500 | 500 | 200 |
India-NewDelhi | 500 | 500 | 200 |
Indonesia | 66 | 66 | 66 |
Indonesia-Mobile | 66 | 66 | 66 |
Iran | 66 | 66 | 66 |
Iran-Mobile | 44 | 44 | 44 |
Iraq | 100 | 100 | 100 |
Iraq - Mobile | 36 | 36 | 36 |
Iraq Baghdad | 132 | 132 | 132 |
Ireland | 200 | 200 | 200 |
Ireland-Mobile | 16 | 16 | 16 |
Israel | 200 | 200 | 200 |
Israel -Tel Aviv | 200 | 200 | 200 |
Israel-Mobile | 44 | 44 | 44 |
Italy | 200 | 200 | 200 |
Italy-Mobile | 26 | 26 | 26 |
Ivory Coast | 20 | 20 | 20 |
Ivory Coast-Mobile | 20 | 20 | 20 |
Jamaica | 56 | 56 | 56 |
Jamaica-Mobile | 20 | 20 | 20 |
Japan | 132 | 132 | 132 |
Japan-Mobile | 28 | 28 | 28 |
Jordan | 40 | 40 | 40 |
Jordan-Mobile | 40 | 40 | 40 |
Kazakhstan | 62 | 62 | 62 |
Kazakhstan Mobile | 32 | 32 | 32 |
Kenya | 40 | 40 | 40 |
Kenya-Mobile | 44 | 44 | 44 |
Korea South | 200 | 200 | 200 |
Korea South-Mobile | 100 | 100 | 100 |
Kuwait | 36 | 36 | 36 |
Kuwait-Mobile | 36 | 36 | 36 |
Kyrgyzstan | 36 | 36 | 36 |
Macau | 132 | 132 | 132 |
Macau-Mobile | 132 | 132 | 132 |
Macedonia | 30 | 30 | 30 |
Macedonia-Mobile | 12 | 12 | 12 |
Malawi | 32 | 32 | 32 |
Malawi-Mobile | 32 | 32 | 32 |
Malaysia | 300 | 300 | 300 |
Malaysia-Mobile | 100 | 100 | 100 |
Maldives | 4 | 4 | 4 |
Maldives-Mobile | 14 | 14 | 14 |
Mali | 14 | 14 | 14 |
Mali-Mobile | 14 | 14 | 14 |
Malta | 132 | 132 | 132 |
Malta-Mobile | 132 | 132 | 132 |
Martinique | 56 | 56 | 56 |
Martinique Mobile | 14 | 14 | 14 |
Mauritania | 18 | 18 | 18 |
Mauritania-Mobile | 14 | 14 | 14 |
Mauritius | 28 | 24 | 22 |
MAURITIUS-MOBILE | 28 | 24 | 22 |
Mayotte | 18 | 18 | 18 |
Mayotte Mobile | 14 | 14 | 14 |
Mexico | 56 | 56 | 56 |
Mexico-Mobile | 26 | 26 | 26 |
Moldova | 30 | 30 | 30 |
Moldova-Mobile | 16 | 16 | 16 |
Monaco | 100 | 100 | 100 |
Monaco-Mobile | 12 | 12 | 12 |
MONTENEGRO | 12 | 12 | 12 |
MONTENEGRO - Mobile | 12 | 12 | 12 |
Morocco | 80 | 80 | 80 |
Morocco-Mobile | 14 | 14 | 14 |
Mozambique | 56 | 56 | 56 |
Mozambique-Mobile | 16 | 16 | 16 |
Myanmar | 12 | 12 | 12 |
Myanmar-Mobile | 12 | 12 | 12 |
Namibia | 56 | 56 | 56 |
Namibia-Mobile | 18 | 18 | 18 |
Nepal | 28 | 28 | 28 |
Nepal-Mobile | 28 | 28 | 28 |
Netherlands | 200 | 200 | 200 |
Netherlands-Antilles | 26 | 26 | 26 |
Netherlands-Antilles-Mobile | 26 | 26 | 26 |
Netherlands-Mobile | 18 | 18 | 18 |
New Caledonia | 10 | 10 | 10 |
NEW CALEDONIA- Mobile | 10 | 10 | 10 |
New Zealand | 200 | 200 | 200 |
NEW ZEALAND- Mobile | 24 | 24 | 24 |
Nicaragua | 24 | 24 | 24 |
Niger | 22 | 22 | 22 |
Nigeria | 60 | 60 | 46 |
Nigeria-Mobile | 60 | 60 | 46 |
Norway | 200 | 200 | 200 |
Norway-Mobile | 20 | 20 | 20 |
Oman | 28 | 28 | 28 |
Oman-Mobile | 14 | 14 | 14 |
Pakistan | 52 | 48 | 40 |
Pakistan-Mobile | 52 | 48 | 40 |
Palestine | 18 | 18 | 18 |
Palestine-Mobile | 18 | 18 | 18 |
Panama | 100 | 100 | 100 |
Panama-Mobile | 28 | 28 | 28 |
Paraguay | 44 | 44 | 44 |
Paraguay-Mobile | 56 | 56 | 56 |
Peru | 132 | 132 | 132 |
Peru-Lima | 132 | 132 | 132 |
Peru-Mobile | 28 | 28 | 28 |
Philippines | 30 | 30 | 30 |
Philippines-Mobile | 26 | 26 | 26 |
Poland | 300 | 300 | 300 |
Poland-Mobile | 44 | 44 | 44 |
Portugal | 26 | 26 | 26 |
Qatar | 20 | 20 | 20 |
Qatar-Mobile | 20 | 20 | 20 |
Reunion | 44 | 44 | 44 |
Romania-Mobile | 200 | 200 | 200 |
Russia | 100 | 100 | 100 |
Rwanda | 30 | 30 | 30 |
Rwanda-Mobile | 30 | 30 | 30 |
SanMarino | 4 | 4 | 4 |
SanMarino-Mobile | 4 | 4 | 4 |
Saudi Arabia | 30 | 30 | 30 |
Saudi Arabia-Mobile | 44 | 44 | 44 |
Senegal | 14 | 14 | 14 |
Senegal-Mobile | 14 | 14 | 14 |
Serbia | 32 | 32 | 32 |
Serbia Mobile | 16 | 16 | 16 |
Seychelles | 12 | 12 | 12 |
SEYCHELLES MOBILE | 12 | 12 | 12 |
Sierra Leone | 8 | 8 | 8 |
Sierra Leone-Mobile | 8 | 8 | 8 |
Singapore | 200 | 200 | 200 |
Singapore-Mobile | 200 | 200 | 200 |
Slovakia | 200 | 200 | 200 |
Slovakia-Mobile | 16 | 16 | 16 |
Slovenia | 132 | 132 | 132 |
Slovenia-Mobile | 10 | 10 | 10 |
Somalia | 8 | 8 | 8 |
SOMALIA-MOBILE | 8 | 8 | 8 |
South Africa | 100 | 100 | 100 |
South Africa-Mobile | 36 | 36 | 36 |
Spain | 200 | 200 | 200 |
Spain-Mobile | 26 | 26 | 26 |
Sri Lanka | 62 | 62 | 50 |
Sri Lanka-Mobile | 62 | 62 | 50 |
St Lucia | 32 | 32 | 32 |
St Lucia-Mobile | 16 | 16 | 16 |
Sudan | 26 | 26 | 26 |
Suriname | 18 | 18 | 18 |
Suriname-Mobile | 18 | 18 | 18 |
Swaziland | 16 | 16 | 16 |
Swaziland-Mobile | 16 | 16 | 16 |
Sweden | 200 | 200 | 200 |
Sweden-Mobile | 36 | 36 | 36 |
Switzerland | 200 | 200 | 200 |
Switzerland-Mobile | 16 | 16 | 16 |
Syria | 30 | 30 | 30 |
Syria-Mobile | 22 | 22 | 22 |
Taiwan | 200 | 200 | 200 |
Taiwan-Mobile | 56 | 56 | 56 |
Tajikistan | 30 | 30 | 30 |
Tajikistan-Mobile | 28 | 28 | 28 |
Tanzania | 20 | 20 | 20 |
Tanzania-Mobile | 20 | 20 | 20 |
Thailand | 200 | 200 | 200 |
Thailand-Mobile | 200 | 200 | 200 |
Togo | 10 | 10 | 10 |
Togo-Mobile | 10 | 10 | 10 |
Trinidad & Tobago | 32 | 32 | 32 |
Trinidad & Tobago-Mobile | 32 | 32 | 32 |
Tunisia | 16 | 16 | 16 |
Tunisia-Mobile | 12 | 12 | 12 |
Turkey | 200 | 200 | 200 |
Turkey-Ankara | 200 | 200 | 200 |
Turkey-Istanbul | 200 | 200 | 200 |
Turkey-Mobile | 22 | 22 | 22 |
Turks & Caicos Islands | 12 | 12 | 12 |
Uganda | 22 | 22 | 22 |
Uganda-Mobile | 36 | 36 | 36 |
UK Mobile | 36 | 36 | 36 |
Ukraine | 40 | 40 | 40 |
United Arab Emirates-Mobile | 28 | 28 | 28 |
Uzbekistan | 56 | 56 | 56 |
Uzbekistan-Mobile | 66 | 66 | 66 |
Venezuela | 200 | 200 | 200 |
Venezuela-Mobile | 50 | 50 | 50 |
Vietnam-Mobile | 80 | 80 | 80 |
Yemen | 24 | 24 | 24 |
Zambia | 100 | 100 | 100 |
Zambia-Mobile | 26 | 26 | 26 |
Zimbabwe | 50 | 50 | 50 |
Zimbabwe-Mobile | 10 | 10 | 10 |
Please Note* : Service providers may change the number of minutes without notice. Please call the card customer service to know the billing and minutes information.We do not hold any responsibility for the change in number of minutes. |