Lastest News
Country Calling Cards

Euro Calling Cards
Price Details :
Price Details :
Our Price :
£ 1.25
No Stock
Combo Offer
No Stock
No Stock
No Stock
WHITE £1.00 International Calling Card
Calling
Card Description :
No daily maintenance and No Connection Fee
Comments
:
Good card to call any where inthe WORLD
Good card to call any where inthe WORLD
Calling
Card Instructions :
DIALLING INSTRUCTIONS:-
1. FreePhone Access Number:0800 097 0266
Mobile Access Number: 0330 001 0266 and 0207 097 0266
Lo-Call Access Number : 0845 025 0266
2. Enter PIN Number: xxxxxxxxxx
3. Dial the number you wish to call including full area code:
Local Calls:Dial(Area Code) + (Local Number)
International Calls: Dial(00) + (country Code) + (Area Number) + (Local Number)
To make a follow on call Press##
To Save PIN Number *6 , To Cancel PIN Number *9
For Customer Service please call 0845 025 6594
Card will expires 30 days after first use.
No Connection fee and no daily maintenance fees
Clean and clear card
Services provided by globalcomservices(FNT Logistics)
* Note: Corresponding Batch ID is for your reference only
to be quoted to customer services upon request.
1. FreePhone Access Number:0800 097 0266
Mobile Access Number: 0330 001 0266 and 0207 097 0266
Lo-Call Access Number : 0845 025 0266
2. Enter PIN Number: xxxxxxxxxx
3. Dial the number you wish to call including full area code:
Local Calls:Dial(Area Code) + (Local Number)
International Calls: Dial(00) + (country Code) + (Area Number) + (Local Number)
To make a follow on call Press##
To Save PIN Number *6 , To Cancel PIN Number *9
For Customer Service please call 0845 025 6594
Card will expires 30 days after first use.
No Connection fee and no daily maintenance fees
Clean and clear card
Services provided by globalcomservices(FNT Logistics)
* Note: Corresponding Batch ID is for your reference only
to be quoted to customer services upon request.
Card Access
No :
0800 097 0266, 0330 001 0266, 0207 097 0266, 0845 025 0266
0800 097 0266, 0330 001 0266, 0207 097 0266, 0845 025 0266
Card Customer
Service :
0845 025 6594
0845 025 6594
Country |
Maximum Minutes (0845 access) |
Maximum Minutes (0207 access) |
Maximum Minutes (0800 access) |
---|---|---|---|
AFGHANISTAN | 10 | 9 | 8 |
AFGHANISTAN - MOBILE AT | 10 | 9 | 8 |
AFGHANISTAN - MOBILE ETISALAT | 10 | 9 | 8 |
AFGHANISTAN - MOBILE ROSHAN | 10 | 9 | 8 |
Afghanistan-Mobile | 8 | 8 | 8 |
AFGHANISTHAN-MOBILE AREEBA | 10 | 9 | 8 |
AFGHANISTHAN-MOBILE AWCC | 10 | 9 | 8 |
Albania | 14 | 10 | 9 |
ALBANIA - MOBILE AMC | 6 | 6 | 6 |
ALBANIA - MOBILE VODAFONE | 6 | 6 | 6 |
Albania-Mobile | 10 | 10 | 10 |
Albania-Tirane | 66 | 66 | 66 |
Algeria | 34 | 29 | 25 |
ALGERIA - MOBILE CAT | 34 | 29 | 25 |
ALGERIA - MOBILE ORASCOM | 5 | 5 | 5 |
ALGERIA - MOBILE WATANIYA | 5 | 5 | 5 |
Algeria-Algeries | 34 | 29 | 25 |
Algeria-Mobile | 8 | 8 | 8 |
Andorra | 67 | 67 | 50 |
Andorra-Mobile | 7 | 7 | 6 |
Angola | 29 | 25 | 20 |
Angola - mobile movicel | 8 | 8 | 7 |
Angola - mobile unitel | 8 | 8 | 7 |
Angola-Mobile | 8 | 8 | 7 |
Anguilla | 9 | 9 | 9 |
Anguilla-Mobile | 9 | 9 | 9 |
Antarctica | 2 | 2 | 2 |
ANTIGUA & BARBUDA | 9 | 9 | 8 |
ANTIGUA & BARBUDA - Mobile | 9 | 9 | 8 |
Argentina | 100 | 84 | 50 |
ARGENTINA - Buenos Aires | 100 | 84 | 50 |
ARGENTINA - Cordoba | 100 | 84 | 50 |
Argentina-Mendoza | 100 | 84 | 50 |
Argentina-Mobile | 25 | 20 | 17 |
Armenia | 12 | 9 | 8 |
ARMENIA - Karabakh | 12 | 9 | 8 |
Armenia-Mobile | 12 | 9 | 8 |
Armenia-Yerevan | 12 | 9 | 8 |
Aruba | 9 | 9 | 9 |
Aruba-Mobile | 9 | 9 | 9 |
Ascension Island | 2 | 2 | 2 |
Australia | 100 | 84 | 50 |
AUSTRALIA - Canberra | 100 | 84 | 50 |
AUSTRALIA - Melbourne | 100 | 84 | 50 |
Australia-Mobile | 19 | 19 | 17 |
Australia-Sydney | 100 | 84 | 50 |
Austria | 100 | 84 | 50 |
Austria-Mobile | 14 | 14 | 13 |
Austria-Vienna | 100 | 84 | 50 |
Azerbaijan | 10 | 9 | 8 |
Azerbaijan Baku | 10 | 9 | 8 |
Azerbaijan-Mobile | 7 | 7 | 7 |
Bahamas | 12 | 12 | 10 |
BAHAMAS - Mobile | 12 | 12 | 10 |
Bahrain | 29 | 25 | 23 |
Bahrain-Mobile | 29 | 25 | 23 |
Bangladesh | 50 | 40 | 34 |
Bangladesh-Chittagong | 50 | 40 | 34 |
Bangladesh-Dhaka | 50 | 40 | 34 |
Bangladesh-Mobile | 50 | 40 | 34 |
Bangladesh-Sylhet | 50 | 40 | 34 |
Barbados | 13 | 12 | 10 |
Barbados-Mobile | 9 | 9 | 8 |
Belarus | 6 | 6 | 6 |
BELARUS - MINSK | 6 | 6 | 6 |
Belarus-Mobile | 6 | 6 | 6 |
Belgium | 100 | 84 | 50 |
BELGIUM - Brussels | 100 | 84 | 50 |
Belgium-Antwerp | 100 | 84 | 50 |
Belgium-Mobile | 7 | 7 | 6 |
Belize | 9 | 9 | 9 |
Belize-Mobile | 8 | 8 | 8 |
Benin | 10 | 10 | 10 |
Benin Mobile | 10 | 10 | 10 |
Bermuda | 40 | 40 | 34 |
Bermuda-Mobile | 40 | 40 | 34 |
Bhutan | 11 | 11 | 10 |
Bolivia | 12 | 11 | 10 |
BOLIVIA - La Paz | 12 | 11 | 10 |
Bolivia-Cochabamba | 12 | 11 | 10 |
Bolivia-Mobile | 12 | 11 | 10 |
Bolivia-SantaCruz | 12 | 11 | 10 |
BOSNIA HERZEGOVINA - Mobile | 7 | 7 | 7 |
BOSNIA HERZEGOVINA - Sarajevo | 7 | 7 | 7 |
Bosnia-Herzegovina | 7 | 7 | 7 |
Botswana | 23 | 23 | 20 |
Botswana-Mobile | 10 | 10 | 9 |
Brazil | 100 | 84 | 50 |
Brazil-BeloHorizonte | 100 | 84 | 50 |
Brazil-Brasilia | 100 | 84 | 50 |
Brazil-Campinas | 100 | 84 | 50 |
Brazil-Curitiba | 100 | 84 | 50 |
Brazil-Fortaleza | 100 | 84 | 50 |
Brazil-GovernadoValeres | 100 | 84 | 50 |
Brazil-Mobile | 15 | 15 | 14 |
Brazil-RioDejanero | 100 | 84 | 50 |
Brazil-SaoPaulo | 100 | 84 | 50 |
Brunei | 67 | 67 | 50 |
brunei mobile | 66 | 66 | 66 |
Bulgaria | 50 | 50 | 34 |
Bulgaria-Mobile | 20 | 40 | 29 |
Bulgaria-Sofia | 50 | 50 | 34 |
BurkinaFaso | 8 | 7 | 7 |
BurkinaFaso-Mobile | 8 | 7 | 7 |
Burundi | 5 | 5 | 4 |
Burundi-Mobile | 5 | 5 | 4 |
Cambodia | 34 | 34 | 29 |
Cambodia-Mobile | 34 | 34 | 29 |
Cameroon | 7 | 6 | 5 |
Cameroon-Mobile | 7 | 6 | 5 |
Canada | 100 | 84 | 50 |
Cape Verde | 8 | 7 | 6 |
Cape Verde-Mobile | 9 | 7 | 6 |
Cayman Islands | 10 | 10 | 10 |
Cayman Islands-Mobile | 10 | 10 | 10 |
Central African Rep - Mobile | 5 | 5 | 5 |
Central African Rep. | 5 | 5 | 5 |
Chad | 6 | 5 | 4 |
Chad-Mobile | 5 | 4 | 3 |
Chile | 67 | 67 | 50 |
Chile-EasterIsland | 67 | 67 | 50 |
Chile-Mobile | 40 | 40 | 34 |
Chile-Santiago | 67 | 67 | 50 |
China | 200 | 200 | 67 |
CHINA - Guangzhou | 200 | 200 | 67 |
China-Beijing | 200 | 200 | 67 |
China-Mobile | 200 | 200 | 67 |
China-Shanghai | 200 | 200 | 67 |
Christmas Island | 2 | 2 | 2 |
Cocos Islands | 2 | 2 | 2 |
Colombia | 67 | 67 | 50 |
COLOMBIA - Armenia | 67 | 67 | 50 |
COLOMBIA - Baranquilla | 67 | 67 | 50 |
COLOMBIA - Manizales | 67 | 67 | 50 |
COLOMBIA - Medellin | 67 | 67 | 50 |
Colombia-Bogota | 100 | 67 | 50 |
Colombia-Cali | 100 | 67 | 50 |
Colombia-Palmira | 67 | 67 | 50 |
Colombia-Pereira | 67 | 67 | 50 |
Comoros | 7 | 7 | 7 |
Comoros Mobile | 5 | 5 | 4 |
Congo | 6 | 5 | 5 |
Congo-Mobile | 6 | 5 | 5 |
Cook Island | 2 | 2 | 2 |
Costa Rica | 40 | 40 | 34 |
Costa Rica-Mobile | 25 | 20 | 17 |
Croatia | 100 | 84 | 50 |
Croatia-Mobile | 14 | 14 | 13 |
Cuba | 2 | 2 | 2 |
CUBA GUANTANAMO | 2 | 2 | 2 |
Cuba-Mobile | 2 | 2 | 2 |
Cyprus | 100 | 84 | 50 |
CYPRUS NORTH MOBILE | 12 | 12 | 12 |
Cyprus North | 40 | 40 | 30 |
Cyprus-Mobile | 40 | 40 | 30 |
Czech Republic | 100 | 84 | 50 |
Czech Republic-Mobile | 11 | 11 | 10 |
Czech Republic-Prague | 100 | 84 | 50 |
Dem-Rep of Congo- mobile | 8 | 8 | 8 |
Denmark | 100 | 84 | 50 |
Denmark-Mobile | 10 | 10 | 10 |
Diego Garcia | 2 | 2 | 2 |
Djibouti | 5 | 5 | 5 |
Djibouti-Mobile | 4 | 5 | 4 |
Dominica | 9 | 8 | 8 |
Dominica Mobile | 9 | 8 | 8 |
DOMINICAN REP SANTO | 19 | 19 | 17 |
Dominican Republic | 19 | 19 | 17 |
Dominican Republic-Mobile | 19 | 19 | 17 |
East Timor | 2 | 2 | 2 |
Ecuador | 16 | 15 | 14 |
Ecuador-Cuenca | 16 | 15 | 14 |
Ecuador-Mobile | 9 | 9 | 9 |
Ecuador-Quito | 16 | 15 | 14 |
Egypt | 17 | 16 | 14 |
Egypt-Cairo | 17 | 16 | 14 |
Egypt-Mobile | 17 | 16 | 14 |
El Salvador | 12 | 12 | 10 |
ElSalvador-Mobile | 8 | 8 | 8 |
Equatorial Guinea | 7 | 6 | 5 |
Eritrea | 7 | 7 | 7 |
Eritrea-Mobile | 7 | 7 | 7 |
Estonia | 100 | 100 | 50 |
Estonia-Mobile | 5 | 5 | 5 |
Ethiopia | 8 | 8 | 8 |
ETHIOPIA - Addis Ababa | 8 | 8 | 8 |
Ethiopia-Mobile | 7 | 7 | 7 |
Falkand Islands | 2 | 2 | 2 |
Faroe Islands | 2 | 2 | 2 |
Fiji Islands | 8 | 8 | 7 |
fiji islands mobile | 8 | 8 | 7 |
Finland | 40 | 40 | 34 |
Finland-Mobile | 19 | 19 | 17 |
France | 100 | 84 | 50 |
France-Mobile | 16 | 16 | 15 |
France-Paris | 100 | 84 | 50 |
French Guiana | 40 | 40 | 34 |
French Guiana-Mobile | 8 | 8 | 8 |
French Polynesia | 7 | 7 | 6 |
French Polynesia-Mobile | 7 | 7 | 6 |
Gabon | 5 | 5 | 5 |
GABON - Mobile | 5 | 5 | 4 |
Gambia | 3 | 3 | 3 |
Gambia-Mobile | 3 | 3 | 3 |
Georgia | 15 | 14 | 12 |
Georgia-Mobile | 10 | 9 | 8 |
Georgia-Tibilisi | 15 | 14 | 12 |
Germany | 100 | 84 | 50 |
Germany-Mobile | 14 | 14 | 13 |
Ghana | 11 | 10 | 8 |
Ghana-Mobile | 8 | 8 | 7 |
Gibraltar | 29 | 29 | 25 |
Gibraltar-Mobile | 7 | 7 | 7 |
Greece | 100 | 84 | 50 |
Greece-Athens | 100 | 84 | 50 |
Greece-Mobile | 15 | 15 | 13 |
Greenland | 4 | 4 | 4 |
greenland mobile | 4 | 4 | 4 |
Grenada | 9 | 9 | 9 |
Grenada-Mobile | 10 | 10 | 8 |
Guadeloupe | 100 | 84 | 50 |
Guadeloupe-Mobile | 9 | 9 | 9 |
Guam | 100 | 84 | 50 |
Guatemala | 14 | 14 | 13 |
Guatemala-Mobile | 13 | 12 | 10 |
Guinea | 5 | 5 | 5 |
GUINEA BISSAU - Mobile | 6 | 6 | 5 |
Guinea-Bissau | 6 | 6 | 5 |
Guinea-Conakry | 5 | 5 | 5 |
Guinea-Mobile | 5 | 5 | 5 |
Guyana | 7 | 7 | 7 |
Guyana-Mobile | 7 | 7 | 7 |
Haiti | 8 | 8 | 8 |
Haiti-Mobile | 8 | 7 | 7 |
Honduras | 14 | 14 | 13 |
Honduras-Mobile | 9 | 9 | 8 |
Hong Kong | 100 | 84 | 50 |
HongKong-Mobile | 100 | 84 | 50 |
Hungary | 100 | 84 | 50 |
Hungary-Budapest | 100 | 84 | 50 |
Hungary-Mobile | 16 | 16 | 15 |
Iceland | 40 | 40 | 34 |
Iceland-Mobile | 10 | 10 | 10 |
India | 118 | 87 | 50 |
India-Ahmedabad | 118 | 87 | 50 |
India-Bangalore | 118 | 87 | 50 |
INDIA-CHENNAI | 118 | 87 | 50 |
India-Gujarat | 118 | 87 | 50 |
India-Hyderabad | 118 | 87 | 50 |
India-Kerala | 118 | 87 | 50 |
INDIA-KOLKATA | 118 | 87 | 50 |
India-Mobile | 118 | 87 | 50 |
India-Mumbai | 118 | 87 | 50 |
India-NewDelhi | 118 | 87 | 50 |
India-Pune | 118 | 87 | 50 |
India-Punjab | 118 | 87 | 50 |
India-TamilNadu | 118 | 87 | 50 |
Indonesia | 34 | 34 | 29 |
INDONESIA - Surabaya | 34 | 34 | 29 |
Indonesia-Bandung | 34 | 34 | 29 |
Indonesia-Jakarta | 34 | 34 | 29 |
Indonesia-Mobile | 34 | 25 | 20 |
Iran | 16 | 14 | 12 |
Iran-Mobile | 15 | 13 | 12 |
Iran-Teheran | 23 | 19 | 16 |
Iraq | 15 | 14 | 12 |
Iraq - Mobile | 11 | 10 | 9 |
Iraq Baghdad | 15 | 14 | 12 |
Ireland | 100 | 84 | 50 |
Ireland-Dublin | 100 | 84 | 50 |
Ireland-Mobile | 8 | 8 | 8 |
Israel | 100 | 84 | 50 |
Israel -Tel Aviv | 100 | 84 | 50 |
Israel-Mobile | 23 | 23 | 20 |
Italy | 100 | 84 | 50 |
Italy-Milan | 100 | 84 | 50 |
Italy-Mobile | 14 | 14 | 13 |
Italy-Rome | 100 | 84 | 50 |
Ivory Coast | 9 | 9 | 8 |
Ivory Coast-Mobile | 6 | 6 | 5 |
Jamaica | 12 | 12 | 10 |
Jamaica-Mobile | 10 | 10 | 9 |
Japan | 67 | 67 | 50 |
Japan-Mobile | 15 | 15 | 13 |
Japan-Okinawa | 67 | 67 | 50 |
Japan-Osaka | 67 | 67 | 50 |
Japan-Tokyo | 67 | 67 | 50 |
Jordan | 20 | 20 | 15 |
Jordan-Mobile | 20 | 20 | 15 |
Kazakhstan | 32 | 32 | 24 |
Kazakhstan Almaty | 40 | 40 | 34 |
Kazakhstan Mobile | 13 | 12 | 12 |
Kenya | 19 | 16 | 13 |
Kenya-Mobile | 19 | 16 | 14 |
Kenya-Mombassa | 19 | 16 | 13 |
Kenya-Nairobi | 19 | 16 | 13 |
Kiribati | 2 | 2 | 2 |
Korea North | 4 | 4 | 3 |
Korea South | 100 | 84 | 50 |
Korea South-Mobile | 50 | 50 | 40 |
Kuwait | 19 | 19 | 17 |
Kuwait-Mobile | 13 | 11 | 10 |
Kyrgyzstan | 17 | 16 | 15 |
Laos | 25 | 20 | 17 |
Laos-Mobile | 25 | 20 | 17 |
Latvia | 67 | 67 | 50 |
Latvia-Mobile | 4 | 4 | 3 |
Lebanon | 12 | 10 | 10 |
Lebanon-Beirut | 12 | 10 | 10 |
Lebanon-Mobile | 12 | 10 | 10 |
Lesotho | 10 | 9 | 8 |
Lesotho-Mobile | 10 | 9 | 8 |
Liberia | 5 | 4 | 4 |
Liberia-Mobile | 5 | 5 | 5 |
Libya | 7 | 7 | 7 |
Libya-Mobile | 7 | 6 | 6 |
Liechtenstein | 4 | 4 | 4 |
Liechtenstein-Mobile | 4 | 4 | 4 |
Lithuania | 50 | 50 | 40 |
Lithuania-Mobile | 16 | 16 | 15 |
Luxembourg | 100 | 84 | 50 |
Luxembourg-Mobile | 10 | 10 | 9 |
Macau | 40 | 34 | 25 |
Macau-Mobile | 40 | 34 | 25 |
Macedonia | 15 | 15 | 13 |
Macedonia-Mobile | 4 | 4 | 4 |
Madagascar | 4 | 4 | 3 |
Madagascar-Mobile | 4 | 4 | 3 |
Malawi | 7 | 6 | 6 |
Malawi-Mobile | 5 | 5 | 5 |
Malaysia | 150 | 100 | 67 |
Malaysia-Kuala Lumpur | 150 | 100 | 67 |
Malaysia-Mobile | 50 | 50 | 40 |
Maldives | 3 | 3 | 2 |
Maldives-Mobile | 3 | 3 | 2 |
Mali | 6 | 6 | 6 |
MALI - Bamako | 6 | 6 | 6 |
Mali-Mobile | 6 | 6 | 6 |
Malta | 67 | 67 | 50 |
Malta-Mobile | 10 | 10 | 10 |
Marshall Islands | 2 | 2 | 2 |
Martinique | 29 | 29 | 25 |
Martinique Mobile | 8 | 8 | 8 |
Mauritania | 5 | 5 | 5 |
Mauritania-Mobile | 5 | 5 | 5 |
Mauritius | 15 | 13 | 12 |
MAURITIUS-MOBILE | 15 | 13 | 13 |
Mayotte | 10 | 10 | 10 |
Mayotte Mobile | 8 | 8 | 7 |
Mexico | 29 | 29 | 25 |
mexico guadalajara | 67 | 67 | 50 |
MEXICO MEXICO CITY | 67 | 67 | 50 |
mexico monterrey | 67 | 67 | 50 |
Mexico-Mobile | 14 | 14 | 13 |
Micronesia | 4 | 4 | 4 |
Moldova | 8 | 8 | 7 |
Moldova-Mobile | 8 | 8 | 7 |
Monaco | 29 | 25 | 23 |
Monaco-Mobile | 6 | 6 | 5 |
Mongolia | 25 | 25 | 23 |
MONTENEGRO | 7 | 7 | 7 |
MONTENEGRO - Mobile | 6 | 6 | 5 |
Montserrat | 10 | 10 | 9 |
Montserrat-Mobile | 10 | 10 | 9 |
Morocco | 40 | 40 | 34 |
MOROCCO - Mobile Globalstar | 7 | 6 | 6 |
MOROCCO - rabat | 34 | 34 | 29 |
Morocco-Casablanca | 40 | 40 | 34 |
Morocco-Mobile | 7 | 6 | 6 |
Mozambique | 10 | 10 | 9 |
Mozambique-Mobile | 9 | 8 | 8 |
Myanmar | 7 | 7 | 7 |
Myanmar-Mobile | 7 | 7 | 7 |
Namibia | 29 | 29 | 25 |
Namibia-Mobile | 10 | 10 | 10 |
Nauru | 2 | 2 | 2 |
Nepal | 19 | 15 | 13 |
Nepal-Katmandu | 19 | 15 | 13 |
Nepal-Mobile | 19 | 15 | 13 |
Netherlands | 100 | 84 | 50 |
NETHERLANDS- Amsterdam | 100 | 84 | 50 |
NETHERLANDS- Rotterdam | 100 | 84 | 50 |
Netherlands-Antilles | 14 | 14 | 13 |
Netherlands-Antilles-Mobile | 14 | 14 | 13 |
Netherlands-Mobile | 10 | 10 | 10 |
New Caledonia | 6 | 6 | 5 |
NEW CALEDONIA- Mobile | 6 | 6 | 5 |
New Zealand | 100 | 84 | 50 |
NEW ZEALAND- Mobile | 13 | 13 | 12 |
NEW ZEALAND- Wellington | 100 | 84 | 50 |
New Zealand-Auckland | 100 | 84 | 50 |
Nicaragua | 13 | 13 | 12 |
Nicaragua-Mobile | 7 | 7 | 7 |
Niger | 6 | 6 | 6 |
NIGER - Mobile | 6 | 6 | 6 |
Nigeria | 40 | 25 | 19 |
NIGERIA - Mobile Globacom | 40 | 25 | 19 |
NIGERIA - Mobile MTN | 40 | 25 | 19 |
Nigeria-Lagos | 40 | 25 | 19 |
Nigeria-Mobile | 40 | 25 | 19 |
Niue | 2 | 2 | 2 |
Norfolk Island | 2 | 2 | 2 |
Norway | 100 | 84 | 50 |
NORWAY - Oslo | 100 | 84 | 50 |
Norway-Mobile | 11 | 11 | 10 |
Oman | 15 | 15 | 14 |
Oman-Mobile | 8 | 8 | 8 |
Pakistan | 34 | 25 | 15 |
PAKISTAN- Kashmir | 34 | 25 | 15 |
PAKISTAN- Mobile Mobilink | 34 | 25 | 15 |
PAKISTAN- Mobile Telenor | 34 | 25 | 15 |
PAKISTAN- Mobile Ufone | 34 | 25 | 15 |
PAKISTAN- Mobile Warid | 34 | 25 | 15 |
PAKISTAN- Mobile Zong | 34 | 25 | 15 |
Pakistan-Islamabad | 34 | 25 | 15 |
Pakistan-Karachi | 34 | 25 | 15 |
Pakistan-Lahore | 34 | 25 | 15 |
Pakistan-Mobile | 34 | 25 | 15 |
Palau | 2 | 2 | 2 |
Palestine | 10 | 10 | 9 |
Palestine-Mobile | 10 | 10 | 9 |
Panama | 50 | 50 | 40 |
Panama-Mobile | 15 | 15 | 12 |
Papua-New Guinea | 4 | 4 | 4 |
Paraguay | 23 | 23 | 20 |
Paraguay-Asuncion | 40 | 40 | 34 |
Paraguay-Mobile | 25 | 23 | 20 |
Peru | 67 | 67 | 50 |
Peru-Lima | 67 | 67 | 50 |
Peru-Mobile | 15 | 15 | 13 |
Philippines | 16 | 16 | 15 |
PHILIPPINES - Mobile Digitel | 14 | 14 | 12 |
PHILIPPINES - Mobile Globe | 14 | 14 | 12 |
PHILIPPINES - Mobile Smart | 14 | 14 | 12 |
Philippines-Manila | 16 | 15 | 15 |
Philippines-Mobile | 14 | 14 | 12 |
Poland | 400 | 100 | 67 |
Poland - Katowice | 400 | 100 | 67 |
Poland - Mobile Era | 25 | 20 | 17 |
Poland - Mobile Plus | 25 | 20 | 17 |
Poland- Krakow | 400 | 100 | 67 |
Poland-Mobile | 25 | 20 | 17 |
Poland-Warsaw | 400 | 100 | 67 |
Portugal | 100 | 84 | 50 |
PORTUGAL -Azores | 100 | 84 | 50 |
PORTUGAL -Madeira | 100 | 84 | 50 |
PORTUGAL -Mobile Optimus | 14 | 14 | 13 |
PORTUGAL -Mobile TMN | 14 | 14 | 13 |
PORTUGAL -Mobile Vodafone | 14 | 14 | 13 |
PORTUGAL -Oporto | 100 | 84 | 50 |
Portugal-Faro | 100 | 84 | 50 |
Portugal-Lisbon | 100 | 84 | 50 |
Portugal-Mobile | 14 | 14 | 13 |
Puerto Rico | 40 | 40 | 34 |
Qatar | 10 | 10 | 10 |
Qatar-Mobile | 10 | 10 | 10 |
Reunion | 23 | 23 | 20 |
Romania | 100 | 84 | 50 |
Romania-Bucharest | 100 | 84 | 50 |
Romania-Mobile | 25 | 25 | 20 |
Russia | 50 | 50 | 40 |
Russia-Moscow | 100 | 84 | 50 |
Russia-St.Petersburg | 100 | 84 | 50 |
Rwanda | 7 | 7 | 7 |
Rwanda-Mobile | 7 | 7 | 7 |
Saipan | 2 | 2 | 2 |
SAMOA (US) | 2 | 2 | 2 |
SanMarino | 3 | 3 | 2 |
SanMarino-Mobile | 3 | 3 | 2 |
Sao Tome | 2 | 2 | 2 |
Saudi Arabia | 23 | 23 | 20 |
SAUDI ARABIA - Mecca | 23 | 23 | 20 |
Saudi Arabia-Dhahran | 23 | 23 | 20 |
Saudi Arabia-Jeddah | 23 | 23 | 20 |
Saudi Arabia-Mobile | 16 | 16 | 15 |
Saudi Arabia-Riyadh | 23 | 23 | 20 |
Senegal | 8 | 7 | 6 |
Senegal-Dakar | 8 | 7 | 6 |
Senegal-Mobile | 8 | 7 | 6 |
Serbia | 17 | 15 | 14 |
SERBIA - Belgrade | 17 | 15 | 14 |
Serbia Mobile | 7 | 7 | 6 |
Seychelles | 4 | 3 | 3 |
SEYCHELLES MOBILE | 4 | 3 | 3 |
Sierra Leone | 5 | 4 | 4 |
Sierra Leone-Freetown | 5 | 4 | 4 |
Sierra Leone-Mobile | 5 | 4 | 4 |
Singapore | 100 | 100 | 50 |
Singapore-Mobile | 100 | 100 | 50 |
Slovakia | 100 | 100 | 50 |
SLOVAKIA - Bratislava | 100 | 100 | 50 |
Slovakia-Mobile | 9 | 9 | 9 |
Slovenia | 40 | 34 | 29 |
Slovenia-Mobile | 6 | 6 | 5 |
Solomon Islands | 2 | 2 | 2 |
Somalia | 5 | 4 | 4 |
SOMALIA-MOBILE | 5 | 4 | 4 |
South Africa | 50 | 50 | 40 |
South Africa-Cape Town | 50 | 50 | 40 |
South Africa-Johannesburg | 50 | 50 | 40 |
South Africa-Mobile | 19 | 19 | 17 |
Spain | 100 | 100 | 50 |
SPAIN - Madrid | 100 | 100 | 50 |
Spain-Mobile | 14 | 14 | 13 |
Sri Lanka | 16 | 15 | 14 |
Sri Lanka-Mobile | 16 | 15 | 14 |
St Helena | 2 | 2 | 2 |
St Kitts & Nevis | 9 | 9 | 9 |
St Lucia | 9 | 8 | 8 |
St Lucia-Mobile | 9 | 8 | 8 |
St Pierre & Miquelon | 10 | 10 | 9 |
ST VINCENT AND GRENADINES MOBILE | 9 | 8 | 8 |
St. Kitts & Nevis Mobile | 8 | 8 | 8 |
Sudan | 14 | 14 | 13 |
Sudan-Mobile | 11 | 10 | 10 |
Suriname | 7 | 6 | 6 |
Suriname-Mobile | 7 | 6 | 6 |
Swaziland | 9 | 9 | 9 |
Swaziland-Mobile | 9 | 9 | 9 |
Sweden | 100 | 84 | 50 |
Sweden-Mobile | 19 | 19 | 17 |
Switzerland | 100 | 84 | 50 |
SWITZERLAND - Geneva | 100 | 84 | 50 |
Switzerland-Mobile | 8 | 8 | 8 |
Switzerland-Zurich | 100 | 84 | 50 |
Syria | 16 | 16 | 15 |
Syria-Mobile | 12 | 12 | 12 |
Taiwan | 100 | 84 | 50 |
Taiwan-Mobile | 25 | 20 | 17 |
Taiwan-Taipei | 100 | 84 | 50 |
Tajikistan | 16 | 16 | 15 |
Tajikistan-Mobile | 13 | 12 | 12 |
Tanzania | 6 | 6 | 5 |
Tanzania-DarEsSalaam | 6 | 6 | 5 |
Tanzania-Mobile | 6 | 6 | 5 |
Tanzania-Zanzibar | 6 | 6 | 5 |
Thailand | 100 | 84 | 50 |
Thailand-Bangkok | 100 | 84 | 50 |
Thailand-Mobile | 100 | 84 | 50 |
THURAYA | 1 | 1 | 1 |
Togo | 6 | 6 | 6 |
Togo-Mobile | 6 | 6 | 6 |
Tokelau | 2 | 2 | 2 |
Tonga | 2 | 2 | 2 |
Trinidad & Tobago | 40 | 29 | 23 |
Trinidad & Tobago-Mobile | 10 | 10 | 10 |
Tunisia | 5 | 5 | 5 |
Tunisia-Mobile | 4 | 4 | 4 |
Turkey | 100 | 55 | 40 |
Turkey-Ankara | 100 | 55 | 40 |
Turkey-Istanbul | 100 | 55 | 40 |
Turkey-Mobile | 17 | 15 | 12 |
TURKISH - Mobile Turkcell | 17 | 15 | 12 |
Turkmenistan | 16 | 16 | 15 |
Turkmenistan-Mobile | 16 | 16 | 15 |
Turks & Caicos Islands | 7 | 7 | 7 |
Turks & Caicos Islands-Mobile | 7 | 7 | 7 |
Tuvalu | 4 | 4 | 4 |
Uganda | 7 | 6 | 6 |
UGANDA - Kampala | 7 | 6 | 6 |
Uganda-Mobile | 7 | 6 | 6 |
UK - London | 100 | 50 | 34 |
UK - Mobile H3G | 19 | 16 | 13 |
UK - Mobile O2 | 19 | 16 | 13 |
UK - Mobile Orange | 19 | 16 | 13 |
UK - Mobile T-Mobile | 19 | 16 | 13 |
UK - Mobile Vodafone | 19 | 16 | 13 |
UK 0870 (NATIONAL) | 10 | 10 | 10 |
UK Mobile | 19 | 16 | 13 |
